Fare was Frontier Group Holdings’s largest product and service line in the Sep 2026 quarter, bringing in $665.00M of $1.36B (49%).
| Product and Service | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Non-Fare Passenger Revenue | $509.00M | $503.00M | $622.00M | $662.00M | |||||||||||||||||||||||
| Fare | $453.00M | $449.00M | $613.00M | $665.00M | |||||||||||||||||||||||
| Other | $35.00M | $40.00M | $44.00M | $28.00M | |||||||||||||||||||||||
| Total | $997.00M | $992.00M | $1.28B | $1.36B |
Domestic was Frontier Group Holdings’s largest revenue line in the Sep 2026 quarter, bringing in $1.30B of $1.36B (96%).
| Airline Destination | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Domestic | $964.00M | $944.00M | $1.22B | $1.30B | |||||||||||||||||||||||
| Latin America | $33.00M | $48.00M | $60.00M | $55.00M | |||||||||||||||||||||||
| Total | $997.00M | $992.00M | $1.28B | $1.36B |
Pull Frontier Group Holdings's revenue breakdown - every line it reports, for every period - into your own models, spreadsheets and apps with the Business Quant Segments API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/segments?series=Revenue&ticker=ULCC&dimension=Quarter&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/segments"
params = {"series": "Revenue", "ticker": "ULCC", "dimension": "Quarter", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/segments?series=Revenue&ticker=ULCC&dimension=Quarter&api_key=YOUR_API_KEY");
const data = await res.json();