Sol-Gel Technologies reported revenue growth of -96.58% and asset growth of 36.76% for the quarter ended Jun 2026. These growth metrics cover 36 quarters of results from Dec 2016 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Growth Metrics | Dec2016 | Dec2017 | Mar2018 | Jun2018 | Sep2018 | Dec2018 | Mar2019 | Jun2019 | Sep2019 | Dec2019 | Mar2020 | Jun2020 | Sep2020 | Dec2020 | Mar2021 | Jun2021 | Sep2021 | Dec2021 | Mar2022 | Jun2022 | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth Ratios | ||||||||||||||||||||||||||||||||||||
| Assets Growth (1y) | -20.37% | 16.95% | 4.56% | 18.49% | -2.91% | -32.61% | -12.51% | 0.22% | -2.78% | -2.88% | -18.62% | -23.77% | -13.80% | -20.85% | -32.19% | -6.42% | -19.52% | -16.54% | 116.35% | 36.76% | ||||||||||||||||
| Assets Growth (3y) | -13.15% | -0.24% | -6.23% | -4.63% | -8.92% | -8.72% | -13.89% | -9.62% | -9.08% | -8.52% | -9.37% | -3.27% | -6.64% | -19.68% | -21.55% | -10.58% | -12.30% | -13.75% | 6.08% | -0.82% | ||||||||||||||||
| Assets Growth (5y) | 44.49% | 24.94% | -11.42% | -8.59% | -9.17% | -8.26% | -10.11% | -7.90% | -8.74% | -10.18% | -18.83% | -12.04% | -12.21% | -12.75% | 1.78% | 2.98% | ||||||||||||||||||||
| Assets (QoQ) | 13.84% | 30.98% | -18.98% | -1.92% | -6.72% | -9.09% | 5.18% | 12.36% | -9.51% | -9.18% | -11.87% | 5.25% | 2.32% | -16.60% | -24.50% | 45.24% | -12.00% | -13.51% | 95.71% | -8.19% | ||||||||||||||||
| Cash & Equivalents Growth (1y)Cash & Equiv. Growth (1y) | 621.64% | 182.01% | 68.07% | 72.61% | -80.39% | -38.02% | -67.98% | -20.96% | 66.27% | -39.64% | 64.71% | -24.28% | -5.06% | 159.40% | 50.67% | 62.60% | -50.04% | -43.39% | -39.99% | -19.37% | ||||||||||||||||
| Cash & Equivalents Growth (3y)Cash & Equiv. Growth (3y) | 48.39% | 55.66% | 37.50% | 12.95% | 3.62% | 9.77% | 45.73% | 36.54% | 33.01% | 1.80% | -3.94% | 1.09% | -32.35% | -1.00% | -7.37% | -0.90% | -7.61% | -3.94% | 14.20% | -0.24% | ||||||||||||||||
| Cash & Equivalents Growth (5y)Cash & Equiv. Growth (5y) | 23.46% | 19.90% | -38.88% | -2.02% | 1.28% | 7.13% | 6.52% | -2.92% | 11.93% | 15.67% | 50.34% | 25.67% | 2.22% | 9.15% | -4.33% | 6.26% | ||||||||||||||||||||
| Cash & Equivalents (QoQ)Cash & Equiv. (QoQ) | 252.37% | -53.67% | 5.82% | -0.09% | -59.97% | 46.43% | -45.32% | 146.62% | -15.79% | -46.85% | 49.21% | 13.37% | 5.59% | 45.22% | -13.34% | 22.35% | -67.55% | 64.55% | -8.13% | 64.38% | ||||||||||||||||
| EBITDA Margin Growth (1y) | 0.05M | 0.04M | 19.77M | -0.09M | -0.15M | -0.63M | -19.46M | -0.11M | -0.16M | 0.50M | -0.22M | 0.11M | 0.29M | -0.10M | -0.06M | 0.00M | -0.16M | 0.17M | 0.27M | -0.08M | ||||||||||||||||
| EBITDA Margin Growth (3y) | -2.19M | 60.67M | 19.82M | -0.01M | -0.16M | -0.51M | 0.35M | -0.18M | -0.25M | -0.09M | 0.08M | -0.08M | -0.01M | -0.23M | -19.75M | 0.01M | -0.02M | 0.57M | -0.01M | 0.04M | ||||||||||||||||
| EBITDA Margin Growth (5y) | -0.94M | -1.60M | -2.50M | 60.54M | 0.13M | -0.00M | -0.02M | -0.11M | 0.07M | -0.06M | -0.12M | -0.02M | 0.30M | -0.16M | ||||||||||||||||||||||
| EBITDA Margin (QoQ) | -0.08M | -0.00M | 19.83M | -19.83M | -0.14M | -0.48M | 0.99M | -0.48M | -0.19M | 0.18M | 0.26M | -0.14M | -0.00M | -0.22M | 0.31M | -0.08M | -0.16M | 0.11M | 0.41M | -0.43M | ||||||||||||||||
| EBIT Growth (1y) | 114.51% | 308.80% | 40.86% | -94.24% | -384.98% | -144.45% | 85.93% | -1,509.72% | -73.99% | 12.86% | -39.33% | 124.88% | 86.87% | -12.80% | 35.12% | 591.50% | -659.42% | 44.07% | -57.49% | -137.06% | ||||||||||||||||
| EBIT Growth (3y) | -46.61% | 4.78% | -0.98% | -55.59% | -35.23% | 48.35% | 15.25% | -42.02% | 10.40% | 6.83% | 16.69% | -41.33% | -38.40% | -34.57% | 15.08% | 189.47% | -20.15% | 18.08% | -29.63% | 13.93% | ||||||||||||||||
| EBIT Growth (5y) | -25.68% | 14.01% | -23.70% | -22.46% | -19.59% | 1.83% | -21.02% | -16.08% | 32.96% | 4.65% | 8.26% | 6.44% | 12.59% | -1.81% | -20.28% | |||||||||||||||||||||
| EBIT Margin Growth (1y) | 0.05M | 0.04M | 19.77M | -0.09M | -0.15M | -0.63M | -19.46M | -0.11M | -0.16M | 0.50M | -0.22M | 0.11M | 0.29M | -0.10M | -0.06M | 0.00M | -0.16M | 0.17M | 0.27M | -0.08M | ||||||||||||||||
| EBIT Margin Growth (3y) | -2.19M | 60.67M | 19.82M | -0.01M | -0.16M | -0.51M | 0.35M | -0.18M | -0.25M | -0.09M | 0.08M | -0.08M | -0.01M | -0.23M | -19.75M | 0.01M | -0.02M | 0.57M | -0.01M | 0.04M | ||||||||||||||||
| EBIT Margin Growth (5y) | -0.94M | -1.60M | -2.50M | 60.54M | 0.13M | -0.00M | -0.02M | -0.11M | 0.07M | -0.06M | -0.12M | -0.02M | 0.30M | -0.16M | ||||||||||||||||||||||
| EBIT Margin (QoQ) | -0.08M | -0.00M | 19.83M | -19.83M | -0.14M | -0.48M | 0.99M | -0.48M | -0.19M | 0.18M | 0.26M | -0.14M | -0.00M | -0.22M | 0.31M | -0.08M | -0.16M | 0.11M | 0.41M | -0.43M | ||||||||||||||||
| EBIT (QoQ) | -84.18% | 997.33% | -57.37% | -92.22% | -882.94% | -71.17% | 278.29% | -159.00% | 3.37% | 14.27% | 224.14% | -75.80% | -150.99% | -636.59% | 248.70% | 23.83% | -155.99% | 45.75% | 213.02% | -207.96% | ||||||||||||||||
| EBT Growth (1y) | 114.51% | 308.80% | 40.86% | -98.33% | -384.98% | -144.45% | 85.93% | -5,386.57% | -73.99% | 12.86% | -39.33% | 117.96% | 86.87% | -12.80% | 35.12% | 752.99% | -659.42% | 44.07% | -57.49% | -142.79% | ||||||||||||||||
| EBT Growth (3y) | -45.15% | 4.78% | 1.28% | -69.93% | -35.23% | 48.35% | 15.88% | -44.26% | 10.40% | 6.83% | 16.69% | -45.90% | -38.40% | -34.57% | 15.08% | 332.62% | -20.15% | 18.08% | -29.63% | 13.14% | ||||||||||||||||
| EBT Growth (5y) | -25.68% | 14.01% | -24.79% | -23.03% | -19.59% | 3.22% | -23.72% | -16.08% | 32.96% | 4.99% | 8.94% | 6.44% | 12.59% | -1.81% | -20.85% | |||||||||||||||||||||
| EBT Margin Growth (1y) | 0.05M | 0.04M | 19.77M | -0.09M | -0.15M | -0.63M | -19.46M | -0.12M | -0.16M | 0.50M | -0.22M | 0.12M | 0.29M | -0.10M | -0.06M | 0.00M | -0.16M | 0.17M | 0.27M | -0.08M | ||||||||||||||||
| EBT Margin Growth (3y) | -2.02M | 60.67M | 19.82M | -0.01M | -0.16M | -0.51M | 0.35M | -0.18M | -0.25M | -0.09M | 0.08M | -0.08M | -0.01M | -0.23M | -19.75M | 0.01M | -0.02M | 0.57M | -0.01M | 0.04M | ||||||||||||||||
| EBT Margin Growth (5y) | -0.94M | -1.53M | -2.32M | 60.54M | 0.14M | -0.00M | -0.02M | -0.11M | 0.07M | -0.06M | -0.12M | -0.02M | 0.30M | -0.17M | ||||||||||||||||||||||
| EBT Margin (QoQ) | -0.08M | -0.00M | 19.83M | -19.83M | -0.14M | -0.48M | 0.99M | -0.49M | -0.18M | 0.18M | 0.26M | -0.14M | -0.00M | -0.22M | 0.31M | -0.08M | -0.16M | 0.11M | 0.41M | -0.44M | ||||||||||||||||
| EBT (QoQ) | -84.17% | 997.33% | -57.37% | -97.75% | -2,805.22% | -71.17% | 278.29% | -164.03% | 10.97% | 14.27% | 224.14% | -81.05% | -165.09% | -636.59% | 248.70% | 19.64% | -157.95% | 45.75% | 213.02% | -220.44% | ||||||||||||||||
| EPS (Basic) Growth (1y) | 112.55% | 304.37% | 37.88% | -98.37% | -378.94% | -144.33% | 85.41% | -5,371.66% | -73.50% | 25.59% | -48.20% | 115.33% | 88.79% | -9.68% | 31.38% | 729.39% | -638.41% | 44.08% | -57.49% | -142.79% | ||||||||||||||||
| EPS (Basic) Growth (3y) | -64.17% | -3.77% | -6.99% | -72.38% | -33.26% | 51.18% | 9.53% | -41.72% | 15.31% | 12.32% | 9.82% | -49.09% | -36.49% | -33.17% | 8.06% | 306.23% | -12.82% | 23.01% | -33.86% | 18.36% | ||||||||||||||||
| EPS (Basic) Growth (5y) | -18.22% | -12.13% | -17.91% | -17.32% | -18.06% | -5.02% | -29.81% | -15.68% | 37.55% | -2.21% | 1.48% | 12.85% | 16.19% | -5.86% | -19.81% | |||||||||||||||||||||
| EPS (Basic) (QoQ) | -84.17% | 974.07% | -57.37% | -97.75% | -2,805.22% | -70.69% | 278.29% | -164.03% | 10.97% | 26.80% | 224.14% | -81.05% | -165.09% | -616.22% | 248.70% | 19.64% | -157.95% | 45.76% | 213.02% | -220.44% | ||||||||||||||||
| EPS (Diluted) Growth (1y) | 112.55% | 300.01% | 34.94% | -98.40% | -372.99% | -145.30% | 89.45% | -5,486.56% | -77.28% | 25.59% | -48.20% | 115.33% | 88.79% | -9.68% | 31.38% | 729.39% | -638.41% | 44.08% | -57.49% | -142.79% | ||||||||||||||||
| EPS (Diluted) Growth (3y) | 51.18% | 9.53% | -41.72% | 15.31% | 12.32% | 9.82% | -49.09% | -36.49% | -33.32% | 8.84% | 309.16% | -13.64% | 23.01% | -33.86% | 18.36% | |||||||||||||||||||||
| EPS (Diluted) Growth (5y) | 37.55% | -2.21% | 1.48% | 12.85% | 16.19% | -5.86% | -19.81% | |||||||||||||||||||||||||||||
| EPS (Diluted) (QoQ) | -84.17% | 951.16% | -57.37% | -97.75% | -2,805.22% | -74.41% | 278.29% | -164.03% | 10.97% | 26.80% | 224.14% | -81.05% | -165.09% | -616.22% | 248.70% | 19.64% | -157.95% | 45.76% | 213.02% | -220.44% | ||||||||||||||||
| Interest Coverage Ratio Growth (1y)Interest Cover Growth (1y) | -99.84% | -932.67% | 139.37% | 540.55% | -129.28% | |||||||||||||||||||||||||||||||
| Interest Coverage Ratio Growth (3y)Interest Cover Growth (3y) | -54.28% | -40.04% | -82.72% | 175.89% | 9.61% | |||||||||||||||||||||||||||||||
| Interest Coverage Ratio Growth (5y)Interest Cover Growth (5y) | -21.15% | -20.71% | 13.49% | -14.98% | ||||||||||||||||||||||||||||||||
| Net Income Growth (1y) | 114.51% | 308.80% | 40.86% | -98.33% | -384.98% | -144.45% | 85.93% | 4,355.22% | -73.99% | 12.86% | -39.33% | -66.90% | 86.87% | -12.80% | 35.12% | 449.09% | -659.42% | 44.07% | -57.49% | -142.79% | ||||||||||||||||
| Net Income Growth (3y) | -45.15% | 4.78% | 1.28% | -69.93% | -35.23% | 48.35% | 15.88% | -5.48% | 10.40% | 6.83% | 16.69% | -37.34% | -38.40% | -34.57% | 15.08% | 332.62% | -20.15% | 18.08% | -29.63% | -40.57% | ||||||||||||||||
| Net Income Growth (5y) | -25.68% | 14.01% | -2.87% | -23.03% | -19.59% | 3.22% | -16.70% | -16.08% | 32.96% | 4.99% | 8.94% | 6.44% | 12.59% | -1.81% | -20.85% | |||||||||||||||||||||
| Net Income (QoQ) | -84.17% | 997.33% | -57.37% | -97.75% | -2,805.22% | -71.17% | 278.29% | -46.04% | -205.64% | 14.27% | 224.14% | -70.56% | -141.90% | -636.59% | 248.70% | 19.64% | -157.95% | 45.75% | 213.02% | -220.44% | ||||||||||||||||
| Net Income towards Common Stockholders Growth (1y)Net Income Growth (1y) | 114.51% | 308.80% | 40.86% | -98.33% | -384.98% | -144.45% | 85.93% | -5,386.57% | -73.99% | 12.86% | -39.33% | 117.96% | 86.87% | -12.80% | 35.12% | 752.99% | -659.42% | 44.07% | -57.49% | -142.79% | ||||||||||||||||
| Net Income towards Common Stockholders Growth (3y)Net Income Growth (3y) | -45.15% | 4.78% | 1.28% | -69.93% | -35.23% | 48.35% | 15.88% | -44.26% | 10.40% | 6.83% | 16.69% | -45.90% | -38.40% | -34.57% | 15.08% | 332.62% | -20.15% | 18.08% | -29.63% | 13.14% | ||||||||||||||||
| Net Income towards Common Stockholders Growth (5y)Net Income Growth (5y) | -25.68% | 14.01% | -24.79% | -23.03% | -19.59% | 3.22% | -23.72% | -16.08% | 32.96% | 4.99% | 8.94% | 6.44% | 12.59% | -1.81% | -20.85% | |||||||||||||||||||||
| Net Income towards Common Stockholders (QoQ)Net Income (QoQ) | -84.17% | 997.33% | -57.37% | -97.75% | -2,805.22% | -71.17% | 278.29% | -164.03% | 10.97% | 14.27% | 224.14% | -81.05% | -165.09% | -636.59% | 248.70% | 19.64% | -157.95% | 45.75% | 213.02% | -220.44% | ||||||||||||||||
| Net Margin Growth (1y) | 0.05M | 0.04M | 19.77M | -0.09M | -0.15M | -0.63M | -19.46M | -0.12M | -0.16M | 0.50M | -0.22M | 0.12M | 0.29M | -0.10M | -0.06M | 0.00M | -0.16M | 0.17M | 0.27M | -0.08M | ||||||||||||||||
| Net Margin Growth (3y) | -2.02M | 60.67M | 19.82M | -0.01M | -0.16M | -0.51M | 0.35M | -0.18M | -0.25M | -0.09M | 0.08M | -0.08M | -0.01M | -0.23M | -19.75M | 0.01M | -0.02M | 0.57M | -0.01M | 0.04M | ||||||||||||||||
| Net Margin Growth (5y) | -0.94M | -1.53M | -2.32M | 60.54M | 0.14M | -0.00M | -0.02M | -0.11M | 0.07M | -0.06M | -0.12M | -0.02M | 0.30M | -0.17M | ||||||||||||||||||||||
| Net Margin (QoQ) | -0.08M | -0.00M | 19.83M | -19.83M | -0.14M | -0.48M | 0.99M | -0.49M | -0.18M | 0.18M | 0.26M | -0.14M | -0.00M | -0.22M | 0.31M | -0.08M | -0.16M | 0.11M | 0.41M | -0.44M | ||||||||||||||||
| Operating Income Growth (1y)Op. Inc Growth (1y) | 114.51% | 308.80% | 40.86% | -94.24% | -384.98% | -144.45% | 85.93% | -1,509.72% | -73.99% | 12.86% | -39.33% | 124.88% | 86.87% | -12.80% | 35.12% | 591.50% | -659.42% | 44.07% | -57.49% | -137.06% | ||||||||||||||||
| Operating Income Growth (3y)Op. Inc Growth (3y) | -46.61% | 4.78% | -0.98% | -55.59% | -35.23% | 48.35% | 15.25% | -42.02% | 10.40% | 6.83% | 16.69% | -41.33% | -38.40% | -34.57% | 15.08% | 189.47% | -20.15% | 18.08% | -29.63% | 13.93% | ||||||||||||||||
| Operating Income Growth (5y)Op. Inc Growth (5y) | -25.68% | 14.01% | -23.70% | -22.46% | -19.59% | 1.83% | -21.02% | -16.08% | 32.96% | 4.65% | 8.26% | 6.44% | 12.59% | -1.81% | -20.28% | |||||||||||||||||||||
| Operating Income (QoQ)Op. Inc (QoQ) | -84.18% | 997.33% | -57.37% | -92.22% | -882.94% | -71.17% | 278.29% | -159.00% | 3.37% | 14.27% | 224.14% | -75.80% | -150.99% | -636.59% | 248.70% | 23.83% | -155.99% | 45.75% | 213.02% | -207.96% | ||||||||||||||||
| Operating Margin Growth (1y) | 0.05M | 0.04M | 19.77M | -0.09M | -0.15M | -0.63M | -19.46M | -0.11M | -0.16M | 0.50M | -0.22M | 0.11M | 0.29M | -0.10M | -0.06M | 0.00M | -0.16M | 0.17M | 0.27M | -0.08M | ||||||||||||||||
| Operating Margin Growth (3y) | -2.19M | 60.67M | 19.82M | -0.01M | -0.16M | -0.51M | 0.35M | -0.18M | -0.25M | -0.09M | 0.08M | -0.08M | -0.01M | -0.23M | -19.75M | 0.01M | -0.02M | 0.57M | -0.01M | 0.04M | ||||||||||||||||
| Operating Margin Growth (5y) | -0.94M | -1.60M | -2.50M | 60.54M | 0.13M | -0.00M | -0.02M | -0.11M | 0.07M | -0.06M | -0.12M | -0.02M | 0.30M | -0.16M | ||||||||||||||||||||||
| Operating Margin (QoQ) | -0.08M | -0.00M | 19.83M | -19.83M | -0.14M | -0.48M | 0.99M | -0.48M | -0.19M | 0.18M | 0.26M | -0.14M | -0.00M | -0.22M | 0.31M | -0.08M | -0.16M | 0.11M | 0.41M | -0.43M | ||||||||||||||||
| Profit After Tax Growth (1y)PAT Growth (1y) | 114.92% | -73.06% | 37.76% | -98.33% | -364.93% | 71.48% | 91.55% | -4,555.22% | -67.63% | 106.31% | -40.83% | 133.10% | 93.59% | -69.15% | 38.84% | 487.55% | -1,523.50% | -39.49% | -57.69% | -68.29% | ||||||||||||||||
| Profit After Tax Growth (3y)PAT Growth (3y) | -44.95% | 5.72% | -0.77% | -69.93% | -35.05% | 36.88% | 14.67% | -41.69% | 12.82% | -1.59% | 16.01% | -37.34% | -31.71% | 2.96% | 16.32% | 342.50% | -20.37% | -27.24% | -29.69% | 37.80% | ||||||||||||||||
| Profit After Tax Growth (5y)PAT Growth (5y) | 34.58% | 13.42% | -23.43% | -22.34% | 33.12% | 2.06% | -16.70% | -15.44% | 18.73% | 4.38% | 10.43% | 7.17% | -29.20% | -1.71% | -14.45% | |||||||||||||||||||||
| Profit After Tax (QoQ)PAT (QoQ) | -83.99% | 991.06% | -60.11% | -97.61% | -2,642.54% | 806.22% | -55.44% | -155.69% | 4.34% | 969.20% | -87.22% | -68.85% | -118.52% | 4,284.15% | -42.48% | 31.81% | -151.18% | 255.96% | -59.78% | -1.23% | ||||||||||||||||
| Property, Plant & Equipment (Net) Growth (1y)PP&E (Net) Growth (1y) | -40.87% | -42.16% | -42.17% | -40.87% | -39.88% | -37.20% | -32.12% | -31.11% | -31.46% | -34.24% | -42.09% | -46.40% | -49.90% | -53.46% | -50.00% | -46.89% | -42.00% | -30.69% | -25.68% | -19.75% | ||||||||||||||||
| Property, Plant & Equipment (Net) Growth (3y)PP&E (Net) Growth (3y) | -21.67% | -26.10% | -28.12% | -30.44% | -32.90% | -34.17% | -35.57% | -36.31% | -37.54% | -37.95% | -38.97% | -39.79% | -40.90% | -42.29% | -41.86% | -41.90% | -41.60% | -40.36% | -40.08% | -38.87% | ||||||||||||||||
| Property, Plant & Equipment (Net) Growth (5y)PP&E (Net) Growth (5y) | 5.66% | -22.19% | -23.40% | -25.49% | -27.67% | -30.12% | -31.94% | -34.10% | -36.44% | -38.60% | -40.05% | -40.66% | -41.11% | -40.11% | -39.00% | -37.81% | ||||||||||||||||||||
| Property, Plant & Equipment (Net) (QoQ)PP&E (Net) (QoQ) | -13.31% | -13.21% | -11.42% | -11.28% | -11.86% | -9.34% | -4.24% | -9.97% | -12.30% | -13.03% | -15.67% | -16.67% | -18.03% | -19.20% | -9.41% | -11.48% | -10.49% | -3.45% | -2.86% | -4.41% | ||||||||||||||||
| Return on Assets [ROA] Growth (1y)ROA Growth (1y) | 0.01M | 0.00M | 0.01M | 0.00M | 0.00M | -0.01M | -0.00M | -0.00M | -0.00M | -861.00 | -0.00M | 213.00 | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 46.00 | -0.01M | ||||||||||||||||
| Return on Assets [ROA] Growth (3y)ROA Growth (3y) | -0.00M | 183.00 | -53.00 | -803.00 | -0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -0.00M | -0.00M | -271.00 | -968.00 | -0.00M | -0.00M | 76.00 | -0.00M | 0.00M | 846.00 | -744.00 | ||||||||||||||||
| Return on Assets [ROA] Growth (5y)ROA Growth (5y) | -0.00M | -0.01M | -0.01M | -0.01M | -0.00M | 0.00M | 0.00M | 0.01M | 0.01M | 0.00M | 0.00M | -0.00M | ||||||||||||||||||||||||
| Return on Assets [ROA] (QoQ)ROA (QoQ) | 0.00M | 0.00M | 159.00 | -826.00 | -749.00 | -0.00M | 0.00M | -0.00M | -502.00 | 0.00M | -0.00M | 0.00M | 0.00M | -143.00 | 817.00 | 0.00M | -0.00M | 0.00M | -0.00M | -0.00M | ||||||||||||||||
| Return on Capital Employed [ROCE] Growth (1y)ROCE Growth (1y) | 0.01M | 0.01M | 0.01M | 0.00M | 0.00M | -0.01M | -0.00M | -0.01M | -0.00M | -918.00 | -0.00M | 196.00 | 0.00M | 0.00M | 0.00M | 0.01M | 0.00M | 0.00M | 19.00 | -0.01M | ||||||||||||||||
| Return on Capital Employed [ROCE] Growth (3y)ROCE Growth (3y) | -0.00M | 805.00 | -538.00 | -0.00M | -0.00M | 0.00M | 0.00M | 0.00M | 0.00M | -0.00M | -0.00M | -234.00 | -0.00M | -0.01M | -0.00M | 598.00 | -745.00 | 0.00M | 0.00M | -813.00 | ||||||||||||||||
| Return on Capital Employed [ROCE] Growth (5y)ROCE Growth (5y) | -0.01M | -0.01M | -0.01M | -0.01M | -0.00M | 0.00M | 0.01M | 0.01M | 0.01M | 0.00M | 0.00M | -0.00M | ||||||||||||||||||||||||
| Return on Capital Employed [ROCE] (QoQ)ROCE (QoQ) | 0.00M | 0.00M | -573.00 | -864.00 | -825.00 | -0.00M | 0.00M | -0.00M | -522.00 | -5.00 | -0.00M | 0.00M | 0.00M | -171.00 | 988.00 | 0.00M | -0.00M | 0.00M | -0.00M | -0.00M | ||||||||||||||||
| Return on Sales [ROS] Growth (1y)ROS Growth (1y) | 0.05M | 0.04M | 19.77M | -0.09M | -0.15M | -0.63M | -19.46M | -0.11M | -0.16M | 0.50M | -0.22M | 0.11M | 0.29M | -0.10M | -0.06M | 0.00M | -0.16M | 0.17M | 0.27M | -0.08M | ||||||||||||||||
| Return on Sales [ROS] Growth (3y)ROS Growth (3y) | -2.19M | 60.67M | 19.82M | -0.01M | -0.16M | -0.51M | 0.35M | -0.18M | -0.25M | -0.09M | 0.08M | -0.08M | -0.01M | -0.23M | -19.75M | 0.01M | -0.02M | 0.57M | -0.01M | 0.04M | ||||||||||||||||
| Return on Sales [ROS] Growth (5y)ROS Growth (5y) | -0.94M | -1.60M | -2.50M | 60.54M | 0.13M | -0.00M | -0.02M | -0.11M | 0.07M | -0.06M | -0.12M | -0.02M | 0.30M | -0.16M | ||||||||||||||||||||||
| Return on Sales [ROS] (QoQ)ROS (QoQ) | -0.08M | -0.00M | 19.83M | -19.83M | -0.14M | -0.48M | 0.99M | -0.48M | -0.19M | 0.18M | 0.26M | -0.14M | -0.00M | -0.22M | 0.31M | -0.08M | -0.16M | 0.11M | 0.41M | -0.43M | ||||||||||||||||
| Revenue Growth (1y) | -36.86% | 911.52% | -99.57% | 279.09% | -80.46% | -99.52% | 9,900.00% | -83.12% | -18.39% | 347.00% | 55.33% | 814.65% | 2,416.90% | -37.81% | 121.24% | 217.71% | -92.54% | 150.36% | -89.52% | -96.58% | ||||||||||||||||
| Revenue Growth (3y) | 227.60% | 2,083.17% | -92.21% | -23.29% | -61.94% | -70.81% | -55.76% | -19.37% | -53.48% | -39.88% | -12.73% | 80.23% | 58.91% | -76.27% | 600.45% | 69.92% | 15.29% | 90.93% | -28.86% | -0.17% | ||||||||||||||||
| Revenue Growth (5y) | 46.80% | 64.71% | 41.16% | 195.55% | -40.71% | -6.96% | 2.52% | -41.39% | -21.53% | 72.41% | -28.33% | -19.49% | -31.21% | -8.63% | ||||||||||||||||||||||
| Revenue (QoQ) | 43.97% | 1,457.41% | -99.99% | 117,166.67% | -92.58% | -61.69% | 200.00% | 98.00% | -64.14% | 109.86% | 4.25% | 1,065.88% | -1.33% | -94.81% | 270.86% | 1,574.20% | -97.68% | 74.00% | -84.48% | 447.22% | ||||||||||||||||
| Share-based Compensation Growth (1y)Stock Comp. Growth (1y) | 65.26% | 41.48% | -44.78% | -63.64% | 54.00% | |||||||||||||||||||||||||||||||
| Share-based Compensation Growth (3y)Stock Comp. Growth (3y) | 16.49% | 8.89% | -34.26% | -32.38% | ||||||||||||||||||||||||||||||||
| Share-based Compensation Growth (5y)Stock Comp. Growth (5y) | -20.51% | -6.28% | ||||||||||||||||||||||||||||||||||
| Total Debt Growth (1y) |