Sagimet Biosciences SGMT SEC Filings

NASDAQ SGMT
$11.41 +0.52 (+4.78%)
At close: Nov 11, 2026 · 4:00 PM EST
EDGAR Disclosures

SEC Filings

Source SEC EDGAR

Every SEC filing Sagimet Biosciences Inc. (SGMT) has made, as reported on EDGAR — annual and quarterly reports, current reports, insider transactions and ownership disclosures. Filter by form group, form type or period, and open any filing or its index directly.

Form Type
# Form Type Form Group Accession Date Filing Index
18-KCurrent Report0001193125-26-428314Oct 22, 2026 3:15 PM
2SCHEDULE 13GBeneficial Ownership Report0001831942-26-000045Oct 7, 2026 2:28 AM
38-KCurrent Report0001193125-26-409335Oct 1, 2026 2:00 AM
4424B5Prospectus0001193125-26-409325Oct 1, 2026 1:53 AM
58-KCurrent Report0001193125-26-408224Sep 30, 2026 6:09 AM
6424B3Prospectus0001193125-26-408210Sep 30, 2026 6:05 AM
74Insider Transaction0001193125-26-354018Aug 17, 2026 8:05 PM
8144Insider Transaction0001950047-26-008152Aug 14, 2026 8:34 PM
9SCHEDULE 13GBeneficial Ownership Report0001172661-26-003438Aug 14, 2026 10:09 AM
108-KCurrent Report0001193125-26-347854Aug 13, 2026 11:05 AM
114Insider Transaction0001193125-26-347407Aug 12, 2026 11:41 PM
12144Insider Transaction0001950047-26-007964Aug 11, 2026 8:30 PM
138-KCurrent Report0001193125-26-343446Aug 11, 2026 11:35 AM
1410-QQuarterly & Annual Report0001193125-26-343441Aug 11, 2026 11:30 AM
15SCHEDULE 13GBeneficial Ownership Report0002012383-26-003143Jul 30, 2026 3:18 PM
164Insider Transaction0001193125-26-312397Jul 22, 2026 8:05 PM
174Insider Transaction0001193125-26-312394Jul 22, 2026 8:05 PM
184Insider Transaction0001193125-26-312386Jul 22, 2026 8:05 PM
198-KCurrent Report0001193125-26-309334Jul 21, 2026 1:35 AM
20144Insider Transaction0001950047-26-007226Jul 20, 2026 8:18 PM
214Insider Transaction0001104659-26-074055Jun 15, 2026 8:23 PM
224Insider Transaction0001104659-26-074052Jun 15, 2026 8:22 PM
234Insider Transaction0001104659-26-074050Jun 15, 2026 8:21 PM
244Insider Transaction0001104659-26-074047Jun 15, 2026 8:20 PM
254Insider Transaction0001104659-26-074045Jun 15, 2026 8:20 PM
264Insider Transaction0001104659-26-074044Jun 15, 2026 8:19 PM
278-KCurrent Report0001104659-26-073431Jun 12, 2026 8:06 PM
288-KCurrent Report0001104659-26-070126Jun 3, 2026 8:30 PM
294Insider Transaction0001104659-26-069124Jun 1, 2026 1:16 AM
304Insider Transaction0001104659-26-069123Jun 1, 2026 1:15 AM
314Insider Transaction0001104659-26-069122Jun 1, 2026 1:14 AM
324Insider Transaction0001104659-26-069121Jun 1, 2026 1:13 AM
334Insider Transaction0001104659-26-061327May 14, 2026 9:15 PM
343Insider Transaction0001104659-26-061323May 14, 2026 9:14 PM
358-KCurrent Report0001104659-26-059009May 12, 2026 11:35 AM
3610-QQuarterly & Annual Report0001104659-26-059006May 12, 2026 11:30 AM
378-KCurrent Report0001104659-26-049756Apr 28, 2026 11:01 AM
38424B5Prospectus0001104659-26-049662Apr 28, 2026 10:02 AM
398-KCurrent Report0001104659-26-049015Apr 27, 2026 11:23 AM
408-KCurrent Report0001104659-26-048971Apr 27, 2026 11:00 AM
41ARSOthers0001104659-26-046015Apr 21, 2026 8:15 PM
42DEF 14AOthers0001104659-26-046006Apr 21, 2026 8:11 PM
438-KCurrent Report0001104659-26-045629Apr 21, 2026 10:01 AM
44S-8Prospectus0001104659-26-026154Mar 11, 2026 12:00 PM
45S-8Prospectus0001104659-26-026152Mar 11, 2026 11:58 AM
468-KCurrent Report0001104659-26-026146Mar 11, 2026 11:41 AM
4710-KQuarterly & Annual Report0001104659-26-026140Mar 11, 2026 11:30 AM
484Insider Transaction0001104659-26-018196Feb 20, 2026 9:43 PM
494Insider Transaction0001104659-26-018194Feb 20, 2026 9:42 PM
504Insider Transaction0001104659-26-018193Feb 20, 2026 9:41 PM
...

Sagimet Biosciences Inc. SEC Filings API

Pull Sagimet Biosciences Inc.'s SEC filing index, with links to every filing and exhibit, into your own tools with the Business Quant SEC Filings API. Swap YOUR_API_KEY for your own key.

https://data.businessquant.com/secfilings?ticker=SGMT&formtype=10-K,10-Q&api_key=YOUR_API_KEY