Prudential reported cash from operations of $0.77B and free cash flow of $0.87B for the quarter ended Dec 2025. This cash flow statement covers 34 quarters of results from Jun 2009 through Dec 2025, standardized by Business Quant from the company’s SEC filings.
| Cash Flow Statement | Jun2009 | Dec2009 | Jun2010 | Dec2010 | Sep2011 | Dec2011 | Jun2012 | Oct2012 | Dec2012 | Jun2013 | Sep2013 | Dec2013 | Sep2014 | Dec2014 | Dec2015 | Dec2016 | Jun2017 | Dec2017 | Jun2018 | Dec2018 | Jun2019 | Dec2019 | Jun2020 | Dec2020 | Jun2021 | Dec2021 | Jun2022 | Dec2022 | Aug2023 | Dec2023 | Aug2024 | Dec2024 | Jun2025 | Dec2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating Activities | ||||||||||||||||||||||||||||||||||
| Net Income | 2.90B | -1.21B | 0.05B | 0.44B | 2.48B | 1.39B | -7.62B | 3.38B | 0.55B | 0.56B | 0.50B | 4.14B | 0.20B | |||||||||||||||||||||
| Cash from Discontinued OperationsCash from Discont. Ops | 0.57B | -1.33B | -1.14B | -1.32B | 0.53B | 1.21B | 2.61B | |||||||||||||||||||||||||||
| Gains from Equity InvestmentsGains Equity | ||||||||||||||||||||||||||||||||||
| Gains from Sales and DivestituresGains Divest | 0.22B | |||||||||||||||||||||||||||||||||
| Gains from Investment SecuritiesGains Investment | ||||||||||||||||||||||||||||||||||
| Change in Working CapitalChange Working Cap. | -1.17B | |||||||||||||||||||||||||||||||||
| Change in Accured ExpensesChange Accured Exp. | 4.78 | 5.40 | ||||||||||||||||||||||||||||||||
| Change in TaxesChange Taxes | -0.48B | -0.32B | -0.55B | -0.52B | ||||||||||||||||||||||||||||||
| Other Working Capital ChangesOther WC Changes | ||||||||||||||||||||||||||||||||||
| Cash from OperationsCash from Ops. | 3.64B | 1.57B | 2.28B | 1.26B | 2.02B | 1.62B | 1.23B | 0.77B | ||||||||||||||||||||||||||
| Depreciation, Depletion & Amortization | ||||||||||||||||||||||||||||||||||
| Amortizatization of IntangiblesAmort. of Intangibles | 0.57B | 0.42B | -0.68B | |||||||||||||||||||||||||||||||
| Investing Activities | ||||||||||||||||||||||||||||||||||
| Capital ExpendituresCapex | -0.43B | -0.18B | -0.13B | -0.06B | -0.04B | -0.02B | -0.10B | -0.10B | ||||||||||||||||||||||||||
| Sales of Property, Plant and EquipmentPP&E (Sale) | -0.14B | -0.04B | -0.07B | -0.05B | ||||||||||||||||||||||||||||||
| Change in IntangiblesChange Intangibless | -0.64B | -1.14B | -0.77B | -0.56B | ||||||||||||||||||||||||||||||
| Cash from Investing ActivitiesCash from Investing | -0.08B | -0.68B | 1.01B | -0.58B | -0.12B | -0.73B | -0.79B | -0.83B | -0.29B | |||||||||||||||||||||||||
| Financing Activities | ||||||||||||||||||||||||||||||||||
| Cash from Financing ActivitiesCash from Financing | -0.33B | -0.51B | -2.26B | -0.88B | -2.07B | 0.10B | -0.49B | -1.70B | -1.74B | |||||||||||||||||||||||||
| Change in Capital Stock | ||||||||||||||||||||||||||||||||||
| Net Shares Issued and RepurchasedNet Shares Issued | 0.00B | 0.00B | 0.00B | 0.01B | 0.01B | 0.00B | 0.01B | |||||||||||||||||||||||||||
| Dividend Payments | ||||||||||||||||||||||||||||||||||
| Dividends Paid - CommonDiv. Paid (Common) | -1.48B | -1.58B | -1.54B | -1.66B | -1.11B | -0.02B | -0.00B | -0.36B | -0.39B | -0.01B | -0.43B | -0.09B | ||||||||||||||||||||||
| Additional items | ||||||||||||||||||||||||||||||||||
| Exchange Rate EffectFX Effect | -0.36B | 0.86B | -0.14B | -0.53B | 0.01B | -0.06B | -0.47B | -0.79B | -0.53B | 0.55B | 0.83B | |||||||||||||||||||||||
| Change in Cash | 3.23B | 0.07B | -0.19B | 10.87B | -3.23B | 7.46B | 0.77B | -0.33B | ||||||||||||||||||||||||||
| Beginning Cash Balance | 9.73B | 9.67B | 12.86B | 13.36B | 14.56B | 13.76B | 15.44B | 6.05B | 6.96B | 1.96B | 8.02B | 8.02B | 7.17B | 5.77B | ||||||||||||||||||||
| Free Cash FlowFCF | 3.64B | 2.00B | 2.45B | 1.63B | 2.08B | 1.66B | 1.25B | 0.10B | 0.87B | |||||||||||||||||||||||||
| Net Cash FlowNCF | 3.23B | 0.37B | 1.02B | -0.63B | -0.17B | 0.99B | -0.06B | -2.53B | -1.27B |
Pull Prudential's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=PUK&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "PUK", "statement": "CF", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=PUK&statement=CF&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();