PJT Partners reported revenue growth of 19.52% and asset growth of 16.17% for the quarter ended Jun 2026. These growth metrics cover 47 quarters of results from Dec 2014 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Growth Metrics | Dec2014 | Mar2015 | Jun2015 | Sep2015 | Dec2015 | Mar2016 | Jun2016 | Sep2016 | Dec2016 | Mar2017 | Jun2017 | Sep2017 | Dec2017 | Mar2018 | Jun2018 | Sep2018 | Dec2018 | Mar2019 | Jun2019 | Sep2019 | Dec2019 | Mar2020 | Jun2020 | Sep2020 | Dec2020 | Mar2021 | Jun2021 | Sep2021 | Dec2021 | Mar2022 | Jun2022 | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth Ratios | |||||||||||||||||||||||||||||||||||||||||||||||
| Assets Growth (1y) | -6.03% | -15.70% | 1.43% | -3.50% | -1.07% | 6.38% | -0.42% | 10.86% | 12.03% | 36.58% | 35.63% | 30.42% | 30.51% | 13.96% | 7.29% | 6.60% | 10.23% | 12.71% | 11.96% | 16.17% | |||||||||||||||||||||||||||
| Assets Growth (3y) | 22.83% | 13.71% | 7.94% | 6.95% | 7.59% | 3.31% | 2.99% | 2.47% | 1.37% | 6.99% | 11.06% | 11.74% | 13.10% | 18.31% | 13.16% | 15.51% | 17.25% | 20.61% | 17.67% | 17.33% | |||||||||||||||||||||||||||
| Assets Growth (5y) | 14.00% | 10.84% | 13.55% | 12.69% | 13.67% | 13.45% | 13.86% | 15.29% | 15.49% | 16.39% | 11.18% | 12.08% | 12.74% | 11.41% | 9.71% | 8.39% | 8.42% | 9.49% | 10.48% | 11.56% | |||||||||||||||||||||||||||
| Assets (QoQ) | 6.09% | -8.39% | -2.41% | 1.74% | 8.76% | -1.49% | -8.65% | 13.26% | 9.92% | 20.09% | -9.28% | 8.91% | 10.00% | 4.86% | -14.59% | 8.21% | 13.74% | 7.22% | -15.16% | 12.28% | |||||||||||||||||||||||||||
| Capital Expenditures Growth (1y)Capex Growth (1y) | 74.28% | 900.00% | 1,774.42% | -47.71% | -73.93% | -46.16% | 166.25% | -23.04% | -27.38% | -45.57% | -79.54% | -29.12% | 249.36% | -15.67% | 351.48% | 2,132.17% | 692.86% | 3,936.24% | 316.55% | -8.19% | |||||||||||||||||||||||||||
| Capital Expenditures Growth (3y)Capex Growth (3y) | 79.19% | 32.35% | -19.77% | -31.29% | -26.22% | -27.72% | -26.31% | -23.93% | -30.90% | 43.10% | 116.94% | -34.17% | -12.87% | -37.25% | 34.98% | 130.05% | 171.96% | 164.60% | 56.69% | 144.00% | |||||||||||||||||||||||||||
| Capital Expenditures Growth (5y)Capex Growth (5y) | -6.39% | 38.54% | 18.43% | 39.20% | 18.99% | 33.55% | -7.32% | -23.73% | 1.73% | -7.44% | -22.41% | -29.28% | 0.38% | -29.57% | -18.05% | 47.42% | 55.66% | 151.05% | 186.19% | 42.35% | |||||||||||||||||||||||||||
| Capital Expenditures (QoQ)Capex (QoQ) | 60.31% | -40.69% | -53.14% | 17.37% | -20.08% | 22.49% | 131.75% | -66.08% | -24.59% | -8.20% | -12.90% | 17.54% | 271.71% | -77.84% | 366.35% | 481.13% | 32.03% | 12.80% | -51.87% | 28.09% | |||||||||||||||||||||||||||
| Cash & Equivalents Growth (1y)Cash & Equiv. Growth (1y) | 88.57% | -33.06% | -23.89% | 5.90% | -27.30% | -13.59% | 23.39% | 2.84% | -38.87% | 105.24% | 130.41% | 8.39% | 28.26% | 36.10% | -9.86% | 30.70% | 169.06% | 11.36% | 58.94% | 9.75% | |||||||||||||||||||||||||||
| Cash & Equivalents Growth (3y)Cash & Equiv. Growth (3y) | 16.21% | 23.62% | 11.73% | 20.49% | 20.67% | -7.08% | 1.92% | 9.58% | -5.72% | 5.88% | 29.34% | 5.68% | -17.09% | 34.14% | 36.85% | 13.36% | 28.25% | 45.98% | 48.90% | 15.85% | |||||||||||||||||||||||||||
| Cash & Equivalents Growth (5y)Cash & Equiv. Growth (5y) | 10.72% | 5.63% | 0.63% | 19.33% | 13.17% | 3.53% | 10.67% | 9.66% | -6.95% | 27.36% | 31.72% | 14.29% | 6.62% | 17.51% | 17.07% | 13.27% | 23.66% | 12.46% | 25.39% | 11.11% | |||||||||||||||||||||||||||
| Cash & Equivalents (QoQ)Cash & Equiv. (QoQ) | 87.70% | -23.22% | -62.19% | 94.33% | 28.86% | -8.74% | -46.00% | 61.96% | -23.40% | 206.39% | -39.38% | -23.81% | -9.36% | 225.11% | -59.85% | 10.47% | 86.59% | 34.56% | -42.70% | -23.72% | |||||||||||||||||||||||||||
| Cash from Investing Activities Growth (1y)Cash from Investing Growth (1y) | 97.05% | -20.94% | -131.91% | -737.59% | -2,183.79% | -31.01% | 305.24% | -359.22% | -147.67% | 220.05% | 40.14% | -138.54% | 15.75% | 61.20% | -53.11% | 51.29% | 76.33% | -77.42% | -245.11% | -182.00% | |||||||||||||||||||||||||||
| Cash from Investing Activities Growth (3y)Cash from Investing Growth (3y) | -63.79% | 56.18% | -76.61% | -73.21% | -82.58% | 99.60% | 52.20% | 13.99% | -18.67% | 20.41% | -2.82% | -351.03% | -262.55% | 52.68% | 49.61% | -74.75% | 20.95% | 5.22% | -43.48% | -48.53% | |||||||||||||||||||||||||||
| Cash from Investing Activities Growth (5y)Cash from Investing Growth (5y) | 6.49% | 130.88% | 3.89% | -8.29% | -26.44% | 22.44% | 30.70% | -89.87% | -201.35% | 43.07% | 58.78% | -124.41% | -66.25% | 110.19% | 24.59% | 5.86% | 19.73% | -8.67% | -21.29% | -163.09% | |||||||||||||||||||||||||||
| Cash from Investing Activities (QoQ)Cash from Investing (QoQ) | -60.31% | 2,545.66% | -129.31% | 27.10% | -337.10% | 173.88% | -12.82% | -263.11% | -135.74% | 195.47% | -61.83% | -377.64% | 16.74% | 282.68% | -88.90% | -388.45% | 59.53% | 274.20% | -171.36% | -460.57% | |||||||||||||||||||||||||||
| Cash from Operations Growth (1y)Cash from Ops. Growth (1y) | 1.89% | -105.58% | 71.80% | 56.37% | -11.32% | -275.28% | 45.57% | 19.34% | -6.57% | 449.12% | -68.69% | 1.55% | 20.19% | 58.12% | -95.83% | -1.62% | 41.92% | -20.44% | 184.61% | 24.43% | |||||||||||||||||||||||||||
| Cash from Operations Growth (3y)Cash from Ops. Growth (3y) | 22.70% | -59.05% | -1.90% | 36.26% | 36.07% | -31.72% | 2.83% | 8.98% | -5.49% | -9.93% | 36.26% | 23.75% | -0.14% | 183.22% | -21.60% | 6.04% | 16.80% | 85.59% | 68.63% | 7.53% | |||||||||||||||||||||||||||
| Cash from Operations Growth (5y)Cash from Ops. Growth (5y) | 22.17% | -19.88% | -3.41% | 38.62% | 16.27% | -23.60% | 15.37% | 21.12% | 8.88% | 92.61% | 0.58% | 25.11% | 23.12% | 9.51% | -24.82% | 5.28% | 7.56% | -1.67% | 19.42% | 18.33% | |||||||||||||||||||||||||||
| Cash from Operations (QoQ)Cash from Ops. (QoQ) | 77.43% | -105.21% | -347.12% | 478.12% | 0.62% | -122.06% | 35.16% | 929.11% | -21.23% | -17.56% | -131.33% | 599.12% | -6.77% | 8.45% | -138.80% | 350.76% | 34.49% | -39.20% | -58.74% | 268.80% | |||||||||||||||||||||||||||
| Dividend Coverage Ratio Growth (1y)Div. Cover Growth (1y) | -98.91% | -4.29% | -79.43% | -83.44% | 1,106.58% | -79.49% | -36.67% | 17.22% | -19.40% | -41.28% | 90.77% | 30.99% | 34.41% | 158.40% | 38.24% | 13.80% | 78.57% | 4.93% | 15.41% | 25.51% | |||||||||||||||||||||||||||
| Dividend Coverage Ratio Growth (3y)Div. Cover Growth (3y) | -64.15% | 153.06% | 107.97% | -12.60% | -21.08% | -25.87% | -44.51% | -41.56% | -52.64% | -51.33% | -37.13% | -36.64% | 135.56% | -32.23% | 18.65% | 20.45% | 24.60% | 16.77% | 44.92% | 23.22% | |||||||||||||||||||||||||||
| Dividend Coverage Ratio Growth (5y)Div. Cover Growth (5y) | 15.41% | 26.60% | 17.90% | 63.56% | 35.48% | 19.60% | -8.38% | -7.30% | -14.83% | 14.31% | 61.15% | 0.50% | -11.84% | -9.18% | -14.74% | -21.53% | -23.91% | -20.75% | -16.89% | -18.33% | |||||||||||||||||||||||||||
| Dividend Coverage Ratio (QoQ)Div. Cover (QoQ) | -98.49% | 12,283.01% | -89.14% | -18.65% | 10.34% | 110.50% | -66.48% | 50.58% | -24.14% | 53.36% | 8.90% | 3.40% | -22.16% | 194.82% | -41.74% | -14.89% | 22.14% | 73.25% | -35.92% | -7.44% | |||||||||||||||||||||||||||
| Dividends Paid - Common Growth (1y)Div. Paid (Common) Growth (1y) | 6,071.90% | 2.85% | 393.54% | 395.77% | -91.74% | 400.41% | -0.62% | -0.49% | -0.99% | -1.08% | -0.03% | -1.38% | -1.91% | -1.70% | 0.51% | 1.80% | 2.20% | 2.01% | 4.28% | 5.42% | |||||||||||||||||||||||||||
| Dividends Paid - Common Growth (3y)Div. Paid (Common) Growth (3y) | 310.67% | 1.72% | 74.09% | 73.88% | 75.15% | 74.43% | 72.34% | 71.31% | 71.52% | 72.03% | 69.89% | 69.45% | -56.88% | 69.46% | -0.05% | -0.03% | -0.25% | -0.27% | 1.57% | 1.91% | |||||||||||||||||||||||||||
| Dividends Paid - Common Growth (5y)Div. Paid (Common) Growth (5y) | 139.92% | 5.64% | 45.84% | 45.04% | 45.23% | 45.31% | 45.14% | 40.33% | 41.45% | 39.11% | 39.28% | 38.84% | 39.16% | 38.85% | 38.75% | 38.23% | 38.29% | 38.55% | 38.73% | 39.17% | |||||||||||||||||||||||||||
| Dividends Paid - Common (QoQ)Div. Paid (Common) (QoQ) | 5,936.42% | -98.35% | 411.26% | -2.71% | 0.54% | 0.07% | 1.53% | -2.58% | 0.03% | -0.02% | 2.60% | -3.90% | -0.50% | 0.20% | 4.91% | -2.67% | -0.11% | 0.02% | 7.25% | -1.61% | |||||||||||||||||||||||||||
| EBITDA Margin Growth (1y) | -276.00 | -578.00 | -140.00 | -294.00 | -283.00 | -285.00 | -565.00 | -292.00 | -219.00 | -278.00 | 283.00 | 345.00 | 0.00 | 441.00 | -46.00 | 62.00 | 601.00 | 144.00 | 370.00 | 278.00 | |||||||||||||||||||||||||||
| EBITDA Margin Growth (3y) | 1,232.00 | 1,580.00 | 2,189.00 | 1,162.00 | 632.00 | 269.00 | -181.00 | -561.00 | -778.00 | -1141.00 | -422.00 | -242.00 | -502.00 | -122.00 | -328.00 | 114.00 | 382.00 | 307.00 | 607.00 | 685.00 | |||||||||||||||||||||||||||
| EBITDA Margin Growth (5y) | 2,551.00 | 1,153.00 | 1,978.00 | 2,149.00 | 4,009.00 | 768.00 | 1,314.00 | 830.00 | 730.00 | 1,018.00 | 1,907.00 | 1,215.00 | 413.00 | 432.00 | 57.00 | -154.00 | -177.00 | -556.00 | -98.00 | 98.00 | |||||||||||||||||||||||||||
| EBITDA Margin (QoQ) | -116.00 | 391.00 | -433.00 | -136.00 | -104.00 | 389.00 | -713.00 | 136.00 | -31.00 | 331.00 | -153.00 | 198.00 | -376.00 | 772.00 | -639.00 | 305.00 | 164.00 | 314.00 | -414.00 | 214.00 | |||||||||||||||||||||||||||
| EBIT Growth (1y) | -33.58% | -23.52% | 9.90% | -18.94% | -3.30% | -22.07% | -46.05% | 23.51% | -10.49% | 0.24% | 111.23% | 32.49% | 19.76% | 87.35% | -3.58% | 17.68% | 101.32% | 19.65% | 61.22% | 37.18% | |||||||||||||||||||||||||||
| EBIT Growth (3y) | 79.44% | 88.55% | 105.49% | 74.53% | 39.02% | 9.57% | -5.16% | 1.63% | -16.85% | -15.78% | 7.79% | 9.87% | 1.20% | 13.54% | 3.19% | 24.41% | 29.22% | 30.98% | 48.63% | 28.84% | |||||||||||||||||||||||||||
| EBIT Growth (5y) | 44.02% | 31.18% | 71.22% | 50.39% | 31.48% | 19.91% | 65.28% | 51.07% | 37.98% | 39.25% | 57.23% | 54.13% | 23.56% | 19.83% | 11.68% | 10.35% | 6.75% | 6.01% | 14.25% | 16.45% | |||||||||||||||||||||||||||
| EBIT Margin Growth (1y) | -302.00 | -593.00 | -145.00 | -310.00 | -283.00 | -286.00 | -577.00 | -267.00 | -215.00 | -270.00 | 323.00 | 361.00 | 28.00 | 470.00 | -31.00 | 70.00 | 612.00 | 140.00 | 360.00 | 259.00 | |||||||||||||||||||||||||||
| EBIT Margin Growth (3y) | 1,267.00 | 1,598.00 | 2,217.00 | 1,170.00 | 644.00 | 267.00 | -196.00 | -553.00 | -800.00 | -1149.00 | -399.00 | -216.00 | -471.00 | -86.00 | -286.00 | 164.00 | 424.00 | 340.00 | 652.00 | 690.00 | |||||||||||||||||||||||||||
| EBIT Margin Growth (5y) | 2,580.00 | 1,166.00 | 1,997.00 | 2,183.00 | 4,114.00 | 767.00 | 1,309.00 | 876.00 | 769.00 | 1,042.00 | 1,962.00 | 1,264.00 | 456.00 | 467.00 | 96.00 | -121.00 | -161.00 | -538.00 | -70.00 | 113.00 | |||||||||||||||||||||||||||
| EBIT Margin (QoQ) | -123.00 | 404.00 | -457.00 | -133.00 | -97.00 | 401.00 | -749.00 | 177.00 | -44.00 | 347.00 | -156.00 | 215.00 | -378.00 | 789.00 | -657.00 | 317.00 | 163.00 | 318.00 | -437.00 | 215.00 | |||||||||||||||||||||||||||
| EBIT (QoQ) | -10.15% | 66.29% | -37.88% | -12.67% | 7.19% | 34.01% | -56.99% | 99.91% | -22.32% | 50.09% | -9.37% | 25.39% | -29.78% | 134.79% | -53.36% | 53.03% | 20.13% | 39.54% | -37.15% | 30.20% | |||||||||||||||||||||||||||
| EBT Growth (1y) | -31.13% | -4.00% | 14.26% | -16.70% | -1.31% | 5.85% | -41.79% | 23.99% | -10.68% | -41.87% | 84.64% | 18.89% | 16.06% | 153.57% | -2.46% | 18.76% | 84.16% | 35.77% | 52.89% | 33.49% | |||||||||||||||||||||||||||
| EBT Growth (3y) | 58.68% | 75.96% | 733.19% | 47.58% | 34.04% | 25.28% | -4.54% | 2.93% | -15.33% | -16.09% | 7.09% | 7.08% | 0.76% | 15.99% | 1.59% | 20.52% | 24.05% | 26.02% | 40.16% | 23.52% | |||||||||||||||||||||||||||
| EBT Growth (5y) | 92.79% | 30.52% | 88.84% | 87.17% | 38.25% | 30.24% | 61.97% | 39.82% | 28.64% | 27.37% | 261.99% | 36.50% | 20.08% | 23.72% | 9.40% | 9.01% | 5.35% | 15.25% | 12.87% | 14.25% | |||||||||||||||||||||||||||
| EBT Margin Growth (1y) | -269.00 | -39.00 | -87.00 | -305.00 | -297.00 | 522.00 | -576.00 | -310.00 | -262.00 | -1721.00 | 177.00 | 224.00 | -15.00 | 1,268.00 | -16.00 | 92.00 | 521.00 | 626.00 | 302.00 | 220.00 | |||||||||||||||||||||||||||
| EBT Margin Growth (3y) | 1,225.00 | 1,949.00 | 2,043.00 | 1,059.00 | 655.00 | 1,455.00 | -217.00 | -572.00 | -827.00 | -1237.00 | -487.00 | -391.00 | -574.00 | 70.00 | -416.00 | 6.00 | 244.00 | 174.00 | 462.00 | 535.00 | |||||||||||||||||||||||||||
| EBT Margin Growth (5y) | 2,249.00 | 1,518.00 | 1,863.00 | 2,064.00 | 3,781.00 | 2,075.00 | 1,264.00 | 788.00 | 667.00 | 751.00 | 1,643.00 | 973.00 | 378.00 | 1,003.00 | -56.00 | -256.00 | -321.00 | 657.00 | -201.00 | -80.00 | |||||||||||||||||||||||||||
| EBT Margin (QoQ) | -92.00 | 813.00 | -864.00 | -162.00 | -83.00 | 1,631.00 | -1962.00 | 105.00 | -36.00 | 173.00 | -65.00 | 152.00 | -275.00 | 1,456.00 | -1350.00 | 260.00 | 155.00 | 1,562.00 | -1674.00 | 177.00 | |||||||||||||||||||||||||||
| EBT (QoQ) | -7.95% | 88.18% | -44.80% | -12.88% | 9.05% | 101.83% | -69.64% | 85.55% | -21.44% | 31.36% | -3.57% | 19.47% | -23.31% | 187.00% | -62.91% | 45.46% | 18.93% | 111.59% | -58.23% | 27.01% | |||||||||||||||||||||||||||
| EPS (Basic) Growth (1y) | -33.28% | -3.39% | 1.45% | -18.18% | -0.60% | 2.15% | -37.67% | 16.20% | -20.92% | -42.32% | 87.30% | 28.48% | 30.91% | 152.02% | 39.86% | 13.79% | 79.83% | 5.92% | 17.11% | 27.39% | |||||||||||||||||||||||||||
| EPS (Basic) Growth (3y) | 41.84% | 146.35% | 256.02% | 50.82% | 36.45% | 27.43% | -5.83% | -0.69% | -19.36% | -17.12% | 5.80% | 6.90% | 0.96% | 14.09% | 17.75% | 19.32% | 23.02% | 15.47% | 45.30% | 23.03% | |||||||||||||||||||||||||||
| EPS (Basic) Growth (5y) | 36.78% | 25.68% | 61.87% | 117.47% | 70.85% | 33.12% | 26.12% | 27.29% | 17.54% | 54.52% | 120.97% | 38.64% | 21.34% | 24.64% | 16.95% | 7.44% | 4.31% | 8.73% | 14.17% | 12.11% | |||||||||||||||||||||||||||
| EPS (Basic) (QoQ) | -8.04% | 104.06% | -44.57% | -21.34% | 11.71% | 109.70% | -66.18% | 46.65% | -23.98% | 52.96% | 9.84% | 0.59% | -22.54% | 194.47% | -39.05% | -18.16% | 22.41% | 73.45% | -32.61% | -10.97% | |||||||||||||||||||||||||||
| EPS (Diluted) Growth (1y) | -57.87% | 0.22% | 63.89% | 30.84% | 57.83% | 63.34% | -37.92% | 17.04% | -20.58% | -63.08% | 82.25% | -21.06% | -21.31% | 141.21% | -11.97% | 14.92% | 184.54% | 65.02% | 23.63% | 101.59% | |||||||||||||||||||||||||||
| EPS (Diluted) Growth (3y) | 22.35% | 113.74% | 315.11% | 48.35% | 35.49% | 26.65% | 9.44% | -1.01% | -19.17% | -15.45% | 22.85% | 6.53% | -0.46% | 13.30% | -0.13% | 2.02% | 21.15% | 13.69% | 25.64% | 22.29% | |||||||||||||||||||||||||||
| EPS (Diluted) Growth (5y) | 29.58% | 13.06% | 59.92% | 115.41% | 74.80% | 32.31% | 29.84% | 27.89% | 18.08% | 42.56% | 140.78% | 24.71% | 9.22% | 12.59% | 16.03% | -2.52% | 3.41% | 19.19% | 15.08% | 22.87% | |||||||||||||||||||||||||||
| EPS (Diluted) (QoQ) | -8.38% | 102.79% | -11.46% | -20.47% | 10.52% | 109.86% | -66.35% | 49.95% | -25.00% | -2.45% | 66.13% | -35.05% | -25.24% | 199.02% | -39.37% | -15.21% | 85.10% | 73.42% | -54.58% | 38.26% | |||||||||||||||||||||||||||
| FCF Margin Growth (1y) | 1,788.00 | -5612.00 | 5,500.00 | 2,641.00 | -1699.00 | -938.00 | 491.00 | -1327.00 | -637.00 | 5,046.00 | 66.00 | -124.00 | 97.00 | 340.00 | -1210.00 | -962.00 | -83.00 | -1503.00 | 3,740.00 | 258.00 | |||||||||||||||||||||||||||
| FCF Margin Growth (3y) | 745.00 | -580.00 | 1,492.00 | 3,198.00 | 2,458.00 | -6193.00 | 263.00 | -777.00 | -547.00 | -1503.00 | 6,057.00 | 1,191.00 | -2239.00 | 4,448.00 | -654.00 | -2413.00 | -623.00 | 3,884.00 | 2,596.00 | -828.00 | |||||||||||||||||||||||||||
| FCF Margin Growth (5y) | 2,556.00 | -1482.00 | 1,233.00 | 3,971.00 | -3591.00 | -3386.00 | 2,929.00 | 104.00 | -1591.00 | 3,528.00 | 2,049.00 | 1,747.00 | 1,918.00 | -807.00 | -881.00 | -1863.00 | -533.00 | -2666.00 | 8,586.00 | 487.00 | |||||||||||||||||||||||||||
| FCF Margin (QoQ) | 3,541.00 | -8066.00 | -1391.00 | 8,558.00 | -799.00 | -7306.00 | 38.00 | 6,740.00 | -109.00 | -1622.00 | -4943.00 | 6,550.00 | 112.00 | -1380.00 | -6493.00 | 6,798.00 | 991.00 | -2799.00 | -1250.00 | 3,316.00 | |||||||||||||||||||||||||||
| FCF Payout Ratio Growth (1y)FCF Cover Growth (1y) | 5,998.25% | -1,658.53% | -1,617.60% | 213.29% | -90.79% | -53.61% | -70.19% | -16.79% | 5.86% | 129.19% | 35.93% | -3.00% | -17.81% | -37.95% | 49.41% | 9.84% | -24.25% | 43.79% | 245.12% | -16.69% | |||||||||||||||||||||||||||
| FCF Payout Ratio Growth (3y)FCF Cover Growth (3y) | 235.94% | -33.33% | -71.95% | 25.86% | 27.64% | -170.39% | -83.66% | 56.80% | 81.14% | 91.19% | -165.56% | 36.24% | -56.89% | 31.58% | 17.99% | -3.93% | -12.98% | 31.24% | 35.18% | -3.89% | |||||||||||||||||||||||||||
| FCF Payout Ratio Growth (5y)FCF Cover Growth (5y) | 94.56% | -33.87% | -40.77% | 4.64% | 24.92% | -55.52% | -70.43% | 15.04% | 29.87% | -30.18% | -40.85% | 9.98% | 12.59% | 26.34% | -14.96% | 32.65% | 29.91% | 44.20% | 73.56% | 18.27% | |||||||||||||||||||||||||||
| FCF Payout Ratio (QoQ)FCF Cover (QoQ) | 3,296.16% | -126.37% | -32.63% | 126.38% | -0.20% | -539.97% | -46.95% | 112.90% | 26.97% | 21.34% | -422.50% | 119.52% | 7.58% | -8.39% | -362.94% | 142.39% | -25.82% | 73.89% | 165.37% | -75.66% | |||||||||||||||||||||||||||
| Free Cash Flow Growth (1y)FCF Growth (1y) | 1.21% | -106.60% | 71.27% | 58.25% | -10.31% | -225.77% | 41.61% | 19.59% | -6.47% | 438.85% | -56.03% | 1.67% | 19.35% | 58.43% | -98.69% | -7.32% | 34.92% | -29.05% | 171.86% | 26.53% | |||||||||||||||||||||||||||
| Free Cash Flow Growth (3y)FCF Growth (3y) | 22.25% | -69.20% | -1.24% | 38.15% | 37.22% | -31.98% | 6.17% | 9.25% | -5.31% | -10.02% | 36.03% | 24.38% | 0.04% | 169.11% | -21.87% | 4.06% | 14.63% | 79.76% | 61.70% | 6.04% | |||||||||||||||||||||||||||
| Free Cash Flow Growth (5y)FCF Growth (5y) | 23.31% | -20.80% | -3.60% | 38.61% | 16.25% | -23.84% | 14.84% | 21.99% | 8.91% | 99.23% | 1.11% | 26.24% | 23.60% | 9.90% | -20.70% | 4.21% | 6.45% | -3.92% | 18.87% | 17.67% | |||||||||||||||||||||||||||
| Free Cash Flow (QoQ)FCF (QoQ) | 77.74% | -106.26% | -285.47% | 468.84% | 0.75% | -122.74% | 30.91% | 855.42% | -21.21% | -17.60% | -131.81% | 592.22% | -7.51% | 9.38% | -139.90% | 329.60% | 34.65% | -42.48% | -59.59% | 304.29% | |||||||||||||||||||||||||||
| Gross Margin Growth (1y) | -34.00 | -43.00 | -58.00 | -4.00 | 14.00 | -69.00 | -1.00 | 42.00 | 46.00 | 329.00 | 146.00 | 138.00 | 43.00 | -112.00 | -15.00 | -22.00 | 91.00 | -1.00 | 58.00 | 39.00 | |||||||||||||||||||||||||||
| Gross Margin Growth (3y) | 42.00 | 159.00 | 174.00 | 112.00 | -11.00 | 61.00 | 21.00 | 19.00 | 27.00 | 217.00 | 87.00 | 175.00 | 103.00 | 148.00 | 130.00 | 158.00 | 180.00 | 216.00 | 190.00 | 155.00 | |||||||||||||||||||||||||||
| Gross Margin Growth (5y) | 331.00 | 159.00 | 133.00 | 118.00 | 333.00 | -59.00 | 44.00 | 87.00 | 103.00 | 419.00 | 319.00 | 291.00 | 78.00 | 278.00 | 152.00 | 135.00 | 160.00 | 104.00 | 131.00 | 193.00 | |||||||||||||||||||||||||||
| Gross Margin (QoQ) | -31.00 | 102.00 | -104.00 | 29.00 | -13.00 | 19.00 | -36.00 | 72.00 | -9.00 | 302.00 | -219.00 | 64.00 | -104.00 | 147.00 | -122.00 | 57.00 | 9.00 | 55.00 | -62.00 | 38.00 | |||||||||||||||||||||||||||
| Gross Profit Growth (1y) | -22.54% | -3.14% | 18.46% | -3.18% | 15.21% | -10.93% | -18.82% | 49.17% | 5.11% | 20.88% | 67.20% | 5.48% | 17.74% | 43.64% | -1.63% | 12.72% | 38.28% | 12.12% | 29.63% | 19.99% | |||||||||||||||||||||||||||
| Gross Profit Growth (3y) | 18.35% | 22.00% | 25.12% | 12.26% | 15.12% | 4.38% | 0.04% | 14.26% | -2.11% | 1.41% | 17.15% | 15.07% | 12.55% | 15.64% | 10.12% | 21.05% | 19.61% | 24.86% | 28.71% | 12.58% | |||||||||||||||||||||||||||
| Gross Profit Growth (5y) | 14.56% | 12.91% | 15.60% | 16.64% | 28.57% | 7.95% | 8.43% | 21.74% | 14.95% | 14.35% | 21.60% | 17.36% | 13.55% | 14.58% | 10.49% | 12.15% | 8.84% | 10.93% | 15.44% | 15.56% | |||||||||||||||||||||||||||
| Gross Profit (QoQ) | -4.21% | 36.87% | -22.21% | -5.07% | 13.98% | 5.81% | -29.10% | 74.44% | -19.69% | 21.69% | -1.93% | 10.05% | -10.35% | 48.46% | -32.84% | 26.10% | 9.98% | 20.37% | -22.35% | 16.72% | |||||||||||||||||||||||||||
| Net Cash Flow Growth (1y)NCF Growth (1y) | 488.76% | -139.42% | 39.17% | 86.01% | -60.14% | 64.81% | 35.00% | -24.09% | -166.63% | 1,199.66% | -72.08% | -194.34% | 36.53% | 44.64% | -113.26% | 128.92% | 971.21% | -59.75% | 22.44% | -582.23% | |||||||||||||||||||||||||||
| Net Cash Flow Growth (3y)NCF Growth (3y) | 20.93% | -1.27% | -31.93% | 32.06% | 25.95% | -30.16% | 13.79% | 26.22% | -52.74% | 15.12% | 12.04% | -49.36% | -29.44% | 96.59% | -33.62% | -40.83% | 54.45% | 103.30% | -41.72% | -49.12% | |||||||||||||||||||||||||||
| Net Cash Flow Growth (5y)NCF Growth (5y) | 17.67% | -65.60% | -9.37% | 50.53% | 4.04% | -20.03% | 2.47% | 7.45% | -19.82% | 43.19% | -20.76% | -29.55% | -23.26% | 26.66% | -18.65% | -11.31% | 53.94% | -2.34% | -2.39% | -31.00% | |||||||||||||||||||||||||||
| Net Cash Flow (QoQ)NCF (QoQ) | 216.00% | -148.69% | -101.17% | 160.09% | -32.29% | -143.00% | -271.58% | 170.17% | -159.43% | 809.58% | -158.15% | 61.53% | 60.01% | 1,717.01% | -185.74% | 105.22% | 1,104.57% | -25.29% | -265.19% | 67.56% | |||||||||||||||||||||||||||
| Net Income Growth (1y) | -32.56% | -1.56% | 1.53% | -17.88% | -0.37% | 2.64% | -37.06% | 16.65% | -20.20% | -41.91% | 90.71% | 29.18% | 31.84% | 154.01% | 38.95% | 15.85% | 82.50% | 7.04% | 20.35% | 32.30% | |||||||||||||||||||||||||||
| Net Income Growth (3y) | 47.23% | 157.40% | 262.05% | 51.98% | 38.23% | 29.30% | -4.38% | 0.11% | -18.76% | -16.28% | 6.81% | 7.36% | 1.58% | 14.84% | 18.59% | 20.41% | 24.29% | 16.46% | 47.20% | 25.57% | |||||||||||||||||||||||||||
| Net Income Growth (5y) | 42.09% | 33.74% | 71.94% | 129.95% | 79.38% | 37.41% | 32.98% | 30.09% | 20.47% | 59.02% | 124.45% | 39.53% | 22.68% | 26.11% | 18.30% | 8.47% | 5.22% | 9.80% | 15.30% | 13.66% | |||||||||||||||||||||||||||
| Net Income (QoQ) | -8.57% | 104.47% | -44.50% | -20.86% | 10.93% | 110.63% | -65.97% | 46.69% | -24.11% | 53.33% | 11.73% | -0.64% | -22.55% | 195.42% | -38.88% | -17.16% | 22.00% | 73.28% | -31.28% | -8.93% | |||||||||||||||||||||||||||
