Once Upon a Farm, PBC OFRM SEC Filings

NYSE OFRM
$15.91 -0.01 (-0.06%)
At close: Oct 26, 2026 · 4:00 PM EDT
EDGAR Disclosures

SEC Filings

Source SEC EDGAR

Every SEC filing Once Upon a Farm, PBC (OFRM) has made, as reported on EDGAR — annual and quarterly reports, current reports, insider transactions and ownership disclosures. Filter by form group, form type or period, and open any filing or its index directly.

Form Type
# Form Type Form Group Accession Date Filing Index
14Insider Transaction0001193125-26-427868Oct 21, 2026 12:20 AM
23Insider Transaction0001193125-26-427863Oct 21, 2026 12:18 AM
38-KCurrent Report0001193125-26-425255Oct 19, 2026 12:15 AM
44Insider Transaction0002086212-26-000002Sep 16, 2026 4:05 PM
54Insider Transaction0001545597-26-000004Sep 16, 2026 4:05 PM
64Insider Transaction0002085778-26-000002Sep 16, 2026 4:05 PM
74Insider Transaction0001193125-26-347382Aug 12, 2026 11:20 PM
84Insider Transaction0001193125-26-347381Aug 12, 2026 11:20 PM
94Insider Transaction0001193125-26-347380Aug 12, 2026 11:20 PM
104Insider Transaction0001193125-26-338440Aug 6, 2026 9:16 PM
1110-QQuarterly & Annual Report0001696556-26-000025Aug 6, 2026 8:16 PM
128-KCurrent Report0001696556-26-000024Aug 6, 2026 8:11 PM
13SCHEDULE 13GBeneficial Ownership Report0001104659-26-073004Jun 11, 2026 9:03 PM
14SCHEDULE 13GBeneficial Ownership Report0000905148-26-002392May 15, 2026 8:26 PM
15SCHEDULE 13GBeneficial Ownership Report0001545600-26-000004May 15, 2026 8:19 PM
16SCHEDULE 13GBeneficial Ownership Report0001193125-26-226573May 15, 2026 8:00 PM
1710-QQuarterly & Annual Report0001696556-26-000015May 7, 2026 8:16 PM
1810-QQuarterly & Annual Report0001696556-26-000015May 7, 2026 8:16 PM
1910-QQuarterly & Annual Report0001696556-26-000015May 7, 2026 8:16 PM
208-KCurrent Report0001696556-26-000014May 7, 2026 8:12 PM
218-KCurrent Report0001696556-26-000014May 7, 2026 8:12 PM
228-KCurrent Report0001696556-26-000014May 7, 2026 8:12 PM
234Insider Transaction0001545597-26-000002May 6, 2026 10:20 AM
244Insider Transaction0001545597-26-000002May 6, 2026 10:20 AM
254Insider Transaction0001545597-26-000002May 6, 2026 10:20 AM
268-KCurrent Report0001696556-26-000011May 6, 2026 10:18 AM
278-KCurrent Report0001696556-26-000011May 6, 2026 10:18 AM
288-KCurrent Report0001696556-26-000011May 6, 2026 10:18 AM
298-KCurrent Report0001696556-26-000009May 6, 2026 10:15 AM
308-KCurrent Report0001696556-26-000009May 6, 2026 10:15 AM
318-KCurrent Report0001696556-26-000009May 6, 2026 10:15 AM
324Insider Transaction0001193125-26-108493Mar 16, 2026 4:44 PM
334Insider Transaction0001193125-26-108475Mar 16, 2026 4:40 PM
344Insider Transaction0001193125-26-108475Mar 16, 2026 4:40 PM
354Insider Transaction0001193125-26-108475Mar 16, 2026 4:40 PM
364Insider Transaction0001193125-26-108456Mar 16, 2026 4:35 PM
374Insider Transaction0001193125-26-108456Mar 16, 2026 4:35 PM
384Insider Transaction0001193125-26-108456Mar 16, 2026 4:35 PM
3910-KQuarterly & Annual Report0001696556-26-000004Mar 16, 2026 4:14 PM
408-KCurrent Report0001193125-26-104240Mar 12, 2026 4:25 PM
418-KCurrent Report0001193125-26-067197Feb 24, 2026 4:30 PM
42SCHEDULE 13GBeneficial Ownership Report0001193125-26-046951Feb 11, 2026 5:52 PM
43SCHEDULE 13GBeneficial Ownership Report0001193125-26-046951Feb 11, 2026 5:52 PM
44SCHEDULE 13GBeneficial Ownership Report0001193125-26-046951Feb 11, 2026 5:52 PM
454Insider Transaction0001225208-26-001698Feb 11, 2026 5:22 PM
464Insider Transaction0001225208-26-001698Feb 11, 2026 5:22 PM
474Insider Transaction0001225208-26-001698Feb 11, 2026 5:22 PM
48S-8Prospectus0001193125-26-045166Feb 11, 2026 8:21 PM
494Insider Transaction0001193125-26-043278Feb 9, 2026 8:37 PM
504Insider Transaction0001193125-26-043278Feb 9, 2026 8:37 PM

Once Upon a Farm, PBC SEC Filings API

Pull Once Upon a Farm, PBC's SEC filing index, with links to every filing and exhibit, into your own tools with the Business Quant SEC Filings API. Swap YOUR_API_KEY for your own key.

https://data.businessquant.com/secfilings?ticker=OFRM&formtype=10-K,10-Q&api_key=YOUR_API_KEY