New York Times reported revenue growth of 11.17% and asset growth of 6.40% for the quarter ended Jun 2026. These growth metrics cover 68 quarters of results from Sep 2009 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Growth Metrics | Sep2009 | Dec2009 | Mar2010 | Jun2010 | Sep2010 | Dec2010 | Mar2011 | Jun2011 | Sep2011 | Dec2011 | Mar2012 | Jun2012 | Sep2012 | Dec2012 | Mar2013 | Jun2013 | Sep2013 | Dec2013 | Mar2014 | Jun2014 | Sep2014 | Dec2014 | Mar2015 | Jun2015 | Sep2015 | Dec2015 | Mar2016 | Jun2016 | Sep2016 | Dec2016 | Mar2017 | Jun2017 | Sep2017 | Dec2017 | Apr2018 | Jul2018 | Sep2018 | Dec2018 | Mar2019 | Jun2019 | Sep2019 | Dec2019 | Mar2020 | Jun2020 | Sep2020 | Dec2020 | Mar2021 | Jun2021 | Sep2021 | Dec2021 | Mar2022 | Jun2022 | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth Ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assets Growth (1y) | 15.42% | 11.11% | 10.80% | 7.02% | 1.86% | -1.18% | -2.25% | -1.34% | 1.24% | 7.14% | 6.09% | 7.84% | 8.47% | 4.67% | 4.28% | 4.93% | 4.53% | 5.48% | 4.54% | 6.40% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Assets Growth (3y) | 4.87% | 5.28% | 4.85% | 4.43% | 3.71% | 6.64% | 6.91% | 6.40% | 5.98% | 5.56% | 4.74% | 4.42% | 3.80% | 3.48% | 2.64% | 3.73% | 4.70% | 5.76% | 4.97% | 6.38% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Assets Growth (5y) | 0.94% | 3.25% | 3.11% | 2.74% | 2.36% | 3.83% | 3.35% | 3.38% | 3.53% | 4.32% | 3.63% | 3.91% | 4.14% | 6.34% | 6.21% | 6.39% | 6.18% | 5.37% | 4.61% | 4.91% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Assets (QoQ) | 5.17% | 3.83% | -1.36% | -0.65% | 0.10% | 0.73% | -2.43% | 0.27% | 2.72% | 6.60% | -3.38% | 1.93% | 3.32% | 2.87% | -3.75% | 2.56% | 2.93% | 3.81% | -4.60% | 4.38% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures Growth (1y)Capex Growth (1y) | 17.43% | 108.76% | 34.19% | 25.86% | -2.96% | -15.94% | -30.24% | -53.89% | -34.72% | -33.02% | 7.34% | 58.73% | 22.86% | 31.45% | 43.79% | 35.47% | 11.57% | -18.93% | 16.09% | -2.18% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures Growth (3y)Capex Growth (3y) | -18.00% | -11.12% | -6.43% | -6.10% | -4.27% | -9.48% | -26.73% | -8.59% | -9.39% | 5.54% | 0.16% | -2.70% | -8.02% | -9.54% | 2.49% | -0.29% | -3.64% | -10.63% | 21.46% | 28.13% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures Growth (5y)Capex Growth (5y) | 4.65% | 5.64% | 1.33% | -4.87% | -19.73% | -24.34% | -24.80% | -25.29% | -18.97% | -16.94% | -9.31% | -9.53% | -6.79% | -8.17% | -9.50% | 10.43% | 0.39% | 4.61% | 10.89% | 4.07% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures (QoQ)Capex (QoQ) | 9.54% | 19.99% | -21.19% | 21.50% | -15.55% | 3.95% | -34.60% | -19.68% | 19.55% | 6.66% | 4.80% | 18.77% | -7.46% | 14.12% | 14.63% | 11.90% | -23.78% | -17.07% | 64.14% | -5.71% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents Growth (1y)Cash & Equiv. Growth (1y) | 50.16% | 11.85% | -38.54% | -49.72% | -41.34% | -30.81% | 39.12% | 52.24% | 23.95% | 30.76% | -12.12% | -9.24% | -13.14% | -31.10% | -11.71% | -11.08% | 21.85% | 28.08% | 2.27% | 17.36% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents Growth (3y)Cash & Equiv. Growth (3y) | 16.26% | 9.83% | -10.46% | -14.24% | -12.51% | -1.33% | 2.54% | -0.49% | 2.97% | 0.39% | -9.09% | -11.43% | -14.20% | -14.58% | 2.58% | 7.11% | 9.47% | 4.89% | -7.42% | -1.79% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents Growth (5y)Cash & Equiv. Growth (5y) | 15.60% | 26.02% | 2.30% | -4.60% | -4.93% | 3.89% | 1.94% | 0.76% | 2.70% | 3.69% | -2.58% | -2.71% | -6.33% | -2.85% | -3.51% | -4.48% | 2.93% | -2.24% | -7.47% | -6.23% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash & Equivalents (QoQ)Cash & Equiv. (QoQ) | 0.97% | -1.24% | -47.13% | -4.63% | 17.79% | 16.49% | 6.31% | 4.37% | -4.10% | 22.88% | -28.55% | 7.80% | -8.22% | -2.53% | -8.45% | 8.57% | 25.78% | 2.45% | -26.90% | 24.59% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing Activities Growth (1y)Cash from Investing Growth (1y) | 27.09% | -332.65% | -220.55% | 114.01% | 102.27% | 111.22% | 126.40% | -1,065.06% | -4,978.79% | -1,187.52% | -399.40% | -9.46% | -9.79% | -74.08% | 87.44% | -46.89% | 4.20% | 33.53% | -171.92% | -69.30% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing Activities Growth (3y)Cash from Investing Growth (3y) | -10.28% | -175.17% | -86.36% | 31.37% | 28.82% | -64.70% | 38.62% | 11.70% | 6.90% | -74.14% | -36.32% | -13.95% | -6.71% | -28.56% | 53.70% | -159.71% | -276.37% | -144.31% | -44.59% | -39.63% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing Activities Growth (5y)Cash from Investing Growth (5y) | 21.60% | -19.60% | -36.94% | 16.55% | 22.49% | 0.83% | 30.79% | 1.62% | -8.22% | -90.35% | -38.60% | -23.09% | -49.12% | -23.15% | 24.24% | -2.05% | 3.23% | -43.62% | 2.85% | -29.77% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Investing Activities (QoQ)Cash from Investing (QoQ) | -314.20% | 38.67% | -64.33% | 103.36% | -32.92% | 203.44% | 286.46% | -222.68% | -239.12% | 32.36% | -6.39% | 55.15% | -240.14% | -7.24% | 92.32% | -424.48% | -121.83% | 25.59% | 68.59% | -226.56% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Operations Growth (1y)Cash from Ops. Growth (1y) | 12.52% | -34.75% | -144.52% | -60.25% | -30.51% | 10.28% | 446.07% | 124.14% | 51.46% | 107.91% | 4.63% | 16.19% | 20.31% | 11.12% | 86.68% | 41.64% | 65.42% | 8.21% | -6.92% | 70.95% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Operations Growth (3y)Cash from Ops. Growth (3y) | 36.81% | 13.48% | -37.19% | -7.41% | 6.14% | -1.30% | 9.30% | -4.68% | 5.80% | 14.37% | 17.25% | 1.16% | 8.18% | 36.58% | 106.14% | 54.51% | 44.45% | 35.72% | 22.05% | 41.17% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Operations Growth (5y)Cash from Ops. Growth (5y) | 17.19% | 26.70% | -19.98% | -14.98% | 7.30% | 25.18% | 23.16% | 2.93% | 21.93% | 27.36% | 16.08% | 15.63% | 16.86% | 17.30% | 20.59% | 7.34% | 18.70% | 12.46% | 22.88% | 20.17% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cash from Operations (QoQ)Cash from Ops. (QoQ) | 27.89% | -39.93% | -124.62% | 310.16% | 123.57% | -4.66% | -22.74% | 36.12% | 51.07% | 30.87% | -61.12% | 51.15% | 56.43% | 20.87% | -34.68% | 14.68% | 82.69% | -20.93% | -43.81% | 110.62% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend Coverage Ratio Growth (1y)Div. Cover Growth (1y) | 38.43% | 458.05% | -90.21% | -11.27% | -47.22% | -20.47% | 271.14% | -37.34% | 20.71% | 28.27% | 46.53% | 19.13% | 1.28% | -4.84% | 3.44% | -8.46% | -7.12% | -23.49% | 28.86% | -10.35% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend Coverage Ratio Growth (3y)Div. Cover Growth (3y) | 7.14% | -11.32% | -55.63% | 10.74% | 7.43% | -16.60% | -27.81% | 2.86% | -4.10% | 78.56% | -18.96% | -12.83% | -13.59% | -0.98% | 77.85% | -11.92% | 4.33% | -2.25% | 25.00% | -0.75% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend Coverage Ratio Growth (5y)Div. Cover Growth (5y) | 154.14% | 0.56% | -27.74% | 11.35% | -15.06% | 20.45% | -15.09% | -6.40% | -4.76% | -6.58% | -13.83% | 0.27% | 8.67% | -6.67% | -10.63% | 3.49% | -3.66% | 32.89% | -6.63% | -11.48% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dividend Coverage Ratio (QoQ)Div. Cover (QoQ) | 0.19% | 28.91% | -93.31% | 927.49% | -40.40% | 94.25% | -68.80% | 73.47% | 14.81% | 106.42% | -64.36% | 41.03% | -2.39% | 93.94% | -61.25% | 24.80% | -0.96% | 59.75% | -34.74% | -13.18% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends Paid - Common Growth (1y)Div. Paid (Common) Growth (1y) | 17.62% | 16.59% | 17.54% | 28.10% | 26.95% | 27.34% | 27.28% | 20.39% | 21.24% | 21.41% | 23.57% | 18.12% | 18.18% | 17.96% | 18.52% | 38.25% | 36.96% | 37.16% | 37.69% | 25.63% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends Paid - Common Growth (3y)Div. Paid (Common) Growth (3y) | 21.18% | 20.71% | 21.50% | 21.79% | 21.60% | 21.40% | 21.78% | 21.87% | 21.88% | 21.70% | 22.73% | 22.13% | 22.07% | 22.17% | 23.07% | 25.28% | 25.20% | 25.24% | 26.34% | 27.07% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends Paid - Common Growth (5y)Div. Paid (Common) Growth (5y) | 12.74% | 12.56% | 12.83% | 18.31% | 18.13% | 17.99% | 18.20% | 22.40% | 22.32% | 22.15% | 23.05% | 20.77% | 20.84% | 20.70% | 21.47% | 24.20% | 23.99% | 23.87% | 24.71% | 25.91% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dividends Paid - Common (QoQ)Div. Paid (Common) (QoQ) | 0.42% | -0.78% | 1.10% | 27.17% | -0.48% | -0.47% | 1.05% | 20.29% | 0.22% | -0.34% | 2.86% | 14.98% | 0.27% | -0.53% | 3.34% | 34.13% | -0.67% | -0.38% | 3.75% | 22.38% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Margin Growth (1y) | 34.00 | -890.00 | -975.00 | -540.00 | -31.00 | -62.00 | 381.00 | 14.00 | 131.00 | 1,279.00 | 316.00 | 326.00 | 136.00 | 110.00 | 109.00 | 283.00 | 297.00 | -4.00 | 350.00 | -6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Margin Growth (3y) | -31.00 | -794.00 | -671.00 | 60.00 | 346.00 | -905.00 | -118.00 | 231.00 | 135.00 | 327.00 | -279.00 | -200.00 | 237.00 | 1,327.00 | 805.00 | 624.00 | 564.00 | 1,385.00 | 775.00 | 604.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Margin Growth (5y) | 715.00 | -573.00 | -581.00 | 279.00 | 106.00 | -1240.00 | -325.00 | -21.00 | 69.00 | 423.00 | 25.00 | 401.00 | 613.00 | 484.00 | 306.00 | 840.00 | 568.00 | 433.00 | 180.00 | 78.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBITDA Margin (QoQ) | -508.00 | -271.00 | -574.00 | 813.00 | 2.00 | -303.00 | -131.00 | 446.00 | 118.00 | 846.00 | -1095.00 | 457.00 | -72.00 | 820.00 | -1096.00 | 631.00 | -58.00 | 519.00 | -742.00 | 276.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Growth (1y) | 23.69% | 16.86% | -87.84% | -29.51% | 4.16% | -1.18% | 343.98% | 7.96% | 24.60% | 38.73% | 73.19% | 42.38% | 20.70% | 13.65% | 21.35% | 34.18% | 36.57% | 10.19% | 54.55% | 10.76% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Growth (3y) | 5.72% | 8.02% | -43.37% | 10.84% | 26.69% | 6.06% | 0.70% | 24.64% | 17.09% | 17.01% | -2.20% | 2.71% | 16.14% | 15.93% | 110.53% | 27.29% | 27.12% | 20.22% | 48.09% | 28.38% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Growth (5y) | 40.41% | 11.12% | -25.73% | 14.30% | 9.90% | 0.55% | -3.91% | 6.87% | 8.93% | 11.56% | 6.91% | 15.92% | 25.06% | 13.47% | 16.50% | 29.90% | 21.49% | 14.94% | 11.90% | 10.00% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Margin Growth (1y) | 34.00 | -890.00 | -975.00 | -540.00 | -31.00 | -62.00 | 381.00 | 14.00 | 131.00 | 1,279.00 | 316.00 | 326.00 | 136.00 | 110.00 | 109.00 | 283.00 | 297.00 | -4.00 | 350.00 | -6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Margin Growth (3y) | -31.00 | -794.00 | -671.00 | 60.00 | 346.00 | -905.00 | -118.00 | 231.00 | 135.00 | 327.00 | -279.00 | -200.00 | 237.00 | 1,327.00 | 805.00 | 624.00 | 564.00 | 1,385.00 | 775.00 | 604.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Margin Growth (5y) | 715.00 | -573.00 | -581.00 | 279.00 | 106.00 | -1240.00 | -325.00 | -21.00 | 69.00 | 423.00 | 25.00 | 401.00 | 613.00 | 484.00 | 306.00 | 840.00 | 568.00 | 433.00 | 180.00 | 78.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT Margin (QoQ) | -508.00 | -271.00 | -574.00 | 813.00 | 2.00 | -303.00 | -131.00 | 446.00 | 118.00 | 846.00 | -1095.00 | 457.00 | -72.00 | 820.00 | -1096.00 | 631.00 | -58.00 | 519.00 | -742.00 | 276.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBIT (QoQ) | -33.17% | 92.17% | -93.32% | 722.10% | -1.25% | 82.31% | -70.00% | 99.91% | 13.97% | 102.98% | -62.55% | 64.35% | -3.38% | 91.12% | -60.02% | 81.72% | -1.65% | 54.20% | -43.92% | 30.24% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Growth (1y) | 83.42% | 1,374.55% | -88.46% | 18.03% | -32.17% | 1.36% | 444.08% | -28.80% | 37.67% | 49.30% | 75.25% | 42.82% | 21.51% | 11.28% | 14.94% | 28.23% | 26.99% | 7.70% | 53.70% | 12.14% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Growth (3y) | 28.81% | 4.81% | -42.96% | 35.29% | 31.23% | 7.26% | -6.51% | 27.47% | 19.65% | 181.53% | 3.25% | 6.27% | 4.30% | 18.97% | 122.12% | 9.25% | 28.55% | 21.40% | 45.74% | 27.11% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Growth (5y) | 184.23% | 11.65% | -24.54% | 30.92% | -3.23% | 78.38% | 3.17% | 12.66% | 14.82% | 11.75% | 12.09% | 20.28% | 30.47% | 15.44% | 10.48% | 30.55% | 21.46% | 92.95% | 14.22% | 11.53% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Margin Growth (1y) | 515.00 | 555.00 | -960.00 | 86.00 | -544.00 | -45.00 | 458.00 | -509.00 | 241.00 | 1,435.00 | 371.00 | 361.00 | 159.00 | 74.00 | 69.00 | 235.00 | 213.00 | -53.00 | 374.00 | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Margin Growth (3y) | 632.00 | -918.00 | -608.00 | 748.00 | 403.00 | -860.00 | -310.00 | 303.00 | 213.00 | 1,945.00 | -132.00 | -62.00 | -144.00 | 1,463.00 | 897.00 | 87.00 | 613.00 | 1,456.00 | 814.00 | 610.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Margin Growth (5y) | 1,461.00 | -533.00 | -490.00 | 994.00 | -625.00 | 526.00 | -90.00 | 222.00 | 329.00 | 472.00 | 220.00 | 600.00 | 803.00 | 649.00 | 130.00 | 899.00 | 584.00 | 1,966.00 | 311.00 | 187.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBT Margin (QoQ) | 17.00 | -794.00 | -570.00 | 1,433.00 | -613.00 | -295.00 | -67.00 | 466.00 | 138.00 | 899.00 | -1131.00 | 456.00 | -65.00 | 814.00 | -1136.00 | 622.00 | -87.00 | 548.00 | -709.00 | 262.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EBT (QoQ) | 3.29% | 23.32% | -93.68% | 1,367.21% | -40.64% | 84.28% | -66.10% | 92.00% | 14.78% | 99.85% | -60.21% | 56.47% | -2.34% | 83.02% | -58.90% | 74.56% | -3.28% | 55.21% | -41.35% | 27.36% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) Growth (1y) | 61.90% | 546.91% | -88.51% | 13.92% | -32.35% | 1.92% | 380.68% | -23.23% | 48.00% | 57.76% | 81.45% | 40.87% | 19.81% | 12.45% | 23.24% | 27.49% | 28.30% | 5.75% | 79.33% | 13.52% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) Growth (3y) | 29.06% | 6.39% | -46.32% | 34.46% | 30.55% | 1.08% | -11.81% | 25.90% | 17.47% | 118.29% | 0.07% | 7.20% | 6.25% | 21.83% | 120.69% | 11.30% | 31.52% | 23.33% | 58.87% | 26.80% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) Growth (5y) | 184.15% | 12.25% | -19.11% | 30.81% | -0.18% | 26.09% | 0.26% | 14.61% | 16.57% | 14.13% | 6.17% | 21.33% | 31.59% | 12.87% | 8.93% | 29.09% | 20.03% | 65.38% | 17.24% | 12.26% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Basic) (QoQ) | 0.60% | 27.98% | -93.24% | 1,208.48% | -40.26% | 92.82% | -68.11% | 108.99% | 15.16% | 105.53% | -63.32% | 62.25% | -2.06% | 92.91% | -59.80% | 67.85% | -1.44% | 59.00% | -31.83% | 6.25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) Growth (1y) | 62.36% | 548.70% | -88.50% | 14.15% | -32.17% | 2.12% | 380.57% | -23.38% | 47.31% | 57.12% | 80.82% | 40.32% | 19.38% | 12.15% | 23.14% | 27.46% | 28.34% | 5.48% | 78.74% | 13.52% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) Growth (3y) | 29.42% | 6.71% | -46.21% | 34.84% | 30.91% | 1.33% | -11.66% | 26.12% | 17.50% | 118.34% | -0.03% | 7.06% | 6.06% | 21.63% | 120.36% | 11.07% | 31.17% | 22.95% | 58.47% | 26.62% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) Growth (5y) | 184.59% | 12.41% | -19.02% | 31.13% | 0.09% | 26.21% | 0.47% | 14.82% | 16.72% | 14.29% | 6.22% | 21.39% | 31.59% | 12.89% | 8.95% | 29.11% | 19.97% | 65.23% | 17.07% | 12.17% | ||||||||||||||||||||||||||||||||||||||||||||||||
| EPS (Diluted) (QoQ) | 0.49% | 27.91% | -93.23% | 1,211.53% | -40.29% | 92.58% | -68.14% | 109.11% | 14.80% | 105.41% | -63.33% | 62.27% | -2.33% | 92.97% | -59.74% | 67.97% | -1.65% | 58.61% | -31.78% | 6.68% | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Margin Growth (1y) | -114.00 | -1332.00 | -993.00 | -1022.00 | -672.00 | 25.00 | 1,230.00 | 721.00 | 551.00 | 1,546.00 | -13.00 | 74.00 | 203.00 | 49.00 | 628.00 | 345.00 | 1,000.00 | -12.00 | -268.00 | 909.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Margin Growth (3y) | 1,236.00 | -145.00 | -767.00 | -234.00 | -13.00 | -719.00 | 265.00 | -732.00 | -235.00 | 239.00 | 224.00 | -227.00 | 81.00 | 1,620.00 | 1,845.00 | 1,139.00 | 1,753.00 | 1,583.00 | 347.00 | 1,328.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Margin Growth (5y) | 734.00 | 131.00 | -987.00 | -1008.00 | 526.00 | 2,408.00 | 967.00 | 144.00 | 1,114.00 | 1,426.00 | 450.00 | 560.00 | 740.00 | 876.00 | 880.00 | -313.00 | 967.00 | 276.00 | 584.00 | 1,027.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Margin (QoQ) | 380.00 | -1412.00 | -790.00 | 799.00 | 730.00 | -715.00 | 416.00 | 289.00 | 560.00 | 281.00 | -1143.00 | 376.00 | 689.00 | 127.00 | -564.00 | 93.00 | 1,344.00 | -885.00 | -820.00 | 1,271.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Payout Ratio Growth (1y)FCF Cover Growth (1y) | 4.97% | 106.16% | -234.21% | 335.07% | 90.31% | 9.64% | 166.11% | -61.81% | -26.11% | -47.38% | 18.51% | 4.53% | -1.65% | 7.08% | -38.46% | -2.84% | -18.78% | 24.99% | 51.78% | -29.53% | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Payout Ratio Growth (3y)FCF Cover Growth (3y) | -23.96% | -3.01% | -46.36% | 32.46% | 12.50% | 21.00% | -1.56% | 27.43% | 13.86% | 5.95% | 1.69% | 20.21% | 11.41% | -14.83% | 35.40% | -27.07% | -16.12% | -11.03% | 3.44% | -10.55% | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Payout Ratio Growth (5y)FCF Cover Growth (5y) | -5.31% | -18.04% | -30.18% | 44.79% | -3.36% | 42.95% | 18.74% | 10.84% | -9.17% | -12.05% | -2.32% | -1.49% | 0.68% | -0.04% | -7.00% | 16.01% | 3.35% | 9.74% | -0.36% | 3.53% | ||||||||||||||||||||||||||||||||||||||||||||||||
| FCF Payout Ratio (QoQ)FCF Cover (QoQ) | -22.81% | 83.64% | -311.67% | 245.00% | -66.24% | 5.80% | 27.63% | -16.22% | -34.68% | -24.66% | 187.45% | -26.11% | -38.54% | -17.97% | 65.21% | 16.66% | -48.63% | 26.23% | 100.61% | -45.83% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow Growth (1y)FCF Growth (1y) | 12.05% | -43.45% | -187.58% | -70.56% | -33.29% | 16.15% | 292.54% | 215.20% | 64.09% | 130.73% | 4.27% | 13.01% | 20.16% | 10.16% | 92.59% | 42.29% | 68.63% | 9.74% | -9.28% | 78.27% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow Growth (3y)FCF Growth (3y) | 59.35% | 24.46% | -52.97% | -8.06% | 8.09% | 0.33% | 23.71% | -4.36% | 7.04% | 14.86% | 20.70% | 1.60% | 9.57% | 43.46% | 80.35% | 71.77% | 49.25% | 40.76% | 22.13% | 42.05% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow Growth (5y)FCF Growth (5y) | 19.07% | 37.34% | -25.00% | -18.29% | 22.23% | 20.83% | 53.09% | 10.43% | 34.67% | 38.88% | 25.97% | 22.59% | 20.02% | 20.75% | 30.62% | 7.06% | 19.97% | 12.87% | 25.16% | 21.61% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow (QoQ)FCF (QoQ) | 30.09% | -45.97% | -147.76% | 187.71% | 194.73% | -5.93% | -20.82% | 43.58% | 53.43% | 32.28% | -64.22% | 55.61% | 63.15% | 21.27% | -37.45% | 14.97% | 93.35% | -21.08% | -48.29% | 125.92% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin Growth (1y) | 473.00 | 2,856.00 | -975.00 | -367.00 | -336.00 | -188.00 | 4,411.00 | 164.00 | 184.00 | -2504.00 | 138.00 | 82.00 | 16.00 | 97.00 | 72.00 | 224.00 | 203.00 | 75.00 | 167.00 | 115.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin Growth (3y) | -1132.00 | 7,376.00 | -4431.00 | 211.00 | 336.00 | 2,840.00 | 16.00 | 449.00 | 321.00 | 164.00 | 3,574.00 | -121.00 | -136.00 | -2595.00 | 4,621.00 | 470.00 | 403.00 | -2332.00 | 377.00 | 421.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin Growth (5y) | -740.00 | 1,631.00 | -6039.00 | -1732.00 | -1490.00 | 1,126.00 | -1744.00 | -1486.00 | -1284.00 | 4,684.00 | 117.00 | 457.00 | 536.00 | 433.00 | 226.00 | 755.00 | 540.00 | 336.00 | 3,812.00 | 218.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Margin (QoQ) | -5.00 | 2,990.00 | -7826.00 | 4,474.00 | 26.00 | 3,138.00 | -3227.00 | 227.00 | 45.00 | 451.00 | -585.00 | 171.00 | -20.00 | 531.00 | -610.00 | 323.00 | -42.00 | 404.00 | -519.00 | 271.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit Growth (1y) | 31.84% | 317.54% | -87.84% | 3.22% | 0.28% | 6.03% | 3,940.21% | 10.13% | 13.60% | -69.05% | 9.16% | 7.62% | 7.36% | 9.44% | 8.70% | 14.81% | 14.08% | 11.97% | 15.94% | 13.69% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit Growth (3y) | -0.24% | 236.11% | -68.43% | 10.11% | 11.29% | 66.20% | 8.25% | 17.35% | 14.52% | 11.07% | 75.06% | 6.95% | 6.94% | -28.92% | 263.28% | 10.81% | 11.64% | -27.61% | 11.22% | 11.99% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit Growth (5y) | 4.03% | 31.28% | -51.96% | -0.18% | 1.43% | 29.01% | -0.44% | 1.66% | 2.50% | 65.62% | 6.77% | 9.61% | 10.95% | 9.23% | 8.52% | 14.83% | 12.96% | 10.92% | 46.56% | 9.81% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Profit (QoQ) | 2.02% | 329.10% | -99.42% | 3,959.47% | -0.89% | 353.71% | -77.87% | 10.65% | 2.24% | 23.63% | -21.94% | 9.08% | 1.99% | 26.03% | -22.47% | 15.21% | 1.34% | 23.69% | -19.72% | 12.97% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Coverage Ratio Growth (1y)Interest Cover Growth (1y) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Coverage Ratio Growth (3y)Interest Cover Growth (3y) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interest Coverage Ratio (QoQ)Interest Cover (QoQ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
