Analysts expect Spectral AI, Inc. to report revenue of 3.84 M for Q4 26, against a range of 3.46 M to 4.22 M. The most recent reported quarter, Q3 26, came in at 2.86 M, a 48.1% miss against the 5.51 M consensus.
| Metric | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 7.60 M | 6.71 M | 5.07 M | 3.79 M | 3.85 M | 3.99 M | 3.52 M | 2.86 M | - | - | - | - | - | - | - | - | |||||||||
| High Estimate | 7.48 M | 5.39 M | 6.24 M | 4.44 M | 3.05 M | 4.05 M | 4.27 M | 5.85 M | 4.22 M | 674,321.53 | 714,426.85 | 1.48 M | 4.38 M | 1.62 M | 1.02 M | 1.30 M | |||||||||
| Low Estimate | 6.68 M | 4.46 M | 5.31 M | 3.99 M | 2.60 M | 3.74 M | 3.80 M | 5.17 M | 3.46 M | 607,469.71 | 636,910.11 | 1.33 M | 4.08 M | 1.48 M | 865,366.37 | 1.22 M | |||||||||
| Consensus Estimate | 7.08 M | 4.93 M | 5.77 M | 4.22 M | 2.83 M | 3.89 M | 4.04 M | 5.51 M | 3.84 M | 640,895.62 | 675,668.48 | 1.41 M | 4.23 M | 1.55 M | 940,588.02 | 1.26 M |
Analysts expect Spectral AI, Inc. to report earnings per share of -0.13 for Q4 26, against a range of -0.14 to -0.12. The most recent reported quarter, Q3 26, came in at -0.11, a 15.4% beat against the -0.13 consensus.
| Metric | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | -0.41 | 0.12 | -0.31 | -0.13 | 0.02 | -0.11 | -0.13 | -0.11 | - | - | - | - | - | - | - | - | |||||||||
| High Estimate | -0.10 | -0.11 | -0.07 | -0.08 | -0.12 | -0.09 | -0.13 | -0.12 | -0.12 | -0.20 | -0.22 | -0.20 | -0.11 | -0.05 | -0.12 | -0.11 | |||||||||
| Low Estimate | -0.12 | -0.13 | -0.07 | -0.10 | -0.14 | -0.11 | -0.15 | -0.14 | -0.14 | -0.24 | -0.26 | -0.24 | -0.11 | -0.05 | -0.14 | -0.13 | |||||||||
| Consensus Estimate | -0.11 | -0.12 | -0.07 | -0.09 | -0.13 | -0.10 | -0.14 | -0.13 | -0.13 | -0.22 | -0.24 | -0.22 | -0.11 | -0.05 | -0.13 | -0.12 |
Pull Wall Street consensus for Spectral AI, Inc. (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=MDAIW&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "MDAIW", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=MDAIW&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();