IonQ reported revenue growth of 286.83% and asset growth of 403.38% for the quarter ended Jun 2026. These growth metrics cover 23 quarters of results from Dec 2020 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Growth Metrics | Dec2020 | Mar2021 | Jun2021 | Sep2021 | Dec2021 | Mar2022 | Jun2022 | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth Ratios | |||||||||||||||||||||||
| Assets Growth (1y) | 207,562.40% | 961.59% | 108.28% | 105.12% | -3.19% | -6.86% | -6.30% | -6.51% | -6.80% | -7.43% | -7.49% | -10.30% | -11.93% | -8.16% | 56.30% | 160.25% | 767.49% | 1,192.39% | 687.43% | 403.38% | |||
| Assets Growth (3y) | 1,132.85% | 109.18% | 21.76% | 19.82% | -7.37% | -7.48% | 10.65% | 29.71% | 92.39% | 122.31% | 124.97% | 127.35% | |||||||||||
| Assets Growth (5y) | 577.90% | 155.39% | 85.93% | 86.45% | |||||||||||||||||||
| Assets (QoQ) | 108.30% | 2.47% | -2.27% | -1.67% | -1.68% | -1.42% | -1.68% | -1.88% | -1.99% | -2.09% | -1.76% | -4.86% | -3.77% | 2.10% | 67.21% | 58.41% | 220.76% | 52.11% | 1.88% | 1.27% | |||
| Capital Expenditures Growth (1y)Capex Growth (1y) | 24.34% | 60.00% | 228.55% | -40.94% | -61.62% | -55.65% | -71.82% | 204.12% | 649.63% | 164.98% | 510.85% | -8.78% | -49.81% | -26.50% | -84.07% | 9.47% | 144.61% | 262.61% | 756.16% | ||||
| Capital Expenditures Growth (3y)Capex Growth (3y) | 52.94% | 23.43% | 78.17% | 17.89% | 13.03% | -4.76% | -35.03% | 44.81% | 109.56% | 91.86% | 102.72% | ||||||||||||
| Capital Expenditures Growth (5y)Capex Growth (5y) | 34.44% | 38.04% | 50.47% | ||||||||||||||||||||
| Capital Expenditures (QoQ)Capex (QoQ) | 73.79% | 8.13% | 7.40% | 62.80% | -68.76% | -29.73% | 24.08% | 3.46% | 237.11% | 73.22% | -56.14% | 138.50% | -49.66% | -4.69% | -35.76% | -48.31% | 245.93% | 112.96% | -4.78% | 22.05% | |||
| Cash & Equivalents Growth (1y)Cash & Equiv. Growth (1y) | 1,293.57% | 1,004.72% | -90.26% | -88.88% | -40.17% | -68.20% | -35.07% | -19.61% | 15.75% | 198.57% | -18.75% | 52.51% | 165.81% | 235.47% | 1,046.86% | 1,795.22% | 209.08% | 782.24% | |||||
| Cash & Equivalents Growth (3y)Cash & Equiv. Growth (3y) | -4.13% | -0.42% | -62.83% | -48.53% | 22.55% | 47.14% | 82.21% | 185.35% | 111.86% | 345.41% | |||||||||||||
| Cash & Equivalents Growth (5y)Cash & Equiv. Growth (5y) | 52.36% | 95.47% | |||||||||||||||||||||
| Cash & Equivalents (QoQ)Cash & Equiv. (QoQ) | -32.06% | -78.26% | -49.32% | 30.09% | -22.43% | 16.98% | -73.06% | 165.57% | -3.96% | 68.44% | -30.50% | -27.74% | 80.28% | 193.57% | -12.28% | 147.05% | 197.91% | -52.12% | 150.38% | ||||
| Cash from Investing Activities Growth (1y)Cash from Investing Growth (1y) | 31.04% | -14,017.83% | -1,801.63% | 956.81% | 102.49% | 107.01% | 36.63% | 82.17% | 369.54% | 104.22% | 137.31% | -85.62% | 0.74% | -628.79% | 252.01% | -10,382.10% | -5,113.36% | -70.24% | 2,756.17% | ||||
| Cash from Investing Activities Growth (3y)Cash from Investing Growth (3y) | 27.66% | 181.09% | 86.59% | 61.91% | 28.42% | 8.87% | 41.48% | -206.99% | -520.69% | -173.17% | 240.58% | ||||||||||||
| Cash from Investing Activities Growth (5y)Cash from Investing Growth (5y) | -32.42% | -183.12% | 239.95% | ||||||||||||||||||||
| Cash from Investing Activities (QoQ)Cash from Investing (QoQ) | -57.99% | -6,996.78% | -47.00% | 88.46% | 171.19% | -79.38% | 313.80% | -204.32% | 304.63% | -46.84% | 79.98% | -80.94% | -21.13% | 272.42% | -1,044.74% | 112.69% | -2,403.69% | -81.59% | 67.92% | 312.83% | |||
| Cash from Operations Growth (1y)Cash from Ops. Growth (1y) | -1,259.06% | -113.55% | -45.28% | -6.87% | -218.25% | -65.97% | -86.94% | -73.30% | -78.57% | -48.14% | -65.23% | 13.77% | -48.06% | -61.37% | -97.80% | -540.66% | -88.98% | -357.30% | -97.35% | ||||
| Cash from Operations Growth (3y)Cash from Ops. Growth (3y) | -325.86% | -73.80% | -64.94% | -16.89% | -103.39% | -58.31% | -82.81% | -112.34% | -70.96% | -121.94% | -86.15% | ||||||||||||
| Cash from Operations Growth (5y)Cash from Ops. Growth (5y) | -193.04% | -107.80% | -77.29% | ||||||||||||||||||||
| Cash from Operations (QoQ)Cash from Ops. (QoQ) | -103.11% | 61.05% | -77.64% | -3.38% | -49.40% | -16.00% | 7.36% | -16.44% | -38.51% | -19.52% | 23.15% | -29.88% | 27.72% | -105.24% | 16.24% | -59.19% | -134.10% | 39.46% | -102.69% | 31.30% | |||
| EBITDA Margin Growth (1y) | 0.47M | 0.97M | 0.35M | 0.00M | 0.03M | 0.01M | 0.02M | -0.03M | -0.00M | 0.02M | 0.03M | 0.02M | -0.03M | -0.03M | 16.00 | 0.03M | 0.05M | 0.03M | |||||
| EBITDA Margin Growth (3y) | 0.50M | 1.00M | 0.39M | -0.00M | -0.01M | -0.01M | 0.05M | 0.02M | 0.02M | 0.02M | |||||||||||||
| EBITDA Margin Growth (5y) | 0.52M | 1.00M | |||||||||||||||||||||
| EBITDA Margin (QoQ) | 0.61M | 0.37M | -0.03M | 0.02M | -0.02M | 0.03M | -0.00M | 0.01M | -0.01M | -0.02M | 0.02M | 0.03M | 426.00 | -0.02M | -0.03M | 0.02M | 0.04M | 0.00M | -0.00M | -218.00 | |||
| EBIT Growth (1y) | -194.30% | -1,542.38% | -149.17% | -89.51% | -136.71% | -118.00% | -53.27% | -74.82% | -69.38% | -130.47% | -88.69% | -47.91% | -25.93% | -42.34% | -43.13% | -228.13% | -217.71% | -195.00% | -258.76% | -110.00% | |||
| EBIT Growth (3y) | -127.66% | -335.36% | -93.15% | -69.85% | -71.55% | -92.67% | -60.56% | -103.96% | -89.24% | -113.10% | -113.18% | -116.81% | |||||||||||
| EBIT Growth (5y) | -116.17% | -222.06% | -105.89% | -102.16% | |||||||||||||||||||
| EBIT Margin Growth (1y) | 0.49M | 1.00M | 0.36M | 0.00M | 0.03M | 0.01M | 0.02M | -0.03M | -0.00M | 0.02M | 0.03M | 0.02M | -0.03M | -0.03M | 506.00 | 0.03M | 0.06M | 0.04M | |||||
| EBIT Margin Growth (3y) | 0.52M | 1.03M | 0.41M | -427.00 | -0.01M | -0.01M | 0.05M | 0.03M | 0.02M | 0.02M | |||||||||||||
| EBIT Margin Growth (5y) | 0.55M | 1.03M | |||||||||||||||||||||
| EBIT Margin (QoQ) | 0.62M | 0.39M | -0.03M | 0.02M | -0.02M | 0.03M | -0.00M | 0.01M | -0.01M | -0.02M | 0.02M | 0.03M | 152.00 | -0.02M | -0.03M | 0.02M | 0.04M | 0.01M | -0.01M | -144.00 | |||
| EBIT (QoQ) | -5.37% | -2.97% | -68.72% | -3.52% | -31.61% | 5.16% | -18.62% | -18.08% | -27.52% | -29.04% | 2.89% | 7.44% | -8.57% | -45.86% | 2.35% | -112.20% | -5.12% | -35.43% | -18.75% | -24.21% | |||
| EBT Growth (1y) | -314.61% | -11,672.97% | 42.37% | 83.44% | -62.26% | 74.83% | -546.75% | -2,543.17% | -86.68% | -124.88% | -44.79% | 14.12% | -17.22% | -382.28% | 18.55% | -413.50% | -1,919.91% | 460.18% | 2,575.89% | -872.34% | |||
| EBT Growth (3y) | -132.44% | -305.42% | -75.40% | -55.50% | -52.56% | -39.76% | -96.84% | -388.49% | -253.57% | 245.00% | 214.81% | -250.02% | |||||||||||
| EBT Growth (5y) | -212.36% | 310.07% | 156.41% | -184.91% | |||||||||||||||||||
| EBT Margin Growth (1y) | 0.57M | 1.07M | 0.55M | 0.40M | -0.04M | -0.07M | 0.01M | -0.02M | 0.01M | 0.05M | 0.03M | -0.10M | 0.01M | -0.06M | -0.22M | 0.29M | 0.17M | -0.14M | |||||
| EBT Margin Growth (3y) | 0.53M | 1.04M | 0.59M | 0.28M | -0.02M | -0.09M | -0.18M | 0.17M | 0.19M | -0.15M | |||||||||||||
| EBT Margin Growth (5y) | 0.71M | 0.84M | |||||||||||||||||||||
| EBT Margin (QoQ) | 0.44M | 0.18M | 0.43M | 0.02M | -0.08M | 0.04M | -0.01M | -0.02M | 0.01M | 0.00M | 0.02M | 0.02M | -0.01M | -0.13M | 0.13M | -0.05M | -0.17M | 0.38M | 0.01M | -0.36M | |||
| EBT (QoQ) | -48.02% | -401.21% | 94.29% | 60.87% | -1,350.00% | 22.25% | -46.61% | -59.92% | -2.41% | 6.34% | 5.60% | 5.15% | -39.78% | -285.35% | 84.06% | -498.01% | -449.82% | 168.71% | 9.59% | -334.85% | |||
| EPS (Basic) Growth (1y) | -296.61% | -9,742.50% | 88.98% | 96.85% | 1.32% | 82.48% | -534.05% | -2,487.83% | -82.17% | -119.54% | -39.23% | 18.23% | -11.18% | -358.56% | 25.87% | -298.51% | -1,363.15% | 410.15% | 1,690.51% | -618.59% | |||
| EPS (Basic) Growth (3y) | -92.47% | -235.76% | 0.93% | 12.65% | -25.97% | -20.82% | -87.04% | -338.52% | -209.46% | 221.48% | 164.07% | -186.09% | |||||||||||
| EPS (Basic) Growth (5y) | -158.75% | 251.99% | 68.20% | -80.36% | |||||||||||||||||||
| EPS (Basic) (QoQ) | 53.98% | -339.28% | 96.00% | 61.08% | -1,342.05% | 22.02% | -44.86% | -58.87% | -1.51% | 6.03% | 8.13% | 6.69% | -38.02% | -287.58% | 85.15% | -401.65% | -406.76% | 182.16% | -23.85% | -326.64% | |||
| EPS (Diluted) Growth (1y) | 89.98% | 1.32% | 82.48% | -534.05% | -2,487.83% | -82.17% | -119.54% | -39.23% | 18.23% | -11.18% | -358.56% | 25.87% | -298.51% | -1,363.15% | 410.15% | 1,637.36% | -618.59% | ||||||
| EPS (Diluted) Growth (3y) | -28.45% | -25.97% | -20.82% | -87.04% | -338.52% | -209.46% | 221.48% | 161.42% | -186.09% | ||||||||||||||
| EPS (Diluted) Growth (5y) | -127.32% | ||||||||||||||||||||||
| EPS (Diluted) (QoQ) | -46.36% | -339.28% | 96.00% | 61.08% | -1,342.05% | 22.02% | -44.86% | -58.87% | -1.51% | 6.03% | 8.13% | 6.69% | -38.02% | -287.58% | 85.15% | -401.65% | -406.76% | 182.16% | -26.39% | -334.48% | |||
| FCF Margin Growth (1y) | 0.39M | 0.73M | 0.56M | 0.00M | 0.02M | 0.02M | 0.01M | -0.01M | 0.00M | 0.00M | 0.02M | 0.02M | -0.02M | 0.00M | -0.01M | 0.02M | 0.02M | 0.01M | |||||
| FCF Margin Growth (3y) | 0.41M | 0.75M | 0.60M | 0.01M | 0.01M | 0.02M | 0.02M | 0.03M | 0.01M | 0.02M | |||||||||||||
| FCF Margin Growth (5y) | 0.42M | 0.77M | |||||||||||||||||||||
| FCF Margin (QoQ) | 0.16M | 0.57M | -0.01M | 0.01M | -0.00M | 0.01M | 0.01M | 0.00M | -0.01M | -0.01M | 0.02M | 0.00M | 0.01M | -0.02M | -0.01M | 0.02M | -0.01M | 0.02M | -0.01M | 0.01M | |||
| Free Cash Flow Growth (1y)FCF Growth (1y) | -205.82% | -97.49% | -78.76% | 0.81% | -121.19% | -36.41% | -33.63% | -85.81% | -112.94% | -57.37% | -96.79% | 12.99% | -27.32% | -49.68% | -57.82% | -453.52% | -93.62% | -351.12% | -111.97% | ||||
| Free Cash Flow Growth (3y)FCF Growth (3y) | -143.31% | -61.85% | -67.52% | -17.05% | -81.68% | -47.56% | -60.70% | -107.61% | -73.80% | -119.85% | -87.42% | ||||||||||||
| Free Cash Flow Growth (5y)FCF Growth (5y) | -104.21% | -95.59% | -73.51% | ||||||||||||||||||||
| Free Cash Flow (QoQ)FCF (QoQ) | -97.75% | 49.94% | -53.28% | -17.82% | -9.73% | -11.63% | 5.47% | -15.41% | -52.57% | -27.93% | 30.14% | -44.33% | 32.54% | -87.20% | 17.87% | -52.17% | -136.59% | 34.52% | -91.35% | 28.50% | |||
| Gross Margin Growth (1y) | 0.01M | 0.03M | 0.01M | -558.00 | 491.00 | -602.00 | -620.00 | -0.00M | -0.00M | -0.00M | -0.00M | 872.00 | -0.00M | 917.00 | -77.00 | -0.00M | -0.00M | -0.00M | |||||
| Gross Margin Growth (3y) | 0.01M | 0.03M | 0.00M | -0.00M | -0.00M | -0.00M | -0.00M | -0.00M | -0.01M | -0.00M | |||||||||||||
| Gross Margin Growth (5y) | 0.01M | 0.03M | |||||||||||||||||||||
| Gross Margin (QoQ) | 0.03M | 0.01M | -0.00M | 63.00 | 192.00 | 286.00 | -51.00 | -0.00M | 174.00 | -0.00M | 677.00 | -438.00 | -313.00 | 946.00 | -0.00M | 0.00M | -0.00M | -0.00M | -573.00 | 107.00 | |||
| Gross Profit Growth (1y) | 2,573.21% | 897.44% | 203,100.00% | 115.26% | 134.58% | 93.68% | 103.35% | 1.27% | 28.29% | 59.32% | 42.56% | 126.47% | -22.00% | 114.78% | 216.28% | 174.52% | 374.13% | 61.24% | |||||
| Gross Profit Growth (3y) | 324.38% | 198.54% | 1,705.64% | 70.28% | 32.90% | 87.84% | 109.30% | 84.66% | 68.03% | 76.70% | |||||||||||||
| Gross Profit Growth (5y) | 208.02% | 144.41% | |||||||||||||||||||||
| Gross Profit (QoQ) | 99.57% | 135,100.00% | 2.59% | 34.73% | 8.79% | 43.15% | 11.80% | 11.23% | 14.22% | -28.71% | 41.62% | 38.15% | 2.21% | 13.25% | -51.22% | 280.41% | 50.51% | -1.70% | -15.76% | 29.36% | |||
| Net Cash Flow Growth (1y)NCF Growth (1y) | 2,238,308.00% | -12,093.65% | -45,222.79% | -452.82% | -97.64% | 94.25% | 102.41% | 11.61% | 77.35% | 86.46% | 224.17% | 51.56% | -149.36% | 1,750.24% | 332.10% | -5.10% | 1,903.18% | 2,730.43% | -607.88% | 3,955.36% | |||
| Net Cash Flow Growth (3y)NCF Growth (3y) | 879.09% | -43.17% | 234.56% | -33.27% | -26.43% | 28.64% | 32.72% | 23.37% | 150.85% | 302.62% | -318.20% | 178.62% | |||||||||||
| Net Cash Flow Growth (5y)NCF Growth (5y) | 508.65% | 237.29% | -278.60% | 150.13% | |||||||||||||||||||
| Net Cash Flow (QoQ)NCF (QoQ) | 7,330.93% | -133.64% | -65.87% | 86.30% | 130.92% | -181.87% | 169.56% | -601.92% | 162.05% | -106.25% | 1,764.83% | -175.00% | 36.77% | 309.04% | 335.92% | -118.24% | 1,184.70% | 228.13% | -178.22% | 238.48% | |||
| Net Income Growth (1y) | -314.61% | -11,672.97% | 42.37% | 83.44% | -62.26% | 74.83% | -546.75% | -2,543.17% | -86.84% | -124.93% | -44.82% | 14.08% | -17.15% | -382.22% | 18.54% | -372.56% | -1,910.84% | 508.15% | 2,594.82% | -952.72% | |||
| Net Income Growth (3y) | -132.51% | -305.45% | -75.42% | -55.52% | -52.57% | -39.76% | -96.87% | -375.21% | -253.07% | 259.00% | 215.59% | -249.64% | |||||||||||
| Net Income Growth (5y) | -212.10% | 320.44% | 156.81% | -184.72% | |||||||||||||||||||
| Net Income (QoQ) | -48.02% | -401.21% | 94.29% | 60.87% | -1,350.00% | 22.25% | -46.61% | -59.92% | -2.50% | 6.40% | 5.60% | 5.13% | -39.76% | -285.27% | 84.05% | -450.35% | -494.71% | 178.20% | -2.53% | -332.23% | |||
| Net Income towards Common Stockholders Growth (1y)Net Income Growth (1y) | -314.61% | -11,672.97% | 42.37% | 83.44% | -62.26% | 74.83% | -546.75% | -2,543.17% | -86.84% | -124.93% | -44.82% | 14.08% | -17.15% | -382.22% | 18.54% | -372.56% | -1,910.84% | 508.15% | 2,594.82% | -952.72% | |||
| Net Income towards Common Stockholders Growth (3y)Net Income Growth (3y) | -132.51% | -305.45% | -75.42% | -55.52% | -52.57% | -39.76% | -96.87% | -375.21% | -253.07% | 259.00% | 215.59% | -249.64% | |||||||||||
| Net Income towards Common Stockholders Growth (5y)Net Income Growth (5y) | -212.10% | 320.44% | 156.81% | -184.72% | |||||||||||||||||||
| Net Income towards Common Stockholders (QoQ)Net Income (QoQ) | -48.02% | -401.21% | 94.29% | 60.87% | -1,350.00% | 22.25% | -46.61% | -59.92% | -2.50% | 6.40% | 5.60% | 5.13% | -39.76% | -285.27% | 84.05% | -450.35% | -494.71% | 178.20% | -2.53% | -332.23% | |||
| Net Margin Growth (1y) | 0.57M | 1.07M | 0.55M | 0.40M | -0.04M | -0.07M | 0.01M | -0.02M | 0.01M | 0.05M | 0.03M | -0.10M | 0.01M | -0.05M | -0.22M | 0.31M | 0.17M | -0.15M | |||||
| Net Margin Growth (3y) | 0.53M | 1.04M | 0.59M | 0.28M | -0.02M | -0.08M | -0.18M | 0.18M | 0.19M | -0.15M | |||||||||||||
| Net Margin Growth (5y) | 0.71M | 0.84M | |||||||||||||||||||||
| Net Margin (QoQ) | 0.44M | 0.18M | 0.43M | 0.02M | -0.08M | 0.04M | -0.01M | -0.02M | 0.01M | 0.00M | 0.02M | 0.02M | -0.01M | -0.13M | 0.13M | -0.04M | -0.18M | 0.40M | -0.01M | -0.36M | |||
| Operating Income Growth (1y)Op. Inc Growth (1y) | -194.30% | -1,542.38% | -149.17% | -89.51% | -136.71% | -118.00% | -53.27% | -74.82% | -69.38% | -130.47% | -88.69% | -47.91% | -25.93% | -42.34% | -43.13% | -228.13% | -217.71% | -195.00% | -258.76% | -110.00% | |||
| Operating Income Growth (3y)Op. Inc Growth (3y) | -127.66% | -335.36% | -93.15% | -69.85% | -71.55% | -92.67% | -60.56% | -103.96% | -89.24% | -113.10% | -113.18% | -116.81% | |||||||||||
| Operating Income Growth (5y)Op. Inc Growth (5y) | -116.17% | -222.06% | -105.89% | -102.16% | |||||||||||||||||||
| Operating Income (QoQ)Op. Inc (QoQ) | -5.37% | -2.97% | -68.72% | -3.52% | -31.61% | 5.16% | -18.62% | -18.08% | -27.52% | -29.04% | 2.89% | 7.44% | -8.57% | -45.86% | 2.35% | -112.20% | -5.12% | -35.43% | -18.75% | -24.21% | |||
| Operating Margin Growth (1y) | 0.49M | 1.00M | 0.36M | 0.00M | 0.03M | 0.01M | 0.02M | -0.03M | -0.00M | 0.02M | 0.03M | 0.02M | -0.03M | -0.03M | 506.00 | 0.03M | 0.06M | 0.04M | |||||
| Operating Margin Growth (3y) | 0.52M | 1.03M | 0.41M | -427.00 | -0.01M | -0.01M | 0.05M | 0.03M | 0.02M | 0.02M | |||||||||||||
| Operating Margin Growth (5y) | 0.55M | 1.03M | |||||||||||||||||||||
| Operating Margin (QoQ) | 0.62M | 0.39M | -0.03M | 0.02M | -0.02M | 0.03M | -0.00M | 0.01M | -0.01M | -0.02M | 0.02M | 0.03M | 152.00 | -0.02M | -0.03M | 0.02M | 0.04M | 0.01M | -0.01M | -144.00 | |||
| Profit After Tax Growth (1y)PAT Growth (1y) | -314.61% | -356.90% | 42.37% | 83.44% | -62.26% | 74.83% | -546.75% | -2,543.17% | -86.84% | -124.72% | -44.82% | 14.08% | -17.15% | -382.05% | 18.54% | -372.64% | -1,910.84% | 472.91% | 2,597.09% | -952.55% | |||
| Profit After Tax Growth (3y)PAT Growth (3y) | -132.51% | -37.23% | -75.42% | -55.52% | -52.57% | -39.70% | -96.87% | -375.24% | -253.07% | 248.69% | 215.68% | -249.64% | |||||||||||
| Profit After Tax Growth (5y)PAT Growth (5y) | -212.10% | 117.31% | 156.85% | -184.72% | |||||||||||||||||||
| Profit After Tax (QoQ)PAT (QoQ) | -48.02% | -401.21% | 94.29% | 60.87% | -1,350.00% | 22.25% | -46.61% | -59.92% | -2.50% | 6.49% | 5.52% | 5.13% | -39.76% | -284.79% | 84.03% | -450.45% | -494.61% | 171.36% | 6.91% | -332.02% | |||
| Property, Plant & Equipment (Net) Growth (1y)PP&E (Net) Growth (1y) | 57.41% | 49.83% | 37.86% | 25.35% | 16.95% | 41.06% | 61.94% | 60.00% | 64.61% | 39.87% | 47.72% | 21.86% | 22.29% | 141.77% | 93.06% | 156.20% | 146.33% | ||||||
| Property, Plant & Equipment (Net) Growth (3y)PP&E (Net) Growth (3y) | 52.03% | 43.52% | 48.85% | 34.70% | 33.03% | 68.34% | 66.53% | 70.94% | 70.53% | ||||||||||||||
| Property, Plant & Equipment (Net) Growth (5y)PP&E (Net) Growth (5y) | 58.56% | ||||||||||||||||||||||
| Property, Plant & Equipment (Net) (QoQ)PP&E (Net) (QoQ) | 12.80% | 11.98% | 17.70% | 0.78% | 3.79% | 1.82% | 9.82% | 21.54% | 19.15% | 0.60% | 12.98% | 3.28% | 25.84% | -17.01% | 13.39% | 104.18% | 0.49% | 10.13% | 9.02% | ||||
| Return on Assets [ROA] Growth (1y)ROA Growth (1y) | -808.00 | -993.00 | 869.00 | 416.00 | -429.00 | -656.00 | -0.00M | -0.00M | -0.00M | -0.00M | -0.00M | -0.00M | -0.00M | -0.00M | 0.01M | 0.01M | 0.00M | ||||||
| Return on Assets [ROA] Growth (3y)ROA Growth (3y) | -0.00M | -0.00M | -0.00M | -0.00M | -0.00M | -0.00M | -2.00 | 0.00M | 31.00 | ||||||||||||||
| Return on Assets [ROA] Growth (5y)ROA Growth (5y) | -0.00M | ||||||||||||||||||||||
| Return on Assets [ROA] (QoQ)ROA (QoQ) | 9.00 | -968.00 | 50.00 | 101.00 | -176.00 | 894.00 | -402.00 | -744.00 | -403.00 | -465.00 | -279.00 | 10.00 | -291.00 | -0.00M | 0.00M | 549.00 | -951.00 | 0.00M | 0.00M | -0.00M | |||
| Return on Capital Employed [ROCE] Growth (1y)ROCE Growth (1y) | -237.00 | -602.00 | -854.00 | -873.00 | -999.00 | -0.00M | -0.00M | -0.00M | -0.00M | -0.00M | -0.00M | -494.00 | 365.00 | 0.00M | 0.00M | 0.00M | 0.00M | ||||||
| Return on Capital Employed [ROCE] Growth (3y)ROCE Growth (3y) | -0.00M | -0.00M | -0.00M | -0.00M | -0.00M | -559.00 | 272.00 | 387.00 | 417.00 | ||||||||||||||
| Return on Capital Employed [ROCE] Growth (5y)ROCE Growth (5y) | -819.00 | ||||||||||||||||||||||
| Return on Capital Employed [ROCE] (QoQ)ROCE (QoQ) | 96.00 | 11.00 | -177.00 | -167.00 | -269.00 | -241.00 | -196.00 | -293.00 | -377.00 | -681.00 | -532.00 | -418.00 | -435.00 | -572.00 | 931.00 | 441.00 | 0.00M | 591.00 | -82.00 | -263.00 | |||
| Return on Sales [ROS] Growth (1y)ROS Growth (1y) | 0.49M | 1.00M | 0.36M | 0.00M | 0.03M | 0.01M | 0.02M | -0.03M | -0.00M | 0.02M | 0.03M | 0.02M | -0.03M | -0.03M | 506.00 | 0.03M | 0.06M | 0.04M | |||||
| Return on Sales [ROS] Growth (3y)ROS Growth (3y) | 0.52M | 1.03M | 0.41M | -427.00 | -0.01M | -0.01M | 0.05M | 0.03M | 0.02M | 0.02M | |||||||||||||
| Return on Sales [ROS] Growth (5y)ROS Growth (5y) | 0.55M | 1.03M | |||||||||||||||||||||
| Return on Sales [ROS] (QoQ)ROS (QoQ) | 0.62M | 0.39M | -0.03M | 0.02M | -0.02M | 0.03M | -0.00M | 0.01M | -0.01M | -0.02M | 0.02M | 0.03M | 152.00 | -0.02M | -0.03M | 0.02M | 0.04M | 0.01M | -0.01M | -144.00 | |||
| Revenue Growth (1y) | 1,462.40% | 2,704.30% | 1,085.84% | 131.01% | 119.41% | 111.46% | 122.08% | 60.39% | 76.94% | 106.36% | 102.09% | 91.78% | -0.21% | 81.83% | 221.50% | 428.52% | 754.72% | 286.83% | |||||
| Revenue Growth (3y) | 292.91% | 396.48% | 276.14% | 92.25% | 57.06% | 99.46% | 143.45% | 153.33% | 147.12% | 143.93% | |||||||||||||
| Revenue Growth (5y) | 248.94% | 286.35% | |||||||||||||||||||||
| Revenue (QoQ) | 150.54% | 607.30% | 18.51% | 33.54% | 5.94% | 37.79% | 12.56% | 28.70% | 11.26% | -0.49% | 24.17% | 50.11% | 8.95% | -5.56% | -35.39% | 173.51% | 92.65% | 55.25% | 4.49% | 23.79% | |||
| Share-based Compensation Growth (1y)Stock Comp. Growth (1y) | 234.99% | 366.25% | 160.13% | 410.61% | 422.32% | 63.17% | 272.44% | 118.21% | 249.28% | 117.31% | -6.51% | 13.71% | 21.27% | 44.41% | 353.10% | 186.63% | 168.94% | 283.65% | 44.34% | ||||
| Share-based Compensation Growth (3y)Stock Comp. Growth (3y) | 293.90% | 154.75% | 108.45% | 133.12% | 180.73% | 72.36% | 150.80% | 92.31% | 125.01% | 129.20% | 82.86% | ||||||||||||
| Share-based Compensation Growth (5y)Stock Comp. Growth (5y) | 188.34% | 146.82% | 126.21% | ||||||||||||||||||||
| Share-based Compensation (QoQ)Stock Comp. (QoQ) | -15.88% | -11.48% | 266.79% | -4.75% | 65.11% | -9.45% | 14.59% | 117.40% | -3.26% | 44.93% | -28.71% | -6.48% | 17.66% | 54.58% | -15.10% | 193.44% | -25.57% | 45.04% | 21.11% | 10.40% | |||
| Tax Rate Growth (1y) | 6.00 | 1.00 | -2.00 | 798.00 | 45.00 | -0.00M | -76.00 | -761.00 | |||||||||||||||
| Tax Rate (QoQ) | 7.00 | 0.00M | -2.00 | 1.00 | 2.00 | -3.00 | 797.00 | -752.00 | -0.00M | 0.00M | 113.00 | ||||||||||||
| Total Debt (QoQ) |