Ishares Gold Trust reported total assets of $5.21B and total liabilities of $0.00B for the quarter ended Dec 2015, down 24.0% year over year. This balance sheet covers 20 quarters of results from Jun 2010 through Dec 2015, standardized by Business Quant from the company’s SEC filings.
| Balance SheetBalance Sheet | Jun2010 | Sep2010 | Dec2010 | Mar2011 | Jun2011 | Sep2011 | Dec2011 | Mar2012 | Jun2012 | Sep2012 | Dec2012 | Mar2013 | Jun2013 | Sep2013 | Dec2013 | Mar2014 | Jun2014 | Sep2014 | Dec2014 | Dec2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assets | ||||||||||||||||||||
| Non-Current Assets | ||||||||||||||||||||
| Long-Term Investments | 6,272.42M | 6,860.97M | 6,965.88M | 6,352.89M | 6,214.71M | |||||||||||||||
| Assets | 2,220.07M | 2,768.24M | 3,568.04M | 4,027.28M | 4,978.48M | 6,130.37M | 6,572.10M | 7,137.40M | 7,228.95M | 8,369.44M | 9,315.06M | 9,190.78M | 6,861.40M | 7,576.62M | 6,272.42M | 6,860.97M | 6,965.88M | 6,352.89M | 6,214.71M | 5,210.94M |
| Liabilities | ||||||||||||||||||||
| Current Liabilities | ||||||||||||||||||||
| Accumulated Expenses | 1.07M | 1.43M | 1.97M | 1.94M | 2.08M | 1.89M | 2.23M | 2.49M | 2.31M | 1.65M | 1.59M | 1.39M | 1.51M | 1.38M | 1.35M | 1.32M | ||||
| Non-Current Liabilities | ||||||||||||||||||||
| Minority Interest | 5,315.95M | 8,416.80M | 9,662.32M | 9,300.21M | 11,478.57M | 11,645.30M | 10,899.39M | 6,859.75M | 7,575.03M | 6,271.03M | ||||||||||
| Total Liabilities | 1.11M | 0.82M | 1.07M | 1.19M | 1.43M | 1.97M | 8,418.74M | 2.08M | 1.89M | 2.23M | 11,647.78M | 2.31M | 1.65M | 9,909.35M | 6,272.42M | 1.51M | 1.38M | 1.35M | 1.32M | 1.14M |
| Shareholder's Equity | ||||||||||||||||||||
| Common Equity | -1,846.64M | -2,332.73M | -2,332.73M | 6,859.46M | 6,964.51M | 6,351.54M | 6,213.39M | 5,209.80M | ||||||||||||
| Liabilities and Shareholders Equity | 2,220.07M | 2,768.24M | 3,568.04M | 4,027.28M | 4,978.48M | 6,130.37M | 6,572.10M | 7,137.40M | 7,228.95M | 8,369.44M | 9,315.06M | 9,190.78M | 6,861.40M | 7,576.62M | 6,272.42M | 6,860.97M | 6,965.88M | 6,352.89M | 6,214.71M | 5,210.94M |
Pull Ishares Gold Trust's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=IAU&statement=BS&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "IAU", "statement": "BS", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=IAU&statement=BS&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();