Analysts expect Cosan S.A. to report revenue of 4.84 B for Q3 26, against a range of 4.62 B to 5.06 B. The most recent reported quarter, Q2 26, came in at 7.07 B, a 32.0% beat against the 5.35 B consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 8.31 B | 7.75 B | 6.75 B | 6.94 B | 2.01 B | 1.86 B | 4.99 B | 7.07 B | - | - | - | - | - | - | - | - | ||||||||||
| High Estimate | 8.38 B | 7.88 B | 7.47 B | 6.76 B | 7.73 B | 8.14 B | 7.93 B | 5.61 B | 5.06 B | 4.57 B | 6.34 B | 7.24 B | 4.42 B | 4.65 B | 5.16 B | 4.66 B | ||||||||||
| Low Estimate | 7.02 B | 7.12 B | 6.71 B | 5.83 B | 6.95 B | 7.57 B | 6.73 B | 5.10 B | 4.62 B | 3.79 B | 5.94 B | 6.56 B | 4.01 B | 4.33 B | 4.53 B | 3.85 B | ||||||||||
| Consensus Estimate | 7.70 B | 7.50 B | 7.09 B | 6.29 B | 7.34 B | 7.86 B | 7.33 B | 5.35 B | 4.84 B | 4.18 B | 6.14 B | 6.90 B | 4.21 B | 4.49 B | 4.84 B | 4.26 B |
Analysts expect Cosan S.A. to report earnings per share of 0.06 for Q3 26, against a range of 0.06 to 0.06. The most recent reported quarter, Q2 26, came in at 0.08, a 60.0% beat against the 0.05 consensus.
| Metric | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | Q3 26 | Q4 26 | Q1 27 | Q2 27 | Q3 27 | Q4 27 | Q1 28 | Q2 28 | Q3 28 | Q4 28 | Q1 29 | Q2 29 | Q3 29 | Q4 29 | Q1 30 | Q2 30 | Q3 30 | Q4 30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reported (Actual) | 0.10 | -3.43 | -0.69 | -0.38 | -0.48 | -1.10 | -0.31 | 0.08 | - | - | - | - | - | - | - | - | ||||||||||
| High Estimate | 0.38 | 0.11 | -0.08 | 0.02 | 0.15 | 0.05 | 0.01 | 0.05 | 0.06 | -0.01 | 0.11 | 0.12 | 0.09 | -0.12 | 0.46 | 0.31 | ||||||||||
| Low Estimate | 0.32 | 0.09 | -0.08 | 0.02 | 0.13 | 0.05 | 0.01 | 0.05 | 0.06 | -0.01 | 0.09 | 0.10 | 0.07 | -0.14 | 0.44 | 0.27 | ||||||||||
| Consensus Estimate | 0.35 | 0.10 | -0.08 | 0.02 | 0.14 | 0.05 | 0.01 | 0.05 | 0.06 | -0.01 | 0.10 | 0.11 | 0.08 | -0.13 | 0.45 | 0.29 |
Pull Wall Street consensus for Cosan S.A. (high, low and consensus estimates alongside reported actuals) into your own models and apps with the Business Quant Estimates API. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/estimates?ticker=CSAN&mode=revenue&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/estimates"
params = {"ticker": "CSAN", "mode": "revenue", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/estimates?ticker=CSAN&mode=revenue&api_key=YOUR_API_KEY");
const data = await res.json();