Columbia Banking System's three largest insider shareholders as of September 09, 2026 are Steven R Gardner (Director, 584.10K shares), Steven R Gardner (Director, 584.10K shares), Cort L O'Haver (Executive Chairman, 390.82K shares).
| # | Insider | Position | Direct | Indirect | Total | Share of Insiders | Last Filed |
|---|---|---|---|---|---|---|---|
| 1 | Cort L O'Haver | Executive Chairman | 390,824 | 0 | 390,824 | 18.0% | 04 Mar, 2025 |
| 2 | Clint Stein | Chair, Ceo, President | 151,584 | 0 | 151,584 | 7.0% | 17 Mar, 2026 |
| 3 | Ron L Farnsworth | Chief Financial Officer | 141,162 | 0 | 141,162 | 6.5% | 04 Mar, 2025 |
| 4 | Torran B Nixon | Senior Executive Vp | 101,240 | 0 | 101,240 | 4.7% | 17 Mar, 2026 |
| 5 | Kumi Yamamoto Baruffi | Evp General Counsel, Corp Sec | 96,879 | 0 | 96,879 | 4.5% | 20 Mar, 2026 |
| 6 | Christopher Merrywell | Senior Executive Vp | 91,991 | 0 | 91,991 | 4.2% | 17 Mar, 2026 |
| 7 | Aaron James Deer | Evp Chief Strategy/Innov Offcr | 78,051 | 0 | 78,051 | 3.6% | 02 Jul, 2026 |
| 8 | Andrew H Ognall | Evp Chief Risk Officer | 74,132 | 0 | 74,132 | 3.4% | 17 Mar, 2026 |
| 9 | Tom Hulbert | Director | 69,990 | 0 | 69,990 | 3.2% | 29 Nov, 2021 |
| 10 | Lisa Dow | Chief Risk Officer | 64,381 | 0 | 64,381 | 3.0% | 04 Mar, 2025 |
| 11 | Craig D Eerkes | Director | 57,311 | 0 | 57,311 | 2.6% | 14 May, 2024 |
| 12 | Hilliard C. Iii Terry | Director | 55,514 | 0 | 55,514 | 2.6% | 18 May, 2026 |
| 13 | Mark A Finkelstein | Director | 51,194 | 0 | 51,194 | 2.4% | 18 May, 2026 |
| 14 | John F Schultz | Director | 50,384 | 0 | 50,384 | 2.3% | 18 May, 2026 |
| 15 | Andy Mcdonald | Evp Chief Credit Officer | 49,686 | 0 | 49,686 | 2.3% | 02 Mar, 2023 |
| 16 | Maria M Pope | Director | 47,569 | 0 | 47,569 | 2.2% | 16 May, 2025 |
| 17 | Ford Elsaesser | Director | 46,586 | 0 | 46,586 | 2.1% | 23 Feb, 2023 |
| 18 | Sheri Burns | Chief Human Resources Officer | 42,488 | 0 | 42,488 | 2.0% | 12 Mar, 2024 |
| 19 | M Christian Mitchell | Director | 41,909 | 0 | 41,909 | 1.9% | 18 May, 2026 |
| 20 | Randal Lee Lund | Director | 39,136 | 0 | 39,136 | 1.8% | 18 May, 2026 |
| 21 | S Mae Fujita Numata | Director | 38,338 | 0 | 38,338 | 1.8% | 16 May, 2025 |
| 22 | Devine David Moore | Evp Chief Marketing Officer | 38,222 | 0 | 38,222 | 1.8% | 10 Jun, 2026 |
| 23 | Eric Forrest | Director | 36,351 | 0 | 36,351 | 1.7% | 18 May, 2026 |
| 24 | Frank Namdar | Evp Chief Credit Officer | 31,923 | 0 | 31,923 | 1.5% | 17 Mar, 2026 |
| 25 | Anddria Varnado | Director | 30,894 | 0 | 30,894 | 1.4% | 18 May, 2026 |
| 26 | Luis Machuca | Director | 29,953 | 0 | 29,953 | 1.4% | 18 May, 2026 |
| 27 | Eric J Eid | Evp Chief Digital Tech Off | 29,243 | 0 | 29,243 | 1.3% | 02 Mar, 2023 |
| 28 | Lisa M White | Pao Corporate Controller | 29,045 | 0 | 29,045 | 1.3% | 04 Mar, 2025 |
| 29 | David C Lawson | Evp Chief H.R. Officer | 28,152 | 0 | 28,152 | 1.3% | 02 Mar, 2023 |
| 30 | Michelle Lantow | Director | 23,140 | 0 | 23,140 | 1.1% | 23 Feb, 2023 |
| 31 | Drew K Anderson | Evp Chief Admin Officer | 21,969 | 0 | 21,969 | 1.0% | 17 Mar, 2026 |
| 32 | Jaynie M Studenmund | Director | 21,807 | 0 | 21,807 | 1.0% | 18 May, 2026 |
| 33 | Elizabeth Whitehead Seaton | Director | 21,589 | 0 | 21,589 | 1.0% | 18 May, 2026 |
| 34 | Brock Lakely | Evp, Chief Accounting Officer | 16,902 | 0 | 16,902 | 0.8% | 16 Apr, 2026 |
| 35 | Janine Terrano | Director | 10,474 | 0 | 10,474 | 0.5% | 23 Feb, 2023 |
| 36 | Peggy Y Fowler | Director | 8,211 | 0 | 8,211 | 0.4% | 14 May, 2024 |
| 37 | Laura Alvarez Schrag | Director | 4,236 | 0 | 4,236 | 0.2% | 23 Feb, 2023 |
| 38 | Tracy Mack-Askew | Director | 4,236 | 0 | 4,236 | 0.2% | 23 Feb, 2023 |
| 39 | Simone Lagomarsino | Director | 2,670 | 0 | 2,670 | 0.1% | 04 Sep, 2026 |
| 40 | Steven R Gardner | Director | 2,577 | 0 | 2,577 | 0.1% | 08 Sep, 2026 |
| 41 | Judi Giem | Evp Chro | 1,750 | 0 | 1,750 | 0.1% | 18 Aug, 2026 |
Each row is that insider’s most recently reported position, from Form 4 filings over the last 60 months — which is why this total does not tie to the quarterly series above, where a quarter counts only the insiders who filed in it. Shares held through a fund or institutional portfolio are counted on the institutional ownership page instead.
| Date | Insider | Position | Transaction | Shares | Price | Value | Shares Held After | Ownership |
|---|---|---|---|---|---|---|---|---|
| 04 Sep, 2026 | Steven R Gardner | Director | Acquired A | 2,577 | $0.00 | $0 | 2,577 | Direct |
| 02 Sep, 2026 | Simone Lagomarsino | Director | Acquired A | 2,670 | $0.00 | $0 | 2,670 | Direct |
| 14 Aug, 2026 | Judi Giem | Evp Chro | Acquired M | 2,393 | $32.69 | $78.23K | 2,393 | Direct |
| 14 Aug, 2026 | Judi Giem | Evp Chro | Disposed F | 643 | $32.69 | $21.02K | 1,750 | Direct |
| 14 Aug, 2026 | Judi Giem | Evp Chro | Disposed M | 2,393 | — | — | 13,108 | Direct |
| 30 Jun, 2026 | Aaron James Deer | Evp Chief Strategy/Innov Offcr | Acquired P | 886 | $25.37 | $22.48K | 42,761 | Direct |
| 15 Jun, 2026 | Luis Machuca | Director | Acquired A | 563 | $31.78 | $17.89K | 48,966 | Indirect |
| 08 Jun, 2026 | Devine David Moore | Evp Chief Marketing Officer | Disposed S | 60 | $29.77 | $1.79K | 22,448 | Direct |
| 08 Jun, 2026 | Devine David Moore | Evp Chief Marketing Officer | Disposed S | 3,812 | $29.78 | $113.50K | 18,636 | Direct |
| 14 May, 2026 | Mark A Finkelstein | Director | Acquired A | 3,949 | $0.00 | $0 | 35,554 | Direct |
| 14 May, 2026 | Randal Lee Lund | Director | Acquired A | 3,949 | $0.00 | $0 | 27,663 | Direct |
| 14 May, 2026 | Anddria Varnado | Director | Acquired A | 3,949 | $0.00 | $0 | 30,894 | Direct |
| 14 May, 2026 | Eric Forrest | Director | Acquired A | 3,949 | $0.00 | $0 | 36,351 | Direct |
| 14 May, 2026 | Jaynie M Studenmund | Director | Acquired A | 3,949 | $0.00 | $0 | 21,807 | Direct |
| 14 May, 2026 | Elizabeth Whitehead Seaton | Director | Acquired A | 3,949 | $0.00 | $0 | 3,949 | Direct |
| 14 May, 2026 | John F Schultz | Director | Acquired A | 3,949 | $0.00 | $0 | 50,384 | Direct |
| 14 May, 2026 | Luis Machuca | Director | Acquired A | 3,949 | $0.00 | $0 | 29,953 | Direct |
| 14 May, 2026 | M Christian Mitchell | Director | Acquired A | 3,949 | $0.00 | $0 | 41,909 | Direct |
| 15 Apr, 2026 | Brock Lakely | Evp, Chief Accounting Officer | Disposed F | 396 | $29.10 | $11.52K | 10,708 | Direct |
| 13 Mar, 2026 | Brock Lakely | Evp, Chief Accounting Officer | Disposed F | 211 | $26.23 | $5.53K | 11,104 | Direct |