Maplebear reported a gross margin of 72.00% and a net margin of 10.45% for the quarter ended Jun 2026. These financial ratios cover 16 quarters of results from Sep 2022 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Ratios | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Profitability | ||||||||||||||||
| Gross Margin | 72.60% | 76.22% | 76.68% | 73.60% | 73.43% | 75.72% | 74.88% | 75.70% | 75.23% | 75.20% | 74.80% | 74.18% | 73.70% | 72.28% | 72.42% | 72.00% |
| EBT Margin | 4.94% | 14.66% | 21.61% | 19.83% | -319.24% | 8.97% | 20.12% | 8.26% | 17.96% | 18.80% | 13.82% | 15.54% | 19.28% | 10.99% | 18.45% | 14.09% |
| EBIT Margin | 4.94% | 13.47% | 19.76% | 16.62% | -321.60% | 5.73% | 17.56% | 6.32% | 16.20% | 17.55% | 12.26% | 13.57% | 17.68% | 9.78% | 17.86% | 13.71% |
| EBITDA Margin | 4.94% | 13.47% | 19.76% | 16.62% | -321.60% | 5.73% | 17.56% | 6.32% | 16.20% | 17.55% | 12.26% | 13.57% | 17.68% | 9.78% | 17.86% | 13.71% |
| Operating Margin | 4.94% | 13.47% | 19.76% | 16.62% | -321.60% | 5.73% | 17.56% | 6.32% | 16.20% | 17.55% | 12.26% | 13.57% | 17.68% | 9.78% | 17.86% | 13.71% |
| Net Margin | 15.19% | -261.65% | 16.56% | 15.61% | 7.05% | 13.62% | 16.53% | 11.59% | 12.47% | 15.12% | 7.96% | 13.94% | 10.45% | |||
| FCF Margin | 6.08% | 8.04% | 22.21% | 12.43% | 27.02% | 11.10% | 26.73% | 20.07% | 15.97% | 31.22% | 20.46% | 28.97% | 17.24% | 24.73% | 46.12% | |
| Efficiency | ||||||||||||||||
| Assets AverageAssets Avg. | 4.57B | 4.41B | 4.06B | 3.98B | 4.02B | 4.20B | 4.36B | 4.49B | 4.11B | 3.61B | 3.52B | |||||
| Asset Utilization RatioAsset Util. | 0.67 | 0.70 | 0.79 | 0.83 | 0.84 | 0.82 | 0.81 | 0.81 | 0.91 | 1.07 | 1.13 | |||||
| Valuation | ||||||||||||||||
| Price to EarningsP/E | -1.42 | 23.05 | 77.41 | 146.06 | 90.26 | 74.04 | 100.69 | 104.55 | 68.73 | 138.28 | 62.44 | 101.23 | ||||
| Price to SalesP/S | 3.72 | 3.82 | 12.08 | 10.29 | 12.29 | 12.24 | 11.67 | 13.04 | 10.39 | 11.01 | 8.70 | 10.58 | ||||
| Price to BookP/B | 0.82 | 0.82 | 3.15 | 2.79 | 3.65 | 3.49 | 3.30 | 3.61 | 2.82 | 4.34 | 3.70 | 4.75 | ||||
| Enterprise Value | 0.78B | 0.88B | 8.38B | 7.03B | 9.16B | 9.44B | 8.84B | 10.32B | 8.03B | 10.24B | 8.18B | 10.18B | ||||
| EV to EBIT | -0.32 | 19.12 | 58.16 | 135.16 | 66.39 | 60.90 | 80.38 | 83.23 | 48.38 | 105.54 | 44.93 | 71.22 | ||||
| EV to EBITDA | -0.32 | 19.12 | 58.16 | 135.16 | 66.39 | 60.90 | 80.38 | 83.23 | 48.38 | 105.54 | 44.93 | 71.22 | ||||
| Market Capitalization | 2.85B | 3.07B | 9.91B | 8.47B | 10.47B | 10.81B | 10.47B | 11.92B | 9.76B | 10.92B | 8.87B | 11.03B | ||||
| Price to FCFP/FCF | 29.95 | 14.13 | 108.89 | 38.51 | 61.23 | 76.66 | 37.40 | 63.73 | 35.88 | 63.88 | 35.19 | 22.94 | ||||
| EV to FCF | 8.20 | 4.05 | 92.03 | 31.95 | 53.58 | 66.95 | 31.58 | 55.19 | 29.53 | 59.87 | 32.45 | 21.17 | ||||
| EV to CFO | 7.02 | 3.77 | 79.76 | 28.80 | 49.52 | 61.70 | 29.67 | 50.84 | 27.98 | 55.94 | 30.51 | 20.62 | ||||
| Return Ratios | ||||||||||||||||
| Return on Sales [ROS]ROS | 4.94% | 13.47% | 19.76% | 16.62% | -321.60% | 5.73% | 17.56% | 6.32% | 16.20% | 17.55% | 12.26% | 13.57% | 17.68% | 9.78% | 17.86% | 13.71% |
| Return on Capital Employed [ROCE]ROCE | -55.77% | -58.12% | -66.88% | 12.04% | 15.17% | 13.72% | 15.09% | 15.19% | 15.55% | 20.87% | 22.67% | |||||
| Return on Assets [ROA]ROA | -35.46% | -36.72% | -41.19% | 11.17% | 11.37% | 10.30% | 11.19% | 11.46% | 10.87% | 13.43% | 13.63% |
Pull Maplebear's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=CART&statement=Ratios&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "CART", "statement": "Ratios", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=CART&statement=Ratios&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();