Burlington Stores, Inc. (BURL) Institutional Ownership

Institutions by Trading Activity

Ownership Statistics

64,355,454Shares Outstanding
2,133,646Shares held by institutions
$667,617,833Value of institutional holdings
103.19%Institutional ownership %
2.28%Shares Changed QoQ
534No. of institutional investors

Shares Owned by Institutions

Shares Purchased/Sold by Institutions

Ownership Summary

Burlington Stores, Inc. (NYSE:BURL) currently has 534 active institutional owners and shareholders as of today (December 2025), that have filed 13F forms with the Securities Exchange Commission (SEC).

534 Institutional Holders

2,133,646 Total Shares Held
Download Data
Owner Name Date Shares Held Change (QoQ) Change (%) Value (USD)
Capital International Investors 31 Dec, 2025 8,477,806 -130,002 -1.51% $2,448,781,608.00
JPMORGAN CHASE & CO 31 Dec, 2025 6,843,099 1,186 0.02% $1,976,629,352.00
VANGUARD GROUP INC 31 Dec, 2025 6,409,797 -372,404 -5.49% $1,851,469,864.00
BlackRock, Inc. 31 Dec, 2025 6,405,534 13,654 0.21% $1,850,238,236.00
MORGAN STANLEY 31 Dec, 2025 2,570,995 -289,033 -10.11% $742,633,206.00
STATE STREET CORP 31 Dec, 2025 2,189,494 5,323 0.24% $632,435,342.00
T. Rowe Price Investment Management, Inc. 31 Dec, 2025 1,722,313 -719,949 -29.48% $497,491.00
Alyeska Investment Group, L.P. 31 Dec, 2025 1,285,336 653,718 103.50% $371,269,304.00
GEODE CAPITAL MANAGEMENT, LLC 31 Dec, 2025 1,233,176 27,074 2.24% $355,261,141.00
SRS Investment Management, LLC 31 Dec, 2025 1,153,720 0 0.00% $333,252,022.00
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 31 Dec, 2025 1,110,632 165,078 17.46% $320,806,053.00
Bank of New York Mellon Corp 31 Dec, 2025 956,716 383,667 66.95% $276,347,371.00
FMR LLC 31 Dec, 2025 950,680 -391,577 -29.17% $274,603,844.00
JANUS HENDERSON GROUP PLC 31 Dec, 2025 871,656 35,038 4.19% $251,778,182.00
PRIMECAP MANAGEMENT CO/CA/ 31 Dec, 2025 807,190 203,220 33.65% $233,156,832.00
NORGES BANK 31 Dec, 2025 778,850 778,850 0.00% $224,970,823.00
Anomaly Capital Management, LP 31 Dec, 2025 656,820 -187,946 -22.25% $189,722,457.00
AMERICAN CENTURY COMPANIES INC 31 Dec, 2025 638,677 -128,619 -16.76% $184,481,851.00
UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC 31 Dec, 2025 625,191 -58,711 -8.58% $180,586,420.00
DIMENSIONAL FUND ADVISORS LP 31 Dec, 2025 606,752 -37,899 -5.88% $175,251,885.00