Argenx Se reported revenue growth of 59.71% and asset growth of 39.81% for the quarter ended Jun 2026. These growth metrics cover 39 quarters of results from Dec 2016 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Growth Metrics | Dec2016 | Mar2017 | Jun2017 | Sep2017 | Dec2017 | Mar2018 | Jun2018 | Sep2018 | Dec2018 | Mar2019 | Jun2019 | Sep2019 | Dec2019 | Mar2020 | Jun2020 | Sep2020 | Dec2020 | Mar2021 | Jun2021 | Sep2021 | Dec2021 | Mar2022 | Jun2022 | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth Ratios | |||||||||||||||||||||||||||||||||||||||
| Assets Growth (1y) | 28.69% | 1.13% | 9.96% | -1.71% | 44.93% | 50.18% | 36.55% | 49.60% | 39.99% | 39.81% | |||||||||||||||||||||||||||||
| Assets Growth (3y) | 62.83% | 42.04% | 25.48% | 12.76% | 27.05% | 14.29% | 29.59% | 30.22% | 40.45% | 46.45% | |||||||||||||||||||||||||||||
| Assets Growth (5y) | 90.30% | 73.96% | 48.32% | 49.36% | 47.07% | 33.44% | 31.35% | 26.36% | 31.42% | 25.57% | |||||||||||||||||||||||||||||
| Cash & Equivalents Growth (1y)Cash & Equiv. Growth (1y) | 12.89% | -13.57% | -40.00% | -18.78% | 155.87% | 29.51% | -26.79% | 45.04% | 132.73% | 71.81% | |||||||||||||||||||||||||||||
| Cash & Equivalents Growth (3y)Cash & Equiv. Growth (3y) | 60.84% | 93.56% | 29.74% | -6.19% | 20.11% | -3.12% | 3.97% | 15.12% | 63.36% | 47.78% | |||||||||||||||||||||||||||||
| Cash & Equivalents Growth (5y)Cash & Equiv. Growth (5y) | 68.91% | 75.11% | 28.93% | 45.88% | 44.90% | 50.14% | 32.54% | 9.17% | 24.18% | 17.77% | |||||||||||||||||||||||||||||
| EBITDA Margin Growth (1y) | 0.22M | -1.22M | -0.11M | 0.00M | -0.10M | 0.08M | 0.10M | -0.02M | 0.01M | 0.00M | 0.00M | 0.00M | 0.00M | 0.01M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | |||||||||||||||||||
| EBITDA Margin Growth (3y) | 0.19M | 0.13M | -0.10M | 0.08M | 0.04M | 0.04M | -0.06M | 0.92M | 0.13M | -1.14M | -0.00M | -0.01M | -0.08M | 0.09M | 0.11M | -0.01M | 0.02M | 0.01M | 0.01M | 0.01M | |||||||||||||||||||
| EBITDA Margin Growth (5y) | 0.09M | -0.10M | -0.09M | 0.01M | -0.05M | 0.04M | 0.02M | 0.01M | 0.11M | 0.22M | -688.00 | 0.07M | 0.06M | 0.04M | -0.05M | 0.93M | 0.14M | -1.13M | 0.00M | -0.01M | |||||||||||||||||||
| EBITDA Margin (QoQ) | 0.07M | -0.17M | -0.02M | 0.12M | -0.03M | 0.01M | 0.00M | 967.00 | 0.00M | -0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 361.00 | 360.00 | 952.00 | -213.00 | 176.00 | 219.00 | |||||||||||||||||||
| EBIT Growth (1y) | 105.99% | -126.87% | -1,713,176.92% | -73.39% | -3,036.48% | 50.44% | 53.42% | -219.85% | 61.37% | -21.14% | 9.95% | 55.47% | 117.60% | 174.33% | 248.79% | 542.27% | 2,340.22% | 256.76% | 183.45% | 145.20% | |||||||||||||||||||
| EBIT Growth (3y) | 31.60% | -80.20% | -218.92% | 52.77% | -56.53% | -11.19% | -43.80% | 32.24% | 12.11% | -29.29% | -1,829.75% | -28.91% | 25.92% | 34.74% | 37.93% | 33.15% | 54.10% | 73.39% | 79.65% | 89.72% | |||||||||||||||||||
| EBIT Growth (5y) | 26.35% | -89.10% | -90.21% | 116.12% | -60.87% | -21.69% | -42.95% | -50.06% | -25.91% | -28.57% | -68.56% | 3.53% | 17.72% | 26.49% | 5.45% | 21.18% | 37.51% | -15.62% | 687.62% | 9.02% | |||||||||||||||||||
| EBIT Margin Growth (1y) | 0.22M | -1.22M | -0.11M | 0.00M | -0.10M | 0.08M | 0.10M | -0.02M | 0.01M | 0.00M | 0.00M | 0.00M | 0.00M | 0.01M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | |||||||||||||||||||
| EBIT Margin Growth (3y) | 0.19M | 0.13M | -0.10M | 0.08M | 0.04M | 0.04M | -0.06M | 0.92M | 0.13M | -1.14M | -0.00M | -0.01M | -0.08M | 0.09M | 0.11M | -0.01M | 0.02M | 0.01M | 0.01M | 0.01M | |||||||||||||||||||
| EBIT Margin Growth (5y) | 0.09M | -0.10M | -0.09M | 0.01M | -0.05M | 0.04M | 0.02M | 0.01M | 0.11M | 0.22M | -688.00 | 0.07M | 0.06M | 0.04M | -0.05M | 0.93M | 0.14M | -1.13M | 0.00M | -0.01M | |||||||||||||||||||
| EBIT Margin (QoQ) | 0.07M | -0.17M | -0.02M | 0.12M | -0.03M | 0.01M | 0.00M | 967.00 | 0.00M | -0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 361.00 | 360.00 | 952.00 | -213.00 | 176.00 | 219.00 | |||||||||||||||||||
| EBIT (QoQ) | -97.78% | -3,349.99% | 3.55% | 138.25% | -344.93% | 45.15% | 9.34% | 1.59% | 21.06% | -72.02% | 32.61% | 51.34% | 131.21% | 626.31% | 34.90% | 44.65% | 72.18% | 6.19% | 7.18% | 25.13% | |||||||||||||||||||
| EBT Growth (1y) | -25.73% | -123.16% | -686.60% | -306.15% | -4.40% | 83.16% | 66.89% | 61.35% | 65.45% | -48.35% | 2.40% | 82.11% | 205.70% | 237.06% | 372.17% | 2,012.28% | 338.58% | 380.97% | 116.94% | 88.92% | |||||||||||||||||||
| EBT Growth (3y) | -129.77% | -94.01% | -214.86% | -55.16% | -118.19% | 26.17% | 4.35% | 35.91% | 23.17% | -27.20% | -36.48% | -28.92% | 33.54% | 32.81% | 42.27% | 49.21% | 53.29% | 127.53% | 98.00% | 103.79% | |||||||||||||||||||
| EBT Growth (5y) | -108.80% | -91.50% | -91.39% | -200.50% | -60.77% | 4.18% | -28.56% | -95.65% | -34.34% | -12.78% | -62.81% | 23.72% | 42.10% | 23.03% | 34.02% | 23.74% | 32.62% | -17.53% | 76.25% | 38.79% | |||||||||||||||||||
| EBT Margin Growth (1y) | -2.49M | -1.49M | -0.11M | -0.03M | 2.68M | 0.09M | 0.11M | 0.03M | 0.02M | 744.00 | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 821.00 | 553.00 | |||||||||||||||||||
| EBT Margin Growth (3y) | -2.61M | 0.09M | -0.11M | 0.04M | 0.01M | 0.05M | 0.04M | 0.90M | 0.20M | -1.40M | -17.00 | -0.00M | 2.70M | 0.10M | 0.11M | 0.03M | 0.02M | 0.01M | 0.01M | 0.01M | |||||||||||||||||||
| EBT Margin Growth (5y) | -2.68M | -0.10M | -0.10M | -0.03M | -0.06M | 0.05M | 0.03M | -0.00M | 0.08M | 0.19M | -0.00M | 0.07M | 0.03M | 0.05M | 0.04M | 0.90M | 0.21M | -1.39M | 0.01M | 207.00 | |||||||||||||||||||
| EBT Margin (QoQ) | -2.70M | 2.60M | -0.01M | 0.08M | 0.01M | 0.02M | -0.00M | 380.00 | 583.00 | 896.00 | -233.00 | 0.00M | 0.00M | -398.00 | 0.00M | 463.00 | 401.00 | -289.00 | 245.00 | 195.00 | |||||||||||||||||||
| EBT (QoQ) | -319.34% | -6.07% | 6.05% | 5.69% | -11.08% | 82.89% | -84.73% | -10.09% | 0.69% | 26.54% | -21.53% | 79.82% | 686.71% | -4.74% | 141.33% | 41.78% | 34.56% | 4.47% | 8.85% | 23.46% | |||||||||||||||||||
| EPS (Basic) Growth (1y) | -8.51% | -120.12% | -1,018.11% | -279.14% | 10.55% | 84.75% | 88.06% | 57.54% | 70.97% | -144.31% | -102.95% | 129.30% | 219.70% | 845.59% | 362.05% | 706.26% | 259.71% | -32.77% | 111.48% | 87.85% | |||||||||||||||||||
| EPS (Basic) Growth (3y) | -88.07% | -68.39% | -173.22% | -33.12% | -101.99% | 35.49% | -30.43% | 40.30% | 34.44% | -27.55% | -39.39% | -39.37% | 32.21% | 68.43% | 38.12% | 44.27% | 48.12% | 142.41% | 136.61% | 86.03% | |||||||||||||||||||
| EPS (Basic) Growth (5y) | -69.31% | -55.92% | -56.35% | -120.10% | -38.74% | 19.30% | 9.64% | -70.52% | -11.55% | -12.21% | -45.21% | 18.06% | 37.21% | 47.11% | 3.10% | 20.14% | 26.29% | -17.78% | 76.25% | 27.54% | |||||||||||||||||||
| EPS (Basic) (QoQ) | -325.49% | 9.49% | 4.47% | 8.11% | -12.59% | 84.57% | 25.23% | -226.86% | 23.02% | -29.86% | 37.89% | 147.19% | 214.49% | 708.90% | -78.17% | 45.18% | 40.31% | 51.18% | -31.33% | 28.96% | |||||||||||||||||||
| EPS (Diluted) Growth (1y) | -144.31% | -102.95% | 129.30% | 219.70% | 784.71% | 340.65% | 640.42% | 230.33% | -32.05% | 113.78% | 89.89% | ||||||||||||||||||||||||||||
| EPS (Diluted) Growth (3y) | 137.33% | 131.71% | 82.91% | ||||||||||||||||||||||||||||||||||||
| EPS (Diluted) (QoQ) | 25.23% | -226.86% | 23.02% | -29.86% | 37.89% | 147.19% | 214.49% | 642.85% | -78.17% | 45.18% | 40.31% | 52.82% | -31.33% | 28.96% | |||||||||||||||||||||||||
| Gross Margin Growth (1y) | -193.00 | -223.00 | -312.00 | -317.00 | -243.00 | -205.00 | 63.00 | 69.00 | 59.00 | -71.00 | 60.00 | -178.00 | 93.00 | 210.00 | |||||||||||||||||||||||||
| Gross Margin Growth (3y) | -377.00 | -498.00 | -189.00 | -427.00 | -91.00 | -65.00 | |||||||||||||||||||||||||||||||||
| Gross Margin (QoQ) | -21.00 | -112.00 | 44.00 | -104.00 | -51.00 | -202.00 | 39.00 | -30.00 | -13.00 | 66.00 | 45.00 | -39.00 | -142.00 | 197.00 | -193.00 | 232.00 | -25.00 | ||||||||||||||||||||||
| Gross Profit Growth (1y) | 908.98% | 251.30% | 142.10% | 108.50% | 77.83% | 73.37% | 75.34% | 98.38% | 99.66% | 97.02% | 97.99% | 71.01% | 66.01% | 63.51% | |||||||||||||||||||||||||
| Gross Profit Growth (3y) | 229.65% | 128.94% | 103.32% | 91.96% | 80.64% | 77.42% | |||||||||||||||||||||||||||||||||
| Gross Profit (QoQ) | 252.80% | 73.39% | 32.66% | 24.33% | 22.84% | 19.49% | 14.25% | 6.04% | 19.75% | 20.85% | 29.26% | 6.73% | 18.17% | 21.45% | 11.64% | 3.61% | 16.40% | ||||||||||||||||||||||
| Interest Coverage Ratio Growth (1y)Interest Cover Growth (1y) | 2,128,462.31% | 73.14% | 4,214.81% | -44.74% | 136.11% | 782.06% | 31.26% | 328.32% | -66.93% | -83.89% | -106.02% | -129.56% | -176.18% | -324.67% | -1,561.22% | -203.33% | -183.45% | -176.09% | |||||||||||||||||||||
| Interest Coverage Ratio Growth (3y)Interest Cover Growth (3y) | -60.86% | 205.69% | 128.17% | 2,451.88% | 31.91% | -48.11% | -39.24% | -37.41% | -35.16% | -49.06% | -80.09% | -39.49% | -44.22% | ||||||||||||||||||||||||||
| Interest Coverage Ratio Growth (5y)Interest Cover Growth (5y) | -15.73% | -55.85% | -44.50% | -714.68% | -12.86% | ||||||||||||||||||||||||||||||||||
| Interest Coverage Ratio (QoQ)Interest Cover (QoQ) | 97.60% | 3,338.22% | 11.74% | -130.94% | 467.55% | -56.51% | 377.41% | -10.62% | -29.27% | 41.91% | -63.15% | -56.44% | -126.41% | -597.42% | 5.03% | -28.46% | -95.25% | -27.35% | 11.26% | -25.13% | |||||||||||||||||||
| Net Income Growth (1y) | -24.59% | -123.98% | -1,189.55% | -310.66% | -8.28% | 82.59% | 46.99% | 67.43% | 61.98% | 47.14% | 29.46% | 19.47% | 190.12% | -2,504.39% | 370.21% | 656.00% | 405.50% | 145.32% | 112.01% | 82.99% | |||||||||||||||||||
| Net Income Growth (3y) | -128.85% | -97.73% | -213.56% | -57.27% | -136.55% | 24.55% | -49.17% | 38.47% | 19.95% | -26.45% | -68.94% | -36.67% | 33.35% | -33.82% | 44.39% | 51.23% | 55.11% | 101.97% | 82.12% | 116.82% | |||||||||||||||||||
| Net Income Growth (5y) | -108.30% | -92.59% | -91.86% | -171.44% | -61.41% | 2.99% | -41.60% | -90.00% | -37.61% | 6.58% | -66.46% | -0.40% | 45.57% | -42.67% | 20.25% | 24.93% | 34.10% | -23.59% | 96.94% | 41.25% | |||||||||||||||||||
| Net Income (QoQ) | -313.38% | -10.44% | 7.54% | 3.33% | -9.68% | 82.24% | -181.52% | 40.60% | -28.03% | 75.31% | -275.70% | 32.18% | 243.28% | -813.39% | 138.98% | 39.55% | 30.27% | -36.04% | 82.36% | 20.44% | |||||||||||||||||||
| Net Income towards Common Stockholders Growth (1y)Net Income Growth (1y) | -27.59% | -122.63% | -1,157.60% | -301.49% | -0.61% | 83.76% | 87.29% | 54.79% | 69.09% | -156.84% | -113.35% | 130.80% | 225.84% | 880.62% | 374.36% | 744.14% | 276.61% | -31.16% | 116.57% | 92.37% | |||||||||||||||||||
| Net Income towards Common Stockholders Growth (3y)Net Income Growth (3y) | -130.68% | -93.97% | -211.12% | -53.34% | -132.67% | 27.69% | -32.16% | 33.08% | 26.52% | -27.94% | -50.51% | -34.54% | 33.72% | 73.86% | 40.00% | 46.98% | 51.32% | 150.94% | 144.84% | 91.31% | |||||||||||||||||||
| Net Income towards Common Stockholders Growth (5y)Net Income Growth (5y) | -109.29% | -90.38% | -90.90% | -167.41% | -60.11% | 5.43% | -5.89% | -99.82% | -30.72% | -24.93% | -57.28% | 20.13% | 47.15% | 57.13% | 12.54% | 22.68% | 31.15% | -12.69% | 86.00% | 35.43% | |||||||||||||||||||
| Net Income towards Common Stockholders (QoQ)Net Income (QoQ) | -325.49% | -1.80% | 4.47% | 8.11% | -12.59% | 83.57% | 25.23% | -226.86% | 23.02% | -36.52% | 37.89% | 147.19% | 214.49% | 746.91% | -78.17% | 45.18% | 40.31% | 54.81% | -31.33% | 28.96% | |||||||||||||||||||
| Net Margin Growth (1y) | -2.52M | -1.48M | -0.11M | -0.03M | 2.71M | 0.09M | 0.11M | 0.02M | 0.02M | -422.00 | -222.00 | 0.00M | 0.00M | 0.01M | 0.00M | 0.00M | 0.00M | -0.01M | 680.00 | 529.00 | |||||||||||||||||||
| Net Margin Growth (3y) | -2.64M | 0.09M | -0.11M | 0.04M | 0.00M | 0.05M | -0.05M | 0.89M | 0.20M | -1.39M | -404.00 | -0.00M | 2.73M | 0.10M | 0.11M | 0.03M | 0.02M | 0.01M | 0.00M | 0.01M | |||||||||||||||||||
| Net Margin Growth (5y) | -2.72M | -0.10M | -0.09M | -0.03M | -0.06M | 0.05M | 0.03M | -0.00M | 0.08M | 0.18M | -0.00M | 0.07M | 0.02M | 0.06M | -0.04M | 0.89M | 0.21M | -1.38M | 0.00M | -203.00 | |||||||||||||||||||
| Net Margin (QoQ) | -2.73M | 2.63M | -0.02M | 0.08M | 0.01M | 0.02M | 903.00 | -0.00M | 0.00M | -442.00 | 0.00M | 0.00M | 987.00 | 0.01M | -0.01M | 447.00 | 468.00 | 0.00M | -0.00M | 296.00 | |||||||||||||||||||
| Operating Income Growth (1y)Op. Inc Growth (1y) | 105.99% | -126.87% | -1,713,176.92% | -73.39% | -3,036.48% | 50.44% | 53.42% | -219.85% | 61.37% | -21.14% | 9.95% | 55.47% | 117.60% | 174.33% | 248.79% | 542.27% | 2,340.22% | 256.76% | 183.45% | 145.20% | |||||||||||||||||||
| Operating Income Growth (3y)Op. Inc Growth (3y) | 31.60% | -80.20% | -218.92% | 52.77% | -56.53% | -11.19% | 0.86% | 32.24% | 12.11% | -29.29% | -1,829.75% | -28.91% | 25.92% | 34.74% | 37.93% | 33.15% | 54.10% | 73.39% | 79.65% | 89.72% | |||||||||||||||||||
| Operating Income Growth (5y)Op. Inc Growth (5y) | 26.35% | -89.10% | -90.21% | 116.12% | -60.87% | -21.69% | -42.95% | -50.06% | -25.91% | -28.57% | -68.56% | 3.53% | 17.72% | 26.49% | 27.01% | 21.18% | 37.51% | -15.62% | 687.62% | 9.02% | |||||||||||||||||||
| Operating Income (QoQ)Op. Inc (QoQ) | -97.78% | -3,349.99% | 3.55% | 138.25% | -344.93% | 45.15% | 9.34% | 1.59% | 21.06% | -72.02% | 32.61% | 51.34% | 131.21% | 626.31% | 34.90% | 44.65% | 72.18% | 6.19% | 7.18% | 25.13% | |||||||||||||||||||
| Operating Margin Growth (1y) | 0.22M | -1.22M | -0.11M | 0.00M | -0.10M | 0.08M | 0.10M | -0.02M | 0.01M | 0.00M | 0.00M | 0.00M | 0.00M | 0.01M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | |||||||||||||||||||
| Operating Margin Growth (3y) | 0.19M | 0.13M | -0.10M | 0.08M | 0.04M | 0.04M | 0.05M | 0.92M | 0.13M | -1.14M | -0.00M | -0.01M | -0.08M | 0.09M | 0.11M | -0.01M | 0.02M | 0.01M | 0.01M | 0.01M | |||||||||||||||||||
| Operating Margin Growth (5y) | 0.09M | -0.10M | -0.09M | 0.01M | -0.05M | 0.04M | 0.02M | 0.01M | 0.11M | 0.22M | -688.00 | 0.07M | 0.06M | 0.04M | 0.05M | 0.93M | 0.14M | -1.13M | 0.00M | -0.01M | |||||||||||||||||||
| Operating Margin (QoQ) | 0.07M | -0.17M | -0.02M | 0.12M | -0.03M | 0.01M | 0.00M | 967.00 | 0.00M | -0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 361.00 | 360.00 | 952.00 | -213.00 | 176.00 | 219.00 | |||||||||||||||||||
| Profit After Tax Growth (1y)PAT Growth (1y) | -26.86% | -122.36% | -461.89% | -301.49% | -0.61% | 83.76% | 87.29% | 54.79% | 69.09% | -156.84% | -113.35% | 130.80% | 225.84% | 880.62% | 374.36% | 744.14% | 276.61% | -31.16% | 116.57% | 92.37% | |||||||||||||||||||
| Profit After Tax Growth (3y)PAT Growth (3y) | -52.61% | -90.36% | -216.20% | -53.00% | -103.85% | 27.86% | 31.10% | 33.58% | 26.66% | -27.92% | -15.06% | -34.54% | 33.72% | 73.86% | 40.00% | 46.98% | 51.32% | 150.94% | 144.84% | 91.31% | |||||||||||||||||||
| Profit After Tax Growth (5y)PAT Growth (5y) | -109.29% | -90.38% | -90.90% | -288.50% | -58.84% | 5.94% | -5.89% | -32.58% | -2.02% | -23.53% | -58.58% | 20.10% | 39.56% | 56.96% | 31.38% | 22.53% | 31.08% | -12.91% | 61.69% | 35.43% | |||||||||||||||||||
| Profit After Tax (QoQ)PAT (QoQ) | -325.49% | -1.80% | 4.47% | 8.12% | -12.59% | 83.57% | 25.23% | -226.86% | 23.02% | -36.52% | 37.89% | 147.19% | 214.49% | 746.91% | -78.17% | 45.18% | 40.31% | 54.81% | -31.33% | 28.96% | |||||||||||||||||||
| Property, Plant & Equipment (Net) Growth (1y)PP&E (Net) Growth (1y) | 39.97% | 25.01% | 2,172.56% | 3.03% | 16.29% | 151.64% | 215.11% | 3,644,136.55% | -99.86% | -99.85% | |||||||||||||||||||||||||||||
| Property, Plant & Equipment (Net) Growth (3y)PP&E (Net) Growth (3y) | 2,463.50% | 29.13% | 3,315.11% | 14.82% | 233.19% | 47.99% | 336.69% | 4,454.65% | -82.95% | 411.50% | |||||||||||||||||||||||||||||
| Property, Plant & Equipment (Net) Growth (5y)PP&E (Net) Growth (5y) | 618.56% | 71.16% | 1,252.38% | 74.87% | 1,248.07% | 41.05% | 978.56% | 967.82% | -30.89% | 180.09% | |||||||||||||||||||||||||||||
| Return on Sales [ROS] Growth (1y)ROS Growth (1y) | 0.22M | -1.22M | -0.11M | 0.00M | -0.10M | 0.08M | 0.10M | -0.02M | 0.01M | 0.00M | 0.00M | 0.00M | 0.00M | 0.01M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 0.00M | |||||||||||||||||||
| Return on Sales [ROS] Growth (3y)ROS Growth (3y) | 0.19M | 0.13M | -0.10M | 0.08M | 0.04M | 0.04M | -0.06M | 0.92M | 0.13M | -1.14M | -0.00M | -0.01M | -0.08M | 0.09M | 0.11M | -0.01M | 0.02M | 0.01M | 0.01M | 0.01M | |||||||||||||||||||
| Return on Sales [ROS] Growth (5y)ROS Growth (5y) | 0.09M | -0.10M | -0.09M | 0.01M | -0.05M | 0.04M | 0.02M | 0.01M | 0.11M | 0.22M | -688.00 | 0.07M | 0.06M | 0.04M | -0.05M | 0.93M | 0.14M | -1.13M | 0.00M | -0.01M | |||||||||||||||||||
| Return on Sales [ROS] (QoQ)ROS (QoQ) | 0.07M | -0.17M | -0.02M | 0.12M | -0.03M | 0.01M | 0.00M | 967.00 | 0.00M | -0.00M | 0.00M | 0.00M | 0.00M | 0.00M | 361.00 | 360.00 | 952.00 | -213.00 | 176.00 | 219.00 | |||||||||||||||||||
| Revenue Growth (1y) | -90.44% | 243.00% | -86.62% | -76.03% | 15,224.27% | 566.34% | 930.20% | 259.89% | 150.59% | 115.89% | 82.68% | 77.35% | 74.11% | 96.87% | 98.35% | 98.60% | 96.68% | 74.46% | 64.30% | 59.71% | |||||||||||||||||||
| Revenue Growth (3y) | -28.48% | 144.59% | -20.06% | 111.10% | 138.21% | 107.56% | 117.67% | 323.59% | 232.36% | 266.79% | 36.05% | 15.22% | 774.43% | 204.81% | 234.21% | 133.16% | 104.73% | 95.00% | 81.24% | 77.85% | |||||||||||||||||||
| Revenue Growth (5y) | -30.86% | 34.95% | 24.43% | 33.94% | 79.64% | 79.09% | 99.83% | 78.82% | 168.86% | 191.51% | 57.24% | 126.83% | 126.01% | 107.00% | 106.30% | 205.87% | 162.96% | 179.14% | 52.35% | 37.15% | |||||||||||||||||||
| Revenue (QoQ) | -99.73% | 2,936.41% | -18.67% | 253.60% | 75.50% | 32.03% | 25.74% | 23.53% | 22.20% | 13.75% | 6.39% | 19.92% | 19.97% | 28.62% | 7.20% | 20.08% | 18.80% | 14.09% | 0.96% | 16.72% | |||||||||||||||||||
| Tax Rate Growth (1y) | 90.00 | -350.00 | -0.00M | -222.00 | -367.00 | -348.00 | -0.01M | 0.00M | -0.00M | 0.01M | 0.00M | -0.03M | 0.00M | 0.08M | 85.00 | 0.03M | -0.00M | -0.08M | 264.00 | 359.00 | |||||||||||||||||||
| Tax Rate Growth (3y) | 120.00 | -570.00 | 134.00 | -412.00 | -0.00M | -671.00 | -0.01M | 0.00M | -0.00M | 0.01M | -0.01M | -0.03M | 266.00 | 0.08M | -0.00M | -0.00M | -834.00 | 0.00M | 0.00M | -0.00M | |||||||||||||||||||
| Tax Rate Growth (5y) | 0.01M | 0.00M | -0.00M | 0.01M | -0.00M | -0.03M | -0.00M | 0.08M | -0.00M | -0.00M | -0.00M | 0.00M | -0.01M | -932.00 | |||||||||||||||||||||||||
| Tax Rate (QoQ) | 276.00 | -407.00 | 163.00 | -254.00 | 131.00 | -388.00 | -0.01M | 0.01M | -0.00M | 0.01M | -0.01M | -0.03M | 0.03M | 0.08M | -0.08M | 183.00 | 365.00 | 0.00M | -0.00M | 278.00 |
Pull Argenx Se's standardized financial statements into your own models, spreadsheets and apps with the Business Quant Financial Statements API. The request below follows the statement, frequency and period selected above. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/statements?ticker=ARGX&statement=Growth&frequency=Quarter&period=all&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/statements"
params = {"ticker": "ARGX", "statement": "Growth", "frequency": "Quarter", "period": "all", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/statements?ticker=ARGX&statement=Growth&frequency=Quarter&period=all&api_key=YOUR_API_KEY");
const data = await res.json();