Airgain reported revenue growth of 0.55% and asset growth of 2.86% for the quarter ended Jun 2026. These growth metrics cover 44 quarters of results from Sep 2015 through Jun 2026, standardized by Business Quant from the company’s SEC filings.
| Growth Metrics | Sep2015 | Dec2015 | Mar2016 | Jun2016 | Sep2016 | Dec2016 | Mar2017 | Jun2017 | Sep2017 | Dec2017 | Mar2018 | Jun2018 | Sep2018 | Dec2018 | Mar2019 | Jun2019 | Sep2019 | Dec2019 | Mar2020 | Jun2020 | Sep2020 | Dec2020 | Mar2021 | Jun2021 | Sep2021 | Dec2021 | Mar2022 | Jun2022 | Sep2022 | Dec2022 | Mar2023 | Jun2023 | Sep2023 | Dec2023 | Mar2024 | Jun2024 | Sep2024 | Dec2024 | Mar2025 | Jun2025 | Sep2025 | Dec2025 | Mar2026 | Jun2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Growth Ratios | ||||||||||||||||||||||||||||||||||||||||||||
| Assets Growth (1y) | 27.55% | 20.87% | -3.41% | -17.01% | -15.75% | -18.06% | -24.74% | -16.15% | -20.57% | -22.37% | -15.12% | -14.29% | -6.58% | 14.72% | 7.75% | 7.27% | 5.29% | -6.41% | -5.91% | 2.86% | ||||||||||||||||||||||||
| Assets Growth (3y) | 10.46% | 7.86% | 8.37% | 1.90% | 1.87% | -0.20% | -1.24% | -1.19% | -5.14% | -8.39% | -14.87% | -15.82% | -14.50% | -9.97% | -11.70% | -8.31% | -7.90% | -5.89% | -4.88% | -1.84% | ||||||||||||||||||||||||
| Assets Growth (5y) | 19.30% | 3.44% | 4.00% | 1.02% | 0.82% | -0.68% | -1.08% | -0.44% | -2.04% | -4.41% | -4.06% | -5.33% | -4.74% | -2.41% | -2.50% | -2.37% | -3.44% | -3.76% | -8.95% | -8.03% | ||||||||||||||||||||||||
| Assets (QoQ) | -2.74% | -4.05% | 0.91% | -11.87% | -1.27% | -6.68% | -7.31% | -1.81% | -6.48% | -8.80% | 1.35% | -0.84% | 1.93% | 12.00% | -4.80% | -1.29% | 0.05% | -0.45% | -4.29% | 7.91% | ||||||||||||||||||||||||
| Capital Expenditures Growth (1y)Capex Growth (1y) | -36.97% | 16.17% | 109.84% | -13.51% | 54.14% | -33.51% | -30.47% | -95.02% | -66.83% | 34.88% | -32.58% | 500.00% | -60.29% | -99.43% | -30.00% | -82.22% | -74.07% | 10,000.00% | 30.95% | 118.75% | ||||||||||||||||||||||||
| Capital Expenditures Growth (3y)Capex Growth (3y) | 10.34% | -6.59% | -6.97% | 6.96% | -31.58% | -8.61% | -8.19% | -59.98% | -31.44% | 1.38% | -0.55% | -36.29% | -41.23% | -82.73% | -31.03% | -62.40% | -67.56% | -7.83% | -14.82% | 32.64% | ||||||||||||||||||||||||
| Capital Expenditures Growth (5y)Capex Growth (5y) | -10.27% | 1.42% | 42.84% | 51.14% | 13.97% | -29.28% | -36.89% | -7.24% | -6.07% | -17.71% | -18.22% | -46.91% | -64.16% | -18.25% | -41.52% | -49.40% | -9.57% | -2.05% | -36.83% | |||||||||||||||||||||||||
| Capital Expenditures (QoQ)Capex (QoQ) | -61.78% | 45.86% | -34.02% | 135.16% | -31.89% | -37.07% | -31.01% | -83.15% | 353.33% | 155.88% | -65.52% | 50.00% | -70.00% | -96.30% | 4,100.00% | -61.90% | -56.25% | 1,342.86% | -45.54% | -36.36% | ||||||||||||||||||||||||
| Cash & Equivalents Growth (1y)Cash & Equiv. Growth (1y) | -47.05% | -61.99% | -13.06% | -53.32% | -51.51% | -17.97% | -47.26% | -1.88% | 8.69% | -33.79% | -27.14% | -9.21% | -26.46% | 7.98% | 3.24% | -8.77% | -3.47% | -13.54% | -3.70% | -0.87% | ||||||||||||||||||||||||
| Cash & Equivalents Growth (3y)Cash & Equiv. Growth (3y) | -15.87% | -24.56% | 16.67% | -11.52% | -10.62% | -3.38% | -24.13% | -31.30% | -34.65% | -40.90% | -30.61% | -25.36% | -27.09% | -16.30% | -26.52% | -6.68% | -8.28% | -14.81% | -10.19% | -6.36% | ||||||||||||||||||||||||
| Cash & Equivalents Growth (5y)Cash & Equiv. Growth (5y) | 2.41% | -20.31% | -14.93% | -23.72% | -12.74% | -4.55% | -8.64% | -6.91% | -20.69% | -25.26% | -9.41% | -9.21% | -10.61% | -8.40% | -19.96% | -23.12% | -27.66% | -28.05% | -19.78% | -17.77% | ||||||||||||||||||||||||
| Cash & Equivalents (QoQ)Cash & Equiv. (QoQ) | -6.35% | -23.44% | 28.56% | -49.35% | -2.73% | 29.52% | -17.34% | -5.78% | 7.76% | -21.10% | -9.03% | 17.39% | -12.71% | 15.85% | -13.03% | 3.74% | -7.65% | 3.77% | -3.14% | 6.79% | ||||||||||||||||||||||||
| Cash from Investing Activities Growth (1y)Cash from Investing Growth (1y) | -103.25% | -109.70% | 99.10% | 89.66% | -245.86% | 35.05% | 30.47% | 58.33% | 85.22% | -38.10% | 32.58% | -500.00% | 60.29% | 99.43% | 30.00% | 82.22% | -751.85% | -10,000.00% | -240.48% | 431.25% | ||||||||||||||||||||||||
| Cash from Investing Activities Growth (3y)Cash from Investing Growth (3y) | -305.14% | 49.86% | 50.19% | -27.70% | 22.93% | 45.88% | -26.17% | -26.07% | -26.34% | -27.79% | 83.85% | 36.29% | 41.23% | 82.73% | 31.03% | 23.69% | 20.63% | 7.11% | -17.12% | 76.87% | ||||||||||||||||||||||||
| Cash from Investing Activities Growth (5y)Cash from Investing Growth (5y) | 10.27% | -1.42% | 64.52% | 52.22% | 46.36% | -15.18% | 59.61% | -102.44% | 35.34% | 43.43% | -17.15% | 51.49% | 73.70% | -14.92% | -14.91% | -15.51% | -15.44% | 60.16% | 16.57% | |||||||||||||||||||||||||
| Cash from Investing Activities (QoQ)Cash from Investing (QoQ) | 61.78% | -45.86% | 34.02% | 71.88% | -1,177.78% | 72.61% | 29.37% | 83.15% | -353.33% | -155.88% | 65.52% | -50.00% | 70.00% | 96.30% | -4,100.00% | 61.90% | -1,337.50% | 56.09% | -41.58% | 137.06% | ||||||||||||||||||||||||
| Cash from Operations Growth (1y)Cash from Ops. Growth (1y) | -161.36% | -1,971.81% | 205.92% | -30.92% | 107.68% | 155.61% | -134.54% | 73.76% | 521.36% | -181.97% | 21.97% | -111.05% | -284.22% | 98.66% | 8.40% | 110.72% | 65.14% | 846.15% | 25.95% | -1,488.37% | ||||||||||||||||||||||||
| Cash from Operations Growth (3y)Cash from Ops. Growth (3y) | -81.41% | -53.59% | 88.94% | -58.43% | -45.91% | 16.54% | -16.71% | -31.23% | -33.61% | -119.21% | 34.16% | 10.16% | 4.22% | 81.71% | -30.98% | 27.23% | -81.61% | -56.54% | 19.11% | -46.47% | ||||||||||||||||||||||||
| Cash from Operations Growth (5y)Cash from Ops. Growth (5y) | -27.18% | -29.00% | 27.21% | -29.32% | -33.33% | 26.19% | 4.72% | -33.89% | 13.62% | -22.33% | -5.04% | -25.35% | -30.68% | -15.07% | -2.59% | -43.25% | -16.95% | -3.09% | 27.99% | -1.54% | ||||||||||||||||||||||||
| Cash from Operations (QoQ)Cash from Ops. (QoQ) | 19.11% | -216.62% | 197.72% | -152.31% | 104.74% | 2,194.17% | -160.69% | 60.25% | 212.28% | -402.66% | 42.23% | -7.51% | 2.00% | 97.79% | -3,842.31% | 112.59% | -418.60% | 147.20% | -491.24% | -135.97% | ||||||||||||||||||||||||
| EBITDA Margin Growth (1y) | -1817.00 | -2317.00 | -302.00 | 744.00 | 1,312.00 | 1,508.00 | -312.00 | -561.00 | -736.00 | -3802.00 | -151.00 | -252.00 | 268.00 | 4,137.00 | -730.00 | 182.00 | 437.00 | -683.00 | 742.00 | 238.00 | ||||||||||||||||||||||||
| EBITDA Margin Growth (3y) | -2165.00 | -3831.00 | -1503.00 | -1179.00 | -502.00 | -1579.00 | -529.00 | -875.00 | -1241.00 | -4611.00 | -765.00 | -69.00 | 844.00 | 1,843.00 | -1193.00 | -632.00 | -31.00 | -348.00 | -139.00 | 167.00 | ||||||||||||||||||||||||
| EBITDA Margin Growth (5y) | -2960.00 | -4051.00 | -1763.00 | -739.00 | -820.00 | -2015.00 | -822.00 | 1,040.00 | -1589.00 | -6125.00 | -1966.00 | -1993.00 | -971.00 | -1244.00 | -1409.00 | -946.00 | -536.00 | -1157.00 | -753.00 | 351.00 | ||||||||||||||||||||||||
| EBITDA Margin (QoQ) | -390.00 | -1185.00 | 1,771.00 | 548.00 | 178.00 | -989.00 | -49.00 | 299.00 | 3.00 | -4055.00 | 3,602.00 | 198.00 | 523.00 | -186.00 | -1264.00 | 1,109.00 | 778.00 | -1306.00 | 160.00 | 606.00 | ||||||||||||||||||||||||
| EBIT Growth (1y) | -1,423.00% | -314.78% | -28.97% | 41.00% | 58.50% | 26.57% | -15.00% | -37.14% | -51.11% | -67.47% | 5.77% | -13.25% | 5.03% | 63.92% | -17.76% | 20.16% | 46.69% | -22.22% | 31.75% | 15.75% | ||||||||||||||||||||||||
| EBIT Growth (3y) | -128.44% | -81.59% | -149.62% | -73.82% | -83.37% | -231.44% | -28.66% | -54.65% | -112.16% | -72.13% | -11.81% | 2.87% | 15.87% | 23.73% | -8.47% | -7.43% | 8.54% | 9.61% | 8.85% | 8.67% | ||||||||||||||||||||||||
| EBIT Growth (5y) | -34.95% | -42.84% | -50.42% | -66.21% | -52.69% | -55.09% | -19.11% | 9.53% | -52.40% | -47.17% | -75.58% | -47.79% | -54.66% | -85.56% | -18.77% | -27.31% | -37.05% | -17.60% | -2.35% | 9.23% | ||||||||||||||||||||||||
| EBIT Margin Growth (1y) | -1817.00 | -2317.00 | -302.00 | 744.00 | 1,312.00 | 1,508.00 | -312.00 | -561.00 | -736.00 | -3802.00 | -151.00 | -252.00 | 268.00 | 4,137.00 | -730.00 | 182.00 | 437.00 | -683.00 | 742.00 | 238.00 | ||||||||||||||||||||||||
| EBIT Margin Growth (3y) | -2165.00 | -3831.00 | -1503.00 | -1179.00 | -502.00 | -1579.00 | -529.00 | -875.00 | -1241.00 | -4611.00 | -765.00 | -69.00 | 844.00 | 1,843.00 | -1193.00 | -632.00 | -31.00 | -348.00 | -139.00 | 167.00 | ||||||||||||||||||||||||
| EBIT Margin Growth (5y) | -2960.00 | -4051.00 | -1763.00 | -739.00 | -820.00 | -2015.00 | -822.00 | 1,040.00 | -1589.00 | -6125.00 | -1966.00 | -1993.00 | -971.00 | -1244.00 | -1409.00 | -946.00 | -536.00 | -1157.00 | -753.00 | 351.00 | ||||||||||||||||||||||||
| EBIT Margin (QoQ) | -390.00 | -1185.00 | 1,771.00 | 548.00 | 178.00 | -989.00 | -49.00 | 299.00 | 3.00 | -4055.00 | 3,602.00 | 198.00 | 523.00 | -186.00 | -1264.00 | 1,109.00 | 778.00 | -1306.00 | 160.00 | 606.00 | ||||||||||||||||||||||||
| EBIT (QoQ) | -11.41% | -46.52% | 45.64% | 33.51% | 21.64% | -159.26% | 14.86% | 20.72% | 13.65% | -187.33% | 52.10% | 4.72% | 27.58% | -9.15% | -56.36% | 35.40% | 51.65% | -150.26% | 12.69% | 20.26% | ||||||||||||||||||||||||
| EBT Growth (1y) | -1,616.95% | -314.52% | -29.57% | 40.72% | 58.97% | 27.03% | -13.96% | -36.07% | -50.52% | -66.36% | 6.52% | -12.32% | 4.32% | 63.79% | 41.35% | 41.06% | 46.88% | -22.64% | -19.91% | -18.69% | ||||||||||||||||||||||||
| EBT Growth (3y) | -104.93% | -76.97% | -105.32% | -63.46% | -284.13% | -281.69% | -32.77% | -57.77% | -119.70% | -71.37% | -11.34% | 3.23% | 16.08% | 23.96% | 14.51% | 3.42% | 8.54% | 9.60% | 13.05% | 7.73% | ||||||||||||||||||||||||
| EBT Growth (5y) | -35.41% | -43.44% | -50.18% | -74.62% | -45.45% | -51.02% | -21.07% | 6.81% | -43.48% | -44.50% | -55.49% | -41.23% | -141.20% | -102.79% | -5.12% | -21.06% | -40.06% | -17.45% | 0.59% | 8.72% | ||||||||||||||||||||||||
| EBT Margin Growth (1y) | -1830.00 | -2326.00 | -308.00 | 741.00 | 1,317.00 | 1,524.00 | -298.00 | -553.00 | -721.00 | -3758.00 | -135.00 | -238.00 | 255.00 | 4,096.00 | 557.00 | 560.00 | 435.00 | -686.00 | -318.00 | -193.00 | ||||||||||||||||||||||||
| EBT Margin Growth (3y) | -2258.00 | -3932.00 | -1633.00 | -1315.00 | -633.00 | -1691.00 | -631.00 | -903.00 | -1234.00 | -4560.00 | -742.00 | -51.00 | 851.00 | 1,862.00 | 123.00 | -231.00 | -31.00 | -348.00 | 103.00 | 128.00 | ||||||||||||||||||||||||
| EBT Margin Growth (5y) | -2923.00 | -4040.00 | -1774.00 | -764.00 | -872.00 | -2080.00 | -886.00 | 704.00 | -1662.00 | -6166.00 | -2066.00 | -2106.00 | -1099.00 | -1353.00 | -210.00 | -581.00 | -545.00 | -1150.00 | -504.00 | 316.00 | ||||||||||||||||||||||||
| EBT Margin (QoQ) | -385.00 | -1202.00 | 1,778.00 | 549.00 | 191.00 | -995.00 | -44.00 | 294.00 | 24.00 | -4032.00 | 3,579.00 | 191.00 | 517.00 | -191.00 | 39.00 | 195.00 | 392.00 | -1312.00 | 407.00 | 320.00 | ||||||||||||||||||||||||
| EBT (QoQ) | -11.07% | -47.45% | 45.64% | 33.42% | 23.12% | -162.23% | 15.11% | 20.50% | 14.95% | -189.82% | 52.30% | 4.47% | 27.55% | -9.69% | 22.74% | 4.01% | 34.70% | -153.25% | 24.46% | 4.99% | ||||||||||||||||||||||||
| EPS (Basic) Growth (1y) | -1,010.34% | -2,183.97% | -1,136.31% | 39.12% | 57.37% | 68.36% | -11.87% | -33.66% | -41.75% | -103.83% | 16.27% | -8.50% | 13.90% | 91.22% | 42.72% | 45.78% | 47.35% | -272.69% | -15.45% | -6.65% | ||||||||||||||||||||||||
| EPS (Basic) Growth (3y) | -104.35% | -59.77% | -108.84% | -62.87% | -109.17% | -180.73% | -30.93% | -40.71% | -88.61% | -145.12% | -127.06% | 4.07% | 19.57% | 61.60% | 18.74% | 7.70% | 13.71% | 12.62% | 17.88% | 14.39% | ||||||||||||||||||||||||
| EPS (Basic) Growth (5y) | -27.98% | -26.73% | -51.76% | -84.73% | -48.34% | -32.59% | -19.00% | 8.93% | -42.85% | -27.28% | -53.99% | -39.93% | -62.04% | -41.15% | -1.48% | -10.38% | -24.92% | -36.97% | -53.13% | 12.58% | ||||||||||||||||||||||||
| EPS (Basic) (QoQ) | -14.69% | -38.65% | 39.86% | 36.34% | 19.69% | -2.90% | -112.66% | 23.94% | 14.83% | -47.96% | 12.64% | 1.44% | 32.41% | 84.91% | -469.80% | 6.70% | 34.37% | -6.82% | -76.51% | 13.82% | ||||||||||||||||||||||||
| EPS (Diluted) Growth (1y) | -1,010.34% | -2,183.97% | -1,238.16% | 39.12% | 57.37% | 68.36% | -11.87% | -33.66% | -41.75% | -103.83% | 16.27% | -8.50% | 13.90% | 91.22% | 42.72% | 45.78% | 47.35% | -272.69% | -15.45% | -6.65% | ||||||||||||||||||||||||
| EPS (Diluted) Growth (3y) | -107.18% | -59.77% | -110.72% | -64.16% | -109.17% | -184.31% | -30.93% | -40.71% | -88.61% | -145.12% | -133.07% | 4.07% | 19.57% | 61.60% | 18.74% | 7.70% | 13.71% | 12.62% | 17.88% | 14.39% | ||||||||||||||||||||||||
| EPS (Diluted) Growth (5y) | -33.99% | -30.30% | -53.75% | -84.73% | -49.71% | -33.82% | -19.00% | 8.93% | -43.88% | -27.28% | -54.80% | -40.70% | -62.04% | -41.91% | -1.48% | -10.38% | -24.92% | -36.97% | -55.36% | 12.58% | ||||||||||||||||||||||||
| EPS (Diluted) (QoQ) | -14.69% | -38.65% | 39.86% | 36.34% | 19.69% | -2.90% | -112.66% | 23.94% | 14.83% | -47.96% | 12.64% | 1.44% | 32.41% | 84.91% | -469.80% | 6.70% | 34.37% | -6.82% | -76.51% | 13.82% | ||||||||||||||||||||||||
| FCF Margin Growth (1y) | -2473.00 | -3188.00 | 4,588.00 | -122.00 | 901.00 | 4,264.00 | -3223.00 | 913.00 | 471.00 | -3220.00 | 98.00 | -482.00 | -1167.00 | 2,078.00 | -60.00 | 935.00 | 451.00 | 95.00 | 181.00 | -1416.00 | ||||||||||||||||||||||||
| FCF Margin Growth (3y) | -1106.00 | -4578.00 | 2,981.00 | -1872.00 | -62.00 | 107.00 | -19.00 | -2080.00 | -1101.00 | -2143.00 | 1,462.00 | 309.00 | 205.00 | 3,123.00 | -3185.00 | 1,365.00 | -245.00 | -1047.00 | 219.00 | -963.00 | ||||||||||||||||||||||||
| FCF Margin Growth (5y) | -1584.00 | -5281.00 | 5,174.00 | -2276.00 | -660.00 | 599.00 | 825.00 | -435.00 | 266.00 | -3533.00 | -144.00 | -1441.00 | -757.00 | -1034.00 | 19.00 | -1628.00 | -1817.00 | 30.00 | 1,584.00 | -173.00 | ||||||||||||||||||||||||
| FCF Margin (QoQ) | 206.00 | -2187.00 | 5,438.00 | -3579.00 | 1,229.00 | 1,176.00 | -2049.00 | 557.00 | 787.00 | -2514.00 | 1,268.00 | -23.00 | 103.00 | 731.00 | -870.00 | 971.00 | -381.00 | 375.00 | -784.00 | -626.00 | ||||||||||||||||||||||||
| Free Cash Flow Growth (1y)FCF Growth (1y) | -174.65% | -7,505.00% | 201.08% | -23.22% | 93.08% | 150.28% | -137.85% | 76.34% | 660.78% | -194.49% | 22.59% | -121.03% | -310.84% | 98.72% | 9.50% | 108.74% | 65.34% | 444.44% | 23.71% | -1,715.93% | ||||||||||||||||||||||||
| Free Cash Flow Growth (3y)FCF Growth (3y) | -101.42% | -56.96% | 80.61% | -69.84% | -124.22% | 19.05% | -14.41% | -31.98% | -33.85% | -233.77% | 33.34% | 13.63% | 6.49% | 81.75% | -31.33% | 26.94% | -60.03% | -65.34% | 18.85% | -46.14% | ||||||||||||||||||||||||
| Free Cash Flow Growth (5y)FCF Growth (5y) | -31.18% | -29.52% | 26.53% | -31.37% | -16.38% | 27.18% | 8.15% | -51.50% | 19.07% | -23.62% | -2.66% | -28.59% | -156.78% | -15.10% | -0.96% | -43.47% | -17.20% | 9.16% | 27.20% | 1.87% | ||||||||||||||||||||||||
| Free Cash Flow (QoQ)FCF (QoQ) | 26.51% | -201.22% | 190.57% | -161.46% | 95.88% | 2,290.20% | -168.17% | 61.59% | 197.78% | -469.06% | 44.15% | -9.67% | 6.73% | 97.76% | -3,851.85% | 110.59% | -469.91% | 122.25% | -975.27% | -124.32% | ||||||||||||||||||||||||
| Gross Margin Growth (1y) | -1046.00 | -1110.00 | 115.00 | -335.00 | 288.00 | -489.00 | -242.00 | 81.00 | -54.00 | -41.00 | 76.00 | 82.00 | 347.00 | 1,310.00 | 377.00 | 237.00 | 189.00 | 263.00 | 25.00 | -60.00 | ||||||||||||||||||||||||
| Gross Margin Growth (3y) | -760.00 | -696.00 | -408.00 | -737.00 | -746.00 | -1485.00 | -906.00 | -746.00 | -811.00 | -1640.00 | -51.00 | -171.00 | 581.00 | 780.00 | 211.00 | 401.00 | 482.00 | 1,532.00 | 478.00 | 260.00 | ||||||||||||||||||||||||
| Gross Margin Growth (5y) | -894.00 | -898.00 | -616.00 | -819.00 | -946.00 | -1647.00 | -813.00 | -443.00 | -526.00 | -1226.00 | -573.00 | -573.00 | -453.00 | -217.00 | -452.00 | -426.00 | -275.00 | -67.00 | 351.00 | 6.00 | ||||||||||||||||||||||||
| Gross Margin (QoQ) | -631.00 | -149.00 | 644.00 | -199.00 | -8.00 | -927.00 | 892.00 | 124.00 | -144.00 | -913.00 | 1,009.00 | 131.00 | 121.00 | 49.00 | 76.00 | -9.00 | 73.00 | 123.00 | -162.00 | -94.00 | ||||||||||||||||||||||||
| Gross Profit Growth (1y) | -8.01% | -16.65% | 3.76% | 2.66% | 34.20% | 20.62% | -11.71% | -16.20% | -29.65% | -50.07% | -11.74% | -2.09% | 28.23% | 117.20% | -7.46% | -5.03% | -8.98% | -14.60% | -3.62% | -0.86% | ||||||||||||||||||||||||
| Gross Profit Growth (3y) | -6.86% | -10.78% | 1.79% | 3.88% | 7.00% | 0.51% | 5.87% | 5.19% | -4.59% | -20.53% | -6.84% | -5.56% | 6.58% | 9.37% | -10.33% | -7.98% | -6.36% | -2.52% | -7.67% | -2.67% | ||||||||||||||||||||||||
| Gross Profit Growth (5y) | -0.11% | -2.34% | 6.24% | 4.13% | 4.39% | -0.07% | 0.40% | -1.00% | -5.27% | -15.62% | -3.85% | -1.66% | 2.02% | 1.95% | -0.63% | 1.60% | 0.27% | -1.42% | -6.33% | -4.53% | ||||||||||||||||||||||||
| Gross Profit (QoQ) | -24.02% | -12.28% | 47.09% | 4.71% | -0.67% | -21.16% | 7.67% | -0.62% | -16.61% | -44.04% | 90.31% | 10.26% | 9.21% | -5.21% | -18.92% | 13.16% | 4.66% | -11.06% | -8.50% | 16.41% | ||||||||||||||||||||||||
| Interest Coverage Ratio Growth (1y)Interest Cover Growth (1y) | -44.27% | 39.81% | 64.60% | 95.39% | 11.12% | -331.27% | -87.00% | -1,259.97% | 554.56% | |||||||||||||||||||||||||||||||||||
| Interest Coverage Ratio Growth (3y)Interest Cover Growth (3y) | -294.79% | -29.53% | -42.66% | -97.17% | -54.65% | 98.56% | ||||||||||||||||||||||||||||||||||||||
| Interest Coverage Ratio Growth (5y)Interest Cover Growth (5y) | -153.81% | -52.78% | -68.77% | -86.55% | -78.13% | -54.78% | -52.82% | 11.23% | -108.42% | -6.87% | ||||||||||||||||||||||||||||||||||
| Interest Coverage Ratio (QoQ)Interest Cover (QoQ) | -902.71% | 93.63% | 16.65% | 33.51% | -30.61% | -22.81% | -304.41% | 71.17% | -849.82% | 141.05% | ||||||||||||||||||||||||||||||||||
| Net Cash Flow Growth (1y)NCF Growth (1y) | -117.86% | -286.84% | 124.79% | -655.91% | 79.94% | 161.06% | -149.81% | 93.82% | 347.67% | -177.81% | 65.60% | 319.68% | -275.27% | 155.71% | -56.34% | -78.16% | 48.75% | -77.98% | 83.78% | 54.95% | ||||||||||||||||||||||||
| Net Cash Flow Growth (3y)NCF Growth (3y) | -87.85% | -115.28% | 61.50% | -90.04% | 30.54% | 102.65% | -30.39% | -27.93% | -55.40% | -42.40% | 65.11% | 44.64% | 4.50% | 31.32% | -31.38% | 26.61% | -30.55% | -54.30% | 55.65% | 39.99% | ||||||||||||||||||||||||
| Net Cash Flow Growth (5y)NCF Growth (5y) | -16.12% | -16.62% | 26.62% | -11.78% | 57.41% | 23.42% | -46.42% | 23.72% | 39.56% | -42.08% | 17.63% | -7.97% | -7.78% | 29.25% | -16.18% | -46.21% | -15.77% | -35.82% | 59.60% | 18.61% | ||||||||||||||||||||||||
| Net Cash Flow (QoQ)NCF (QoQ) | -5.58% | -245.49% | 193.27% | -322.18% | 97.20% | 1,151.55% | -176.08% | 72.43% | 212.30% | -430.36% | 66.37% | 276.06% | -189.60% | 205.00% | -194.39% | 124.59% | -310.26% | 145.12% | -169.50% | 335.00% | ||||||||||||||||||||||||
| Net Income Growth (1y) | -1,052.87% | -2,255.68% | -1,163.71% | 37.95% | 56.83% | 67.82% | -13.37% | -36.20% | -44.80% | -107.87% | 14.10% | -13.97% | 6.59% | 90.66% | 37.03% | 41.31% | 45.13% | -299.23% | -22.70% | -15.66% | ||||||||||||||||||||||||
| Net Income Growth (3y) | -107.12% | -61.17% | -111.65% | -64.43% | -112.70% | -185.10% | -33.47% | -44.16% | -93.16% | -150.70% | -131.20% | 1.24% | 16.42% | 60.32% | 15.04% | 3.06% | 9.46% | 8.14% | 12.77% | 8.20% | ||||||||||||||||||||||||
| Net Income Growth (5y) | -35.36% | -90.85% | -53.59% | -87.36% | -49.80% | 9.11% | -20.91% | 7.12% | -44.52% | -28.20% | -56.15% | -42.11% | -67.07% | -43.62% | -5.16% | -14.92% | -29.86% | -42.50% | -58.50% | 8.15% | ||||||||||||||||||||||||
| Net Income (QoQ) | -15.33% | -37.79% | 39.19% | 35.78% | 19.77% | -2.69% | -114.24% | 22.85% | 14.69% | -47.42% | 11.47% | -2.36% | 30.08% | 85.26% | -496.91% | 4.59% | 34.64% | -7.26% | -83.46% | 10.07% | ||||||||||||||||||||||||
| Net Income towards Common Stockholders Growth (1y)Net Income Growth (1y) | -1,052.87% | -2,255.68% | -1,163.71% | 37.95% | 56.83% | 67.82% | -13.37% | -36.20% | -44.80% | -107.87% | 14.10% | -13.97% | 6.59% | 90.66% | 37.03% | 41.31% | 45.13% | -299.23% | -22.70% | -15.66% | ||||||||||||||||||||||||
| Net Income towards Common Stockholders Growth (3y)Net Income Growth (3y) | -107.12% | -61.17% | -111.65% | -64.43% | -112.70% | -185.10% | -33.47% | -44.16% | -93.16% | -150.70% | -131.20% | 1.24% | 16.42% | 60.32% | 15.04% | 3.06% | 9.46% | 8.14% | 12.77% | 8.20% | ||||||||||||||||||||||||
| Net Income towards Common Stockholders Growth (5y)Net Income Growth (5y) | -40.60% | -41.97% | -53.59% | -87.36% | -49.80% | -33.58% | -20.91% | 7.12% | -44.52% | -28.20% | -56.15% | -42.11% | -67.07% | -43.62% | -5.16% | -14.92% | -29.86% | -42.50% | -58.50% | 8.15% | ||||||||||||||||||||||||
| Net Income towards Common Stockholders (QoQ)Net Income (QoQ) | -15.33% | -37.79% | 39.19% | 35.78% | 19.77% | -2.69% | -114.24% | 22.85% | 14.69% | -47.42% | 11.47% | -2.36% | 30.08% | 85.26% | -496.91% | 4.59% | 34.64% | -7.26% | -83.46% | 10.07% | ||||||||||||||||||||||||
| Net Margin Growth (1y) | -1746.00 | -2794.00 | -1575.00 | 669.00 | 1,270.00 | 2,261.00 | -299.00 | -553.00 | -697.00 | -2083.00 | 13.00 | -262.00 | 282.00 | 2,582.00 | 438.00 | 572.00 | 404.00 | -681.00 | -361.00 | -163.00 | ||||||||||||||||||||||||
| Net Margin Growth (3y) | -2224.00 | -4076.00 | -1662.00 | -1297.00 | -574.00 | -719.00 | -666.00 | -750.00 | -1173.00 | -2617.00 | -1861.00 | -147.00 | 856.00 | 2,760.00 | 152.00 | -243.00 | -11.00 | -182.00 | 90.00 | 147.00 | ||||||||||||||||||||||||
| Net Margin Growth (5y) | -2639.00 | -3803.00 | -1781.00 | -786.00 | -865.00 | -1133.00 | -907.00 | 738.00 | -1650.00 | -3899.00 | -1948.00 | -2113.00 | -989.00 | -220.00 | -215.00 | -440.00 | -487.00 | -716.00 | -1784.00 | 263.00 | ||||||||||||||||||||||||
| Net Margin (QoQ) | -439.00 | -984.00 | 1,493.00 | 599.00 | 163.00 | 6.00 | -1067.00 | 345.00 | 20.00 | -1380.00 | 1,029.00 | 70.00 | 564.00 | 920.00 | -1115.00 | 204.00 | 395.00 | -165.00 | -795.00 | 403.00 | ||||||||||||||||||||||||
| Operating Income Growth (1y)Op. Inc Growth (1y) | -1,423.00% | -314.78% | -28.97% | 41.00% | 58.50% | 26.57% | -15.00% | -37.14% | -51.11% | -67.47% | 5.77% | -13.25% | 5.03% | 63.92% | -17.76% | 20.16% | 46.69% | -22.22% | 31.75% | 15.75% | ||||||||||||||||||||||||
| Operating Income Growth (3y)Op. Inc Growth (3y) | -128.44% | -81.59% | -149.62% | -73.82% | -83.37% | -231.44% | -28.66% | -54.65% | -112.16% | -72.13% | -11.81% | 2.87% | 15.87% | 23.73% | -8.47% | -7.43% | 8.54% | 9.61% | 8.85% | 8.67% | ||||||||||||||||||||||||
