List of Non-Alcoholic Beverages Stocks
Non-Alcoholic Beverages is part of the Beverages group in the Consumer Staples sector. Its 48 US-listed companies are worth $1.40 trillion between them. The median is $329.50 million. 26 have Non-Alcoholic Beverages as their primary business, and 22 more run a substantial one alongside another industry.
|
List of Non-Alcoholic Beverages Stocks
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | Company | Mkt Cap | Price | Chg % | 1Y | Revenue (TTM) | Net Income (TTM) | P/E | Revenue Growth (1y) (TTM)% | Net Margin (TTM)% | Div. Yield% | Why this company is listed here |
| KO | Coca Cola | $378.93Bn | 88.07 | -0.87% | +27.66% | 50.13Bn | 14.40Bn | 26.16 | 6.52 | 28.73 | 0.03 | |
| KOF | Coca Cola Femsa Sab De Cv | $188.17Bn | 111.96 | -0.27% | +37.81% | — | — | — | — | — | — | |
| PEP | Pepsico | $187.85Bn | 137.63 | -1.71% | -7.41% | 96.90Bn | 8.25Bn | 22.64 | 5.62 | 8.52 | 0.04 | |
| BUD 2nd | Anheuser-Busch InBev | $144.35Bn | 80.32 | +0.15% | +34.86% | — | — | — | — | — | — | |
| SBUX 2nd | Starbucks | $119.10Bn | 104.47 | -1.28% | +20.07% | 38.34Bn | 1.98Bn | 57.60 | 4.49 | 5.17 | 0.02 | |
| MNST | Monster Beverage | $85.84Bn | 43.82 | -0.59% | -30.94% | 9.22Bn | 2.13Bn | 39.37 | 20.37 | 23.08 | 0.00 | |
| MDLZ 2nd | Mondelez International | $78.21Bn | 61.28 | -0.28% | -0.03% | 39.68Bn | 3.30Bn | 24.33 | 6.93 | 8.31 | 0.03 | |
| ABEV 2nd | Ambev | $47.60Bn | 3.02 | -1.31% | +40.47% | 16.68Bn | 4.55Bn | 11.79 | 4.07 | 24.03 | 0.00 | |
| KDP | Keurig Dr Pepper | $44.35Bn | 32.59 | -0.88% | +12.03% | 20.09Bn | 1.50Bn | 29.25 | 27.48 | 7.44 | 0.03 | |
| KHC 2nd | Kraft Heinz | $29.47Bn | 24.85 | -2.24% | -7.72% | 24.90Bn | -3.40Bn | -8.59 | -1.62 | -13.65 | 0.06 | |
| AKO-A | Andina Bottling | $22.15Bn | 23.40 | -4.49% | +19.63% | 8.41Bn | 134.97Bn | -0.21 | -99.12 | -1,280.62 | 0.00 | |
| SJM 2nd | J M Smucker | $13.47Bn | 126.08 | -1.88% | +12.52% | 9.16Bn | 229.50Mn | 57.40 | 5.08 | 2.51 | 0.04 | |
| COKE | Coca-Cola Consolidated | $10.70Bn | 189.33 | -4.09% | +58.69% | 7.69Bn | 549.96Mn | 22.89 | 10.71 | 7.15 | 0.01 | |
| TAP-A 2nd | Molson Coors Beverage | $10.39Bn | 47.96 | +0.00% | -11.56% | — | — | — | — | — | — | |
| PRMB | Primo Brands | $7.97Bn | 22.00 | +0.32% | -9.84% | 6.74Bn | 100.30Mn | 75.97 | 11.52 | 1.49 | 0.02 | |
| CELH | Celsius Holdings | $7.77Bn | 30.66 | -3.01% | -49.82% | 3.05Bn | 129.12Mn | 117.53 | 82.86 | 1.97 | 0.00 | |
| CPB 2nd | Campbell'S | $6.38Bn | 21.38 | -3.35% | -34.54% | 9.93Bn | 608.00Mn | 10.70 | -2.90 | 6.12 | 0.07 | |
| COCO | Vita Coco Company | $3.16Bn | 55.13 | +0.09% | +50.42% | 706.02Mn | 109.46Mn | 26.90 | 26.10 | 15.50 | 0.00 | |
| FIZZ | National Beverage | $3.02Bn | 32.24 | -0.68% | -21.88% | 1.18Bn | 183.65Mn | 15.56 | -1.73 | 15.56 | 0.00 | |
| CCU 2nd | United Breweries | $2.20Bn | 11.89 | -0.34% | -2.78% | 2.93Tn | 166.54Bn | 0.04 | -3.21 | 1.84 | 0.00 | |
| DMC 2nd | Del Monte | $1.51Bn | 32.12 | +1.77% | -11.07% | 4.30Bn | 36.40Mn | 42.71 | -0.21 | 0.85 | 0.04 | |
| SMPL 2nd | Simply Good Foods | $1.01Bn | 11.45 | -0.35% | -60.05% | 1.39Bn | -198.77Mn | -4.69 | -4.48 | -14.28 | 0.00 | |
| WEST | Westrock Coffee | $756.61Mn | 7.75 | +0.91% | +45.40% | 1.31Bn | -53.33Mn | -11.75 | 38.57 | -4.85 | 0.00 | |
| OTLY | Oatly Group AB | $439.65Mn | 14.08 | -1.74% | -15.74% | 925.00Mn | -128.10Mn | -2.98 | 11.69 | -13.81 | 0.00 | |
| BRCC | Brc | $219.35Mn | 8.77 | +3.06% | +480.79% | 429.70Mn | -10.02Mn | -9.89 | 10.49 | -2.33 | 0.00 | |
| BFNH 2nd | Bioforce Nanosciences Holdings | $206.66Mn | 6.16 | +4.94% | +660.49% | — | -618.76K | -2,541.40 | — | — | 0.00 | |
| ZVIA | Zevia PBC | $100.27Mn | 1.39 | +0.00% | -47.35% | 169.80Mn | -9.42Mn | -10.03 | 7.22 | -5.42 | 0.00 | |
| BUDA | Buda Juice | $95.51Mn | 7.60 | -4.40% | — | — | — | 203.21 | — | — | 0.00 | |
| LFVN 2nd | Lifevantage | $78.24Mn | 6.25 | +2.29% | -53.94% | 146.51Mn | 4.79Mn | 17.30 | -35.89 | 3.27 | 0.03 | |
| HAIN 2nd | Hain Celestial | $68.24Mn | 0.75 | +0.00% | -58.79% | 1.45Bn | -391.98Mn | -0.15 | -10.00 | -26.96 | 0.00 | |
| RYM 2nd | Rythm | $56.01Mn | 26.06 | +3.13% | -27.53% | 51.01Mn | -3.22Mn | -15.68 | 1,803.74 | -6.31 | 0.00 | |
| LSF | Laird Superfood | $44.54Mn | 4.01 | +1.01% | -29.90% | 79.53Mn | -4.39Mn | -8.21 | 69.11 | -6.75 | 0.00 | |
| FARM | Farmer Brothers | $27.80Mn | 1.28 | +0.00% | -28.89% | — | — | — | — | — | — | |
| BRFH | Barfresh Food | $20.26Mn | 1.25 | +0.00% | -59.35% | 15.99Mn | -4.75Mn | -4.18 | 45.58 | -29.71 | 0.00 | |
| JVA | Coffee Holding | $19.81Mn | 3.47 | +0.00% | -15.57% | 99.35Mn | 1.52Mn | 12.96 | 17.36 | 1.53 | 0.02 | |
| BNKK | Bonk | $11.12Mn | 1.39 | +13.93% | -90.36% | 3.61Mn | -30.79Mn | -0.38 | 851.29 | -852.90 | 0.00 | |
| BLNH | Blue Line Holdings | $10.43Mn | 1.02 | -49.00% | — | — | -81.74K | -126.58 | — | — | 0.00 | |
| PLAG | Planet Green Holdings | $9.96Mn | 0.70 | +11.11% | -58.33% | 8.44Mn | -26.05Mn | -0.39 | 160.29 | -308.63 | 0.00 | |
| MOJO | EQUATOR Beverage | $7.80Mn | 0.82 | +9.33% | -25.45% | 4.49Mn | 918.56K | 8.45 | 22.01 | 20.45 | 0.00 | |
| YCBD 2nd | cbdMD | $5.34Mn | 0.48 | +2.13% | -36.00% | 19.90Mn | -2.99Mn | -1.55 | 4.59 | -17.25 | 0.00 | |
| MGSD 2nd | Maitong Sunshine Cultural Development | $1.92Mn | 0.03 | +50.00% | -78.57% | 229.24K | -302.37K | -8.91 | -84.25 | -131.90 | 0.00 | |
| SNBH 2nd | Sentient Brands Holdings | $1.56Mn | 0.35 | -14.63% | -75.35% | — | — | -0.92 | — | — | 0.00 | |
| LIFD 2nd | Lftd Partners | $1.48Mn | 0.10 | +0.00% | -64.29% | 35.34Mn | -24.27Mn | -0.05 | -3.51 | -84.61 | 0.00 | |
| RKDA | Arcadia Biosciences | $1.41Mn | 0.47 | +0.00% | -84.94% | 5.10Mn | -3.52Mn | -0.40 | -5.68 | -69.08 | 0.00 | |
| REED | Reed'S | $1.21Mn | 0.90 | +2.27% | -86.24% | — | — | — | — | — | — | |
| IBG 2nd | Innovation Beverage | $346.95K | 1.00 | +3.09% | -92.79% | — | — | — | — | — | — | |
| CIRX 2nd | Cirtran | $197.82K | 0.04 | +0.00% | +300.00% | 4.83Mn | -221.87K | -0.89 | 336.70 | -4.59 | 0.00 | |
| ORISF 2nd | Oriental Rise Holdings | $130.40K | 0.26 | +0.00% | -97.16% | — | — | 0.17 | — | — | 0.00 | |
Showing 30 of 48 Non-Alcoholic Beverages companies
Create a free account to see the remaining 18, sort the full list on any column, and choose your own metrics.
Free, no card. Already have an account? Sign in.
No companies match that filter.
- 2nd a substantial business here, but not the company’s largest
- Prices and market caps as of the last close
- Click any column heading to sort
About this list
How many Non-Alcoholic Beverages stocks are there?
This list holds 48 US-listed companies, of which 26 have Non-Alcoholic Beverages as their primary business. The rest operate a substantial Non-Alcoholic Beverages business alongside something else, which is why they appear here as well as on their own primary list.
How is this list put together?
Every US-listed company is classified under BQ-MICS, our own multi-industry classification system. Unlike a single-label scheme it assigns each company a primary industry AND any secondary industries it genuinely operates in, and it records the reasoning behind every assignment — which you can read on each row of the table above.
Why do some companies appear on more than one list?
Because they genuinely operate more than one business. A retailer running a large cloud division belongs on both lists, and a classification that forces it onto one is hiding half the company. Every appearance beyond the primary one is labelled as secondary, and the toggle above the table hides them if you only want pure plays.
How often is this list updated?
Prices, market caps and performance figures refresh with each session's close. The classification itself is reviewed whenever a company's filings change what it does — a new segment, a disposal or an acquisition — rather than on a fixed calendar.
Can I screen these companies on other metrics?
Yes. Use Edit Columns above the table to add any of 1,000+ financial metrics and ratios to this list, or open the full stock screener to filter the whole market on them.