Zillow (Z) Gross Profit Growth (1y) (2015 - 2026)
Zillow (Z) Gross Profit Growth (1y) (2015 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Profit Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,165.61 Bn | 3,736.57 Bn | 73.85 Bn | 28.69% |
| 2 | Meta Platforms | 1,523.46 Bn | 1,433.20 Bn | 49.47 Bn | 26.77% |
| 3 | Taboola.com | 1,141.85 Bn | 1,141.71 Bn | 139.48 Mn | 2.85% |
| 4 | Baidu | 288.34 Bn | 283.85 Bn | 1.88 Mn | -14.73% |
| 5 | Spotify Technology | 103.44 Bn | 93.20 Bn | 1.75 Bn | 25.49% |
| 6 | Joyy | 77.39 Bn | 76.50 Bn | 205.64 Mn | 0.91% |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 | 1,944.90% |
| 8 | Nebius | 50.20 Bn | 40.57 Bn | 295.20 Mn | 1,026.72% |
| 9 | 30.00 Bn | 27.22 Bn | 734.60 Mn | 61.90% | |
| 10 | Zillow | 7.78 Bn | 7.09 Bn | 562.00 Mn | 14.93% |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 14.93% |
| Mar 31, 2026 | 13.07% |
| Dec 31, 2025 | 13.33% |
| Sep 30, 2025 | 11.34% |
| Jun 30, 2025 | 10.63% |
| Mar 31, 2025 | 13.05% |
| Dec 31, 2024 | 16.99% |
| Sep 30, 2024 | 14.25% |
| Jun 30, 2024 | 9.95% |
| Mar 31, 2024 | 7.69% |
| Dec 31, 2023 | 3.76% |
| Sep 30, 2023 | -2.03% |
| Jun 30, 2023 | -1.23% |
| Mar 31, 2023 | -15.09% |
| Dec 31, 2022 | -21.36% |
| Sep 30, 2022 | -15.81% |
| Jun 30, 2022 | -24.35% |
| Mar 31, 2022 | -12.43% |
| Dec 31, 2021 | 28.73% |
| Sep 30, 2021 | 13.34% |