Yiren Digital (YRD) Gross Margin Growth (1y) (2016 - 2026)
Yiren Digital (YRD) Gross Margin Growth (1y) (2016 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Gross Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Visa | 587.74 Bn | 575.34 Bn | - | - |
| 2 | Mastercard | 465.55 Bn | 455.34 Bn | - | - |
| 3 | American Express | 238.39 Bn | 184.35 Bn | 17.43 Bn | 93.00 |
| 4 | PayPal Holdings | 40.24 Bn | 30.89 Bn | 7.84 Bn | 6.00 |
| 5 | Affirm Holdings | 28.27 Bn | 26.55 Bn | 261.64 Mn | 538.00 |
| 6 | SoFi Technologies | 23.54 Bn | 20.13 Bn | 929.25 Mn | 201.00 |
| 7 | Ally Financial | 14.34 Bn | 13.89 Bn | 1.98 Bn | 469.00 |
| 8 | Credit Acceptance | 7.51 Bn | 7.49 Bn | 562.70 Mn | -554.00 |
| 9 | FinVolution | 6.22 Bn | 4.97 Bn | 311.24 Mn | -881.00 |
| 10 | Yiren Digital | 159.21 Mn | -192.93 Mn | 115,723.38 Bn | 504.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 504.00 |
| Dec 31, 2025 | 9.96 Bn |
| Sep 30, 2025 | -2.13 Bn |
| Jun 30, 2025 | -2.07 Mn |
| Mar 31, 2025 | 230.00 |
| Dec 31, 2024 | -818.00 |
| Sep 30, 2024 | 1,419.00 |
| Jun 30, 2024 | 1,125.00 |
| Dec 31, 2023 | -294.00 |
| Sep 30, 2023 | 203.00 |
| Dec 31, 2022 | 2,028.00 |
| Jun 30, 2017 | -438.00 |
| Mar 31, 2017 | -14.00 |
| Dec 31, 2016 | 361.00 |