Xwell (XWEL) Return on Invested Capital Growth (1y) (2017 - 2022)
Xwell (XWEL) Return on Invested Capital Growth (1y) (2017 - 2022) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | ROIC Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Thermo Fisher Scientific | 213.70 Bn | 209.63 Bn | 8.34 Bn | 0.00 |
| 2 | Danaher | 140.15 Bn | 135.80 Bn | 3.61 Bn | 1.00 |
| 3 | Idexx Laboratories | 46.31 Bn | 46.11 Bn | 779.09 Mn | 0.00 |
| 4 | Agilent Technologies | 39.74 Bn | 37.93 Bn | 990.00 Mn | 1.00 |
| 5 | Iqvia Holdings | 39.38 Bn | 37.30 Bn | 1.44 Bn | 0.00 |
| 6 | Natera | 38.78 Bn | 37.68 Bn | 696.04 Mn | 0.00 |
| 7 | Illumina | 29.96 Bn | 28.79 Bn | 770.00 Mn | - |
| 8 | Mettler Toledo International | 28.60 Bn | 28.55 Bn | 650.22 Mn | 3.00 |
| 9 | Quest Diagnostics | 26.26 Bn | 25.64 Bn | 1.03 Bn | 0.00 |
| 10 | Xwell | 7.47 Mn | -9.34 Mn | 2.35 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2022 | -8.00 |
| Sep 30, 2022 | -2.00 |
| Jun 30, 2022 | 2.00 |
| Dec 31, 2021 | 7.00 |
| Sep 30, 2021 | 8.00 |
| Jun 30, 2021 | 9.00 |
| Dec 31, 2020 | -5.00 |
| Sep 30, 2020 | -8.00 |
| Jun 30, 2020 | -11.00 |
| Mar 31, 2017 | -22.00 |