Whitehawk Therapeutics (WHWK) Intangibles (2021 - 2022)
Whitehawk Therapeutics (WHWK) reported Intangibles of $3.7 million for Q1 2022, down 1.78% on a QoQ basis from $3.8 million in Q4 2021.
Whitehawk Therapeutics (WHWK) has 2 years of Intangibles data on file, last reported at $3.7 million in Q1 2022.
- Quarterly Intangibles changed N/A year-over-year to $3.7 million in Q1 2022, while the trailing twelve-month figure through Mar 2022 was $3.7 million (changed N/A YoY) and the FY2021 annual result came in at $3.8 million, changed N/A from the prior year.
- Intangibles eased to $3.7 million in Q1 2022 per WHWK's latest filing, from $3.8 million in the prior quarter.
- Across five years, Intangibles topped out at $3.9 million in Q3 2021 and bottomed at $3.7 million in Q1 2022.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Intangibles (Qtr) |
|---|---|---|---|---|---|
| 1 | Quantum Biopharma | 961,148.99 Bn | 961,148.98 Bn | - | 4.41 Mn |
| 2 | Alterity Therapeutics | 744,933.29 Bn | 744,933.26 Bn | - | - |
| 3 | Legend Biotech | 2,540.00 Bn | 2,539.71 Bn | 242.10 Mn | - |
| 4 | Nanobiotix | 2,199.85 Bn | 2,199.78 Bn | - | 11,640.44 |
| 5 | Akari Therapeutics | 1,635.88 Bn | 1,635.88 Bn | - | 30.30 Mn |
| 6 | Vertex Pharmaceuticals | 111.32 Bn | 104.07 Bn | 2.59 Bn | 418.50 Mn |
| 7 | Evaxion A | 62.56 Bn | 62.54 Bn | - | - |
| 8 | Regeneron Pharmaceuticals | 62.55 Bn | 53.79 Bn | 3.31 Bn | 1.29 Bn |
| 9 | Alnylam Pharmaceuticals | 39.57 Bn | 36.56 Bn | 959.66 Mn | - |
| 10 | Whitehawk Therapeutics | 312.26 Mn | 189.22 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2022 | 3.74 Mn |
| Dec 31, 2021 | 3.81 Mn |
| Sep 30, 2021 | 3.88 Mn |