Vishay Intertechnology (VSH) EPS (Diluted) (2009 - 2026)
Vishay Intertechnology (VSH) EPS (Diluted) (2009 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing | 10,848.43 Bn | 10,750.17 Bn | 23.77 Bn | 0.00 |
| 2 | Nvidia | 5,220.28 Bn | 5,169.94 Bn | 61.16 Bn | 2.39 |
| 3 | Broadcom | 1,746.09 Bn | 1,726.46 Bn | 15.42 Bn | 1.91 |
| 4 | Micron Technology | 1,092.82 Bn | 1,066.80 Bn | 35.06 Bn | 24.66 |
| 5 | Advanced Micro Devices | 773.31 Bn | 760.20 Bn | 6.20 Bn | 1.38 |
| 6 | Intel | 459.59 Bn | 429.86 Bn | 6.51 Bn | -2.13 |
| 7 | Arm Holdings | 259.13 Bn | 255.24 Bn | 1.25 Bn | 0.22 |
| 8 | Texas Instruments | 241.28 Bn | 234.28 Bn | 3.35 Bn | 2.14 |
| 9 | Marvell Technology | 209.48 Bn | 205.64 Bn | 1.26 Bn | 0.04 |
| 10 | Vishay Intertechnology | 4.31 Bn | 3.00 Bn | 207.38 Mn | 0.19 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jul 4, 2026 | 0.19 |
| Apr 4, 2026 | 0.05 |
| Dec 31, 2025 | -1.46 |
| Sep 27, 2025 | -0.06 |
| Jun 28, 2025 | 0.01 |
| Mar 29, 2025 | -0.03 |
| Dec 31, 2024 | -0.28 |
| Sep 28, 2024 | -0.14 |
| Jun 29, 2024 | 0.17 |
| Mar 30, 2024 | 0.23 |
| Dec 31, 2023 | -1.46 |
| Sep 30, 2023 | 0.47 |
| Jul 1, 2023 | 0.68 |
| Apr 1, 2023 | 0.79 |
| Dec 31, 2022 | -2.60 |
| Oct 1, 2022 | 0.98 |
| Jul 2, 2022 | 0.78 |
| Apr 2, 2022 | 0.71 |
| Dec 31, 2021 | 0.74 |
| Oct 2, 2021 | 0.67 |