Apple (AAPL) EPS (Diluted) (2009 - 2026)
Apple (AAPL) EPS (Diluted) (2009 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | Apple | 4,545.89 Bn | 4,483.49 Bn | 54.77 Bn | 2.02 |
| 2 | Sony | 141.43 Bn | 119.23 Bn | 6.53 Bn | 0.39 |
| 3 | LG Display | 3.38 Bn | 2.30 Bn | 509.35 Mn | 0.25 |
| 4 | Sonos | 1.82 Bn | 1.56 Bn | 189.31 Mn | 0.25 |
| 5 | Turtle Beach | 247.06 Mn | 227.50 Mn | 21.86 Mn | -0.38 |
| 6 | Vuzix | 229.43 Mn | 212.13 Mn | -645,411.00 | -0.09 |
| 7 | GoPro | 96.41 Mn | 69.14 Mn | 31.66 Mn | -0.30 |
| 8 | Zepp Health | 81.89 Mn | -103.07 Bn | 19.44 Mn | -0.97 |
| 9 | Trutankless | 70.52 Mn | 70.50 Mn | 444,751.00 | - |
| 10 | Universal Electronics | 56.13 Mn | 23.73 Mn | 25.91 Mn | 0.12 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 27, 2026 | 2.02 |
| Mar 28, 2026 | 2.01 |
| Dec 27, 2025 | 2.84 |
| Sep 27, 2025 | 1.83 |
| Jun 28, 2025 | 1.57 |
| Mar 29, 2025 | 1.65 |
| Dec 28, 2024 | 2.40 |
| Sep 28, 2024 | 0.96 |
| Jun 29, 2024 | 1.40 |
| Mar 30, 2024 | 1.53 |
| Dec 30, 2023 | 2.18 |
| Sep 30, 2023 | 1.45 |
| Jul 1, 2023 | 1.26 |
| Apr 1, 2023 | 1.52 |
| Dec 31, 2022 | 1.88 |
| Sep 24, 2022 | 1.27 |
| Jun 25, 2022 | 1.20 |
| Mar 26, 2022 | 1.52 |
| Dec 25, 2021 | 2.10 |
| Sep 25, 2021 | 1.22 |