VIP Play (VIPZ) Capital Expenditures Growth (1y) (2023 - 2026)
VIP Play (VIPZ) Capital Expenditures Growth (1y) (2023 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Capex Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Codere Online Luxembourg | 425.84 Bn | 425.77 Bn | - | - |
| 2 | Flutter Entertainment | 19.13 Bn | 17.62 Bn | 1.84 Bn | 31.58% |
| 3 | DraftKings | 12.12 Bn | 11.11 Bn | 696.69 Mn | -77.33% |
| 4 | Super Group (SGHC) | 7.57 Bn | 7.15 Bn | - | - |
| 5 | Churchill Downs | 6.27 Bn | 6.17 Bn | 464.00 Mn | -40.30% |
| 6 | Rush Street Interactive | 3.15 Bn | 2.82 Bn | 132.17 Mn | 12.00% |
| 7 | Brightstar Lottery | 1.94 Bn | 670.63 Mn | 297.00 Mn | -44.74% |
| 8 | Accel Entertainment | 1.02 Bn | 746.37 Mn | 350.92 Mn | -14.56% |
| 9 | Inspired Entertainment | 207.07 Mn | 163.57 Mn | 54.60 Mn | -59.78% |
| 10 | VIP Play | 25.71 Mn | 25.63 Mn | -313,000.00 | -18.77% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -18.77% |
| Dec 31, 2025 | -226.77% |
| Sep 30, 2025 | 83.93% |
| Jun 30, 2025 | 232.64% |
| Mar 31, 2025 | 193.58% |
| Dec 31, 2024 | 10.61% |
| Sep 30, 2024 | 0.90% |
| Jun 30, 2024 | -85.38% |
| Dec 31, 2023 | 341.95% |
| Sep 30, 2023 | 111.68% |