Utz Brands (UTZ) Shares Outstanding (2018 - 2026)
Utz Brands (UTZ) Shares Outstanding (2018 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Qtr) |
|---|---|---|---|---|---|
| 1 | Kraft Heinz | 30.05 Bn | 26.07 Bn | 2.22 Bn | 1.19 Bn |
| 2 | General Mills | 19.11 Bn | 18.67 Bn | 1.60 Bn | 537.70 Mn |
| 3 | Hormel Foods | 13.78 Bn | 12.93 Bn | 518.51 Mn | 550.56 Mn |
| 4 | Mccormick | 13.51 Bn | 13.76 Bn | 778.20 Mn | 269.20 Mn |
| 5 | Magnum Ice Cream | 10.87 Bn | 10.35 Bn | - | 612.30 Mn |
| 6 | Smithfield Foods | 10.26 Bn | 8.88 Bn | 511.00 Mn | 393.29 Mn |
| 7 | Darling Ingredients | 10.06 Bn | 10.02 Bn | 404.92 Mn | 158.74 Mn |
| 8 | Conagra Brands | 6.88 Bn | 6.66 Bn | 704.10 Mn | 479.00 Mn |
| 9 | Lamb Weston Holdings | 6.84 Bn | 6.78 Bn | 361.40 Mn | 138.90 Mn |
| 10 | Utz Brands | 1.24 Bn | 1.80 Bn | 91.90 Mn | 88.35 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 29, 2026 | 88.35 Mn |
| Dec 28, 2025 | 86.58 Mn |
| Sep 28, 2025 | 86.96 Mn |
| Jun 29, 2025 | 86.12 Mn |
| Mar 30, 2025 | 85.72 Mn |
| Dec 29, 2024 | 82.10 Mn |
| Sep 29, 2024 | 82.45 Mn |
| Jun 30, 2024 | 81.46 Mn |
| Mar 31, 2024 | 81.39 Mn |
| Dec 31, 2023 | 81.08 Mn |
| Oct 1, 2023 | 81.14 Mn |
| Jul 2, 2023 | 81.06 Mn |
| Apr 2, 2023 | 80.98 Mn |
| Jan 1, 2023 | 80.09 Mn |
| Oct 2, 2022 | 80.81 Mn |
| Jul 3, 2022 | 80.17 Mn |
| Apr 3, 2022 | 78.57 Mn |
| Jan 2, 2022 | 76.68 Mn |
| Oct 3, 2021 | 76.71 Mn |
| Jul 4, 2021 | 76.50 Mn |