Usa Today (TDAY) Dividend Coverage Ratio Growth (3y) (2017 - 2022)
Analysis
Usa Today (TDAY) Dividend Coverage Ratio Growth (3y) (2017 - 2022) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Div. Cover Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | News | 18.55 Bn | 16.46 Bn | - | 199.81% |
| 2 | New York Times | 10.97 Bn | 10.31 Bn | 394.61 Mn | -0.75% |
| 3 | 36Kr Holdings | 3.28 Bn | 3.26 Bn | - | - |
| 4 | John Wiley & Sons | 2.47 Bn | 2.36 Bn | 285.49 Mn | - |
| 5 | McGraw Hill | 2.44 Bn | 2.24 Bn | 439.20 Mn | - |
| 6 | Ziff Davis | 2.03 Bn | 421.42 Mn | 241.03 Mn | - |
| 7 | Usa Today | 942.79 Mn | 856.13 Mn | 208.25 Mn | - |
| 8 | Daily Journal | 867.79 Mn | 430.70 Mn | 26.82 Mn | - |
| 9 | Scholastic | 863.63 Mn | 728.73 Mn | 285.70 Mn | -39.29% |
| 10 | Ennis | 542.01 Mn | 492.93 Mn | 31.08 Mn | -4.91% |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Mar 31, 2022 | -55.50% |
| Dec 31, 2019 | -86.22% |
| Sep 29, 2019 | -112.79% |
| Jun 30, 2019 | -32.06% |
| Mar 31, 2019 | -47.32% |
| Dec 30, 2018 | -47.12% |
| Sep 30, 2018 | -67.82% |
| Jul 1, 2018 | 25.51% |
| Apr 1, 2018 | 58.22% |
| Dec 31, 2017 | 3.00% |
| Sep 24, 2017 | -142.17% |