Awareness (TAAG) Net Cash Flow Growth (3y) (2023 - 2025)
Awareness (TAAG) Net Cash Flow Growth (3y) (2023 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | NCF Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Nexstar Media | 5.44 Bn | 5.04 Bn | -505.00 Mn | -9.00% |
| 2 | FuboTV | 3.41 Bn | 5.34 Bn | 348.72 Mn | 34.44% |
| 3 | Newsmax | 996.58 Mn | 956.14 Mn | 21.36 Mn | - |
| 4 | iHeartMedia | 598.23 Mn | 466.54 Mn | 509.13 Mn | 2.93% |
| 5 | Gray Media | 394.79 Mn | 135.79 Mn | 213.00 Mn | -179.35% |
| 6 | E.W. Scripps | 304.31 Mn | 220.58 Mn | 206.07 Mn | 256.39% |
| 7 | CuriosityStream | 163.77 Mn | 154.55 Mn | 11.62 Mn | 37.81% |
| 8 | Mediaco Holding | 58.80 Mn | 58.80 Mn | -3.44 Mn | - |
| 9 | Saga Communications | 54.09 Mn | 23.65 Mn | 17.72 Mn | 46.62% |
| 10 | Awareness | - | - | 293,840.00 | -173.13% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | -173.13% |
| Sep 30, 2025 | 204.45% |
| Dec 31, 2024 | 148.81% |
| Sep 30, 2024 | 91.20% |
| Jun 30, 2024 | 28.31% |
| Mar 31, 2024 | 79.32% |
| Dec 31, 2023 | 62.57% |