Shutterstock (SSTK) Operating Margin Growth (1y) (2012 - 2026)
Shutterstock (SSTK) Operating Margin Growth (1y) (2012 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Operating Margin Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Alphabet | 4,206.86 Bn | 3,777.82 Bn | 73.85 Bn | 160.00 |
| 2 | Meta Platforms | 1,538.10 Bn | 1,447.84 Bn | 49.47 Bn | -1,214.00 |
| 3 | Taboola.com | 1,136.28 Bn | 1,136.15 Bn | 139.48 Mn | 151.00 |
| 4 | Baidu | 289.19 Bn | 284.70 Bn | 1.88 Mn | -322.00 |
| 5 | Spotify Technology | 102.90 Bn | 92.66 Bn | 1.75 Bn | 368.00 |
| 6 | Joyy | 77.62 Bn | 76.74 Bn | 205.64 Mn | 8,101.00 |
| 7 | BILI Social International | 60.58 Bn | 60.58 Bn | 405,933.00 | 631,856.00 |
| 8 | Nebius | 49.31 Bn | 39.68 Bn | 295.20 Mn | 20,427.00 |
| 9 | 30.48 Bn | 27.70 Bn | 734.60 Mn | 1,524.00 | |
| 10 | Shutterstock | 203.74 Mn | 70.53 Mn | 128.01 Mn | -8,300.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | -8,300.00 |
| Mar 31, 2026 | -1,975.00 |
| Dec 31, 2025 | -494.00 |
| Sep 30, 2025 | 525.00 |
| Jun 30, 2025 | 362.00 |
| Mar 31, 2025 | -361.00 |
| Dec 31, 2024 | 427.00 |
| Sep 30, 2024 | -13.00 |
| Jun 30, 2024 | 522.00 |
| Mar 31, 2024 | -1,094.00 |
| Dec 31, 2023 | -253.00 |
| Sep 30, 2023 | -668.00 |
| Jun 30, 2023 | -809.00 |
| Mar 31, 2023 | 272.00 |
| Dec 31, 2022 | -358.00 |
| Sep 30, 2022 | 265.00 |
| Jun 30, 2022 | -523.00 |
| Mar 31, 2022 | -477.00 |
| Dec 31, 2021 | -816.00 |
| Sep 30, 2021 | -636.00 |