Spruce Power Holding (SPRU) EBT Growth (3y) (2022 - 2025)
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | First Solar | 26.65 Bn | 24.22 Bn | 486.13 Mn | 114.96% |
| 2 | Nextpower | 17.99 Bn | 16.90 Bn | 297.38 Mn | 58.54% |
| 3 | Canadian Solar | 15.11 Bn | 15.69 Bn | 124.40 Mn | -27.23% |
| 4 | Enphase Energy | 8.19 Bn | 7.26 Bn | 100.39 Mn | -27.60% |
| 5 | Solaredge Technologies | 3.80 Bn | 3.25 Bn | 68.28 Mn | -32.66% |
| 6 | Sunrun | 3.38 Bn | 4.27 Bn | 543.70 Mn | - |
| 7 | Shoals Technologies | 1.60 Bn | 1.60 Bn | 41.01 Mn | -26.39% |
| 8 | Array Technologies | 1.25 Bn | 1.05 Bn | 63.00 Mn | -52.28% |
| 9 | JinkoSolar Holding | 677.44 Mn | 2.29 Bn | 147.66 Mn | -40.69% |
| 10 | Spruce Power Holding | 54.20 Mn | -36.52 Mn | 16.96 Mn | 33.04% |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 33.04% |
| Sep 30, 2025 | 26.73% |
| Jun 30, 2025 | 29.21% |
| Mar 31, 2025 | -5.55% |
| Dec 31, 2024 | -78.92% |
| Sep 30, 2024 | -73.87% |
| Jun 30, 2024 | 16.96% |
| Mar 31, 2024 | -29.02% |
| Dec 31, 2023 | -92.39% |
| Sep 30, 2023 | -145.71% |
| Jun 30, 2023 | -298.62% |
| Mar 31, 2023 | -156.53% |
| Dec 31, 2022 | -138.26% |
| Sep 30, 2022 | -213.16% |
| Jun 30, 2022 | -4,560.90% |
| Mar 31, 2022 | -2,642.36% |