SelectQuote (SLQT) EBT Growth (3y) (2022 - 2026)
SelectQuote (SLQT) EBT Growth (3y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Marsh & Mclennan Companies | 84.27 Bn | 72.32 Bn | 6.04 Bn | 7.14% |
| 2 | Aon | 75.99 Bn | 74.60 Bn | - | 4.99% |
| 3 | Arthur J. Gallagher | 62.23 Bn | 60.85 Bn | - | 19.85% |
| 4 | Willis Towers Watson | 27.24 Bn | 25.46 Bn | 1.98 Bn | 13.67% |
| 5 | Brown & Brown | 23.60 Bn | 22.62 Bn | 1.61 Bn | 21.93% |
| 6 | Neptune Insurance Holdings | 4.12 Bn | 4.11 Bn | 26.44 Mn | - |
| 7 | Accelerant Holdings | 3.06 Bn | 1.55 Bn | 48.00 Mn | - |
| 8 | Corvel | 3.03 Bn | 2.68 Bn | 54.92 Mn | 13.21% |
| 9 | Baldwin Insurance | 2.43 Bn | 2.87 Bn | - | -78.43% |
| 10 | SelectQuote | 132.62 Mn | 97.41 Mn | 259.64 Mn | 52.60% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 52.60% |
| Dec 31, 2025 | 37.49% |
| Sep 30, 2025 | 12.43% |
| Jun 30, 2025 | 27.48% |
| Mar 31, 2025 | 76.57% |
| Dec 31, 2024 | 30.35% |
| Sep 30, 2024 | 18.48% |
| Jun 30, 2024 | -173.58% |
| Mar 31, 2024 | -40.83% |
| Dec 31, 2023 | -35.72% |
| Sep 30, 2023 | -447.63% |
| Jun 30, 2023 | -64.03% |
| Mar 31, 2023 | -26.35% |
| Dec 31, 2022 | -14.60% |
| Sep 30, 2022 | -197.61% |
| Jun 30, 2022 | -113.43% |