Solid Biosciences (SLDB) Return on Sales (2022 - 2023)
Quarterly results put Return on Sales at 0.18% for Q2 2023, down 14.0% from a year ago — trailing twelve months through Jun 2023 was 0.18% (down 3.0% YoY), and the annual figure for FY2022 was 0.13%, down 8.0%.
Solid Biosciences has reported Return on Sales over the past 2 years, most recently at 0.18% for Q2 2023.
- Return on Sales reached 0.18% in Q2 2023 per SLDB's latest filing, down from 0.17% in the prior quarter.
- Across five years, Return on Sales topped out at 0.04% in Q2 2022 and bottomed at 0.18% in Q2 2023.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | ROS (Qtr) |
|---|---|---|---|---|---|
| 1 | Quantum Biopharma | 1,384,976.65 Bn | 1,384,976.64 Bn | - | - |
| 2 | Alterity Therapeutics | 777,208.84 Bn | 777,208.81 Bn | - | - |
| 3 | Legend Biotech | 2,801.00 Bn | 2,800.10 Bn | 242.10 Mn | 0.00% |
| 4 | Nanobiotix | 2,226.01 Bn | 2,225.95 Bn | - | - |
| 5 | Akari Therapeutics | 605.66 Bn | 605.66 Bn | - | - |
| 6 | Vertex Pharmaceuticals | 110.17 Bn | 102.92 Bn | 2.59 Bn | 0.00% |
| 7 | Regeneron Pharmaceuticals | 66.86 Bn | 58.11 Bn | 3.31 Bn | 0.00% |
| 8 | Evaxion A | 65.12 Bn | 65.10 Bn | - | 0.00% |
| 9 | Alnylam Pharmaceuticals | 39.94 Bn | 36.94 Bn | 959.66 Mn | 0.00% |
| 10 | Solid Biosciences | 713.77 Mn | 333.09 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2023 | -0.18% |
| Dec 31, 2022 | -0.17% |
| Sep 30, 2022 | -0.15% |
| Jun 30, 2022 | -0.04% |