Solid Biosciences (SLDB) Receivables (2021)
Solid Biosciences' (SLDB) quarterly Receivables came in at $220000.0 in Q4 2021.
Solid Biosciences (SLDB) Receivables (2021) Analysis & Trends
Solid Biosciences has disclosed Receivables across 1 years of filings, most recently posting $220000.0 for Q4 2021.
- Receivables for Q4 2021 came in at $220000.0, changed N/A year-over-year; the trailing twelve-month figure through Dec 2021 was $220000.0 (changed N/A YoY), and the FY2021 annual result was $220000.0, changed N/A from the prior year.
- Receivables came in at $220000.0 for Q4 2021 at Solid Biosciences.
- In the past five years, Receivables ranged from a high of $220000.0 in Q4 2021 to a low of $220000.0 in Q4 2021.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Receivables (Qtr) |
|---|---|---|---|---|---|
| 1 | Alterity Therapeutics | 814,307.08 Bn | 814,307.05 Bn | - | - |
| 2 | Belite Bio | 55,320.00 Bn | 55,320.00 Bn | - | - |
| 3 | Quantum Biopharma | 17,149.72 Bn | 17,149.72 Bn | - | - |
| 4 | Legend Biotech | 3,590.00 Bn | 3,589.71 Bn | 242.10 Mn | 13.10 Mn |
| 5 | Akari Therapeutics | 1,650.72 Bn | 1,650.72 Bn | - | - |
| 6 | Evaxion A | 1,522.09 Bn | 1,522.07 Bn | - | - |
| 7 | Psyence Biomedical | 229.39 Bn | 229.38 Bn | - | - |
| 8 | Vertex Pharmaceuticals | 113.09 Bn | 105.85 Bn | 2.59 Bn | 2.00 Bn |
| 9 | Abivax | 90.15 Bn | 90.15 Bn | - | - |
| 10 | Solid Biosciences | 789.54 Mn | 408.86 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2021 | 220,000.00 |