Runway Growth Finance (RWAY) EBT Growth (1y) (2022 - 2026)
Runway Growth Finance (RWAY) EBT Growth (1y) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | BlackRock | 157.17 Bn | 147.54 Bn | - | 61.20% |
| 2 | Blackstone | 94.33 Bn | 93.28 Bn | - | 0.17% |
| 3 | Kkr | 85.26 Bn | 132.77 Bn | - | - |
| 4 | Apollo Global Management | 78.76 Bn | 97.50 Bn | 5.04 Bn | -76.04% |
| 5 | State Street | 45.35 Bn | 19.67 Bn | - | - |
| 6 | Ameriprise Financial | 41.89 Bn | 41.76 Bn | 4.57 Bn | 66.52% |
| 7 | Northern Trust | 31.64 Bn | 31.64 Bn | - | - |
| 8 | Raymond James Financial | 29.68 Bn | 18.43 Bn | - | - |
| 9 | Ares Management | 29.26 Bn | 32.63 Bn | - | 121.87% |
| 10 | Runway Growth Finance | 215.90 Mn | 213.59 Mn | - | -1,965.86% |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -1,965.86% |
| Dec 31, 2025 | -272.35% |
| Sep 30, 2025 | -67.99% |
| Jun 30, 2025 | 102.59% |
| Mar 31, 2025 | -96.49% |
| Dec 31, 2024 | 265.01% |
| Sep 30, 2024 | 12.06% |
| Jun 30, 2024 | -84.50% |
| Mar 31, 2024 | 0.04% |
| Dec 31, 2023 | -316.61% |
| Sep 30, 2023 | -38.38% |
| Jun 30, 2023 | 55.83% |
| Mar 31, 2023 | 83.13% |
| Dec 31, 2022 | 117.65% |
| Sep 30, 2022 | 27.11% |