Rocket Companies (RKT) FCF Payout Ratio (QoQ) (2020 - 2023)
Rocket Companies (RKT) FCF Payout Ratio (QoQ) (2020 - 2023) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) |
|---|---|---|---|---|
| 1 | Rocket Companies | 34.85 Bn | 32.16 Bn | - |
| 2 | PennyMac Financial Services | 4.14 Bn | 3.65 Bn | 523.89 Mn |
| 3 | Walker & Dunlop | 1.73 Bn | 1.55 Bn | - |
| 4 | UWM Holdings | 743.45 Mn | 1.57 Bn | - |
| 5 | Velocity Financial | 668.42 Mn | 583.96 Mn | - |
| 6 | CNFinance Holdings | 591.78 Mn | 542.97 Mn | - |
| 7 | Better Home & Finance Holding | 419.52 Mn | 349.24 Mn | - |
| 8 | Onity | 306.24 Mn | 306.24 Mn | - |
| 9 | loanDepot | 209.70 Mn | -4.79 Mn | - |
| 10 | Greystone Housing Impact Investors | 120.06 Mn | 120.06 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2023 | 27.03% |
| Dec 31, 2022 | 82.63% |
| Sep 30, 2022 | -391.59% |
| Jun 30, 2022 | -100.93% |
| Mar 31, 2022 | 9,177.64% |
| Dec 31, 2021 | -99.50% |
| Sep 30, 2021 | 265.24% |
| Jun 30, 2021 | -184.63% |
| Mar 31, 2021 | -45.71% |
| Dec 31, 2020 | 20,851.05% |