Porch (PRCH) EBT Margin Growth (3y) (2023 - 2026)
Analysis
Porch (PRCH) EBT Margin Growth (3y) (2023 - 2026) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Chubb | 134.69 Bn | 120.92 Bn | 9.13 Bn | 445.00 |
| 2 | Progressive | 130.84 Bn | 125.84 Bn | 9.04 Bn | 1,499.00 |
| 3 | Travelers Companies | 78.89 Bn | 55.13 Bn | 6.23 Bn | 2,324.00 |
| 4 | Allstate | 67.97 Bn | 29.24 Bn | 16.28 Bn | 3,478.00 |
| 5 | Fairfax Financial Holdings | 36.01 Bn | 36.01 Bn | - | - |
| 6 | Cincinnati Financial | 26.86 Bn | 24.97 Bn | 2.39 Bn | 1,131.00 |
| 7 | Markel | 23.11 Bn | 6.22 Bn | 2.83 Bn | 1,587.00 |
| 8 | Loews | 22.60 Bn | 303.94 Mn | 2.57 Bn | 1.00 |
| 9 | Assurant | 14.23 Bn | 12.20 Bn | 2.71 Bn | 343.00 |
| 10 | Porch | 2.01 Bn | 1.81 Bn | 87.58 Mn | 7,839.00 |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Jun 30, 2026 | 7,839.00 |
| Mar 31, 2026 | 4,756.00 |
| Dec 31, 2025 | 6,270.00 |
| Sep 30, 2025 | 11,207.00 |
| Jun 30, 2025 | 4,355.00 |
| Mar 31, 2025 | 1,931.00 |
| Dec 31, 2024 | 7,147.00 |
| Sep 30, 2024 | 2,382.00 |
| Jun 30, 2024 | -1,061.00 |
| Mar 31, 2024 | 23,333.00 |
| Dec 31, 2023 | -2,172.00 |
| Sep 30, 2023 | 3,710.00 |
| Jun 30, 2023 | -5,149.00 |
| Mar 31, 2023 | 7,724.00 |