Powell Industries (POWL) Income from Non-Controlling Interests (2010)
Powell Industries' (POWL) quarterly Income from Non-Controlling Interests came in at $33000.0 in Q2 2010.
Powell Industries (POWL) Income from Non-Controlling Interests (2010) Analysis & Trends
Powell Industries (POWL) has 1 years of Income from Non-Controlling Interests data on file, last reported at $33000.0 in Q2 2010.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Inc. Minority (Qtr) |
|---|---|---|---|---|---|
| 1 | Electrovaya | 413.55 Bn | 413.53 Bn | 6.04 Mn | - |
| 2 | Vertiv Holdings | 109.26 Bn | 106.76 Bn | 999.70 Mn | - |
| 3 | Bloom Energy | 53.01 Bn | 50.51 Bn | 225.54 Mn | 3.04 Mn |
| 4 | Hubbell | 26.33 Bn | 25.81 Bn | 505.30 Mn | 1.20 Mn |
| 5 | nVent Electric | 24.09 Bn | 23.90 Bn | 445.60 Mn | - |
| 6 | Advanced Energy Industries | 10.99 Bn | 10.29 Bn | 200.90 Mn | - |
| 7 | Acuity Inc. (De) | 10.14 Bn | 9.72 Bn | 606.40 Mn | - |
| 8 | Powell Industries | 8.00 Bn | 7.45 Bn | 87.94 Mn | - |
| 9 | EnerSys | 7.11 Bn | 6.67 Bn | 290.87 Mn | - |
| 10 | Hayward Holdings | 3.15 Bn | 2.92 Bn | 118.70 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2010 | 33,000.00 |