Playboy (PLBY) Sales of Property, Plant and Equipment (2020 - 2021)
Playboy (PLBY) Sales of Property, Plant and Equipment (2020 - 2021) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Sales of Property, Plant and Equipment (Qtr) |
|---|---|---|---|---|---|
| 1 | Amer Sports | 19,042,856.99 Bn | 19,042,856.34 Bn | 1.17 Bn | - |
| 2 | Hasbro | 11.58 Bn | 10.25 Bn | 764.10 Mn | - |
| 3 | Life Time Group Holdings | 7.43 Bn | 7.31 Bn | 382.00 Mn | - |
| 4 | Acushnet Holdings | 5.65 Bn | 5.60 Bn | 355.26 Mn | - |
| 5 | Mattel | 4.38 Bn | 3.52 Bn | 386.78 Mn | - |
| 6 | Planet Fitness | 4.04 Bn | 3.57 Bn | 291.90 Mn | - |
| 7 | YETI Holdings | 3.90 Bn | 3.71 Bn | 340.87 Mn | - |
| 8 | Callaway Golf | 2.98 Bn | 2.48 Bn | 326.70 Mn | - |
| 9 | Onespaworld Holdings | 2.43 Bn | 2.41 Bn | 209.81 Mn | - |
| 10 | Playboy | 156.43 Mn | 125.92 Mn | 20.69 Mn | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Sep 30, 2021 | 2,000.00 |
| Sep 30, 2021 | 2,000.00 |
| Sep 30, 2020 | 7,000.00 |
| Sep 30, 2020 | 7,000.00 |