Pharvaris (PHVS) Cash from Investing Activities (2025 - 2026)
Pharvaris posted quarterly Cash from Investing Activities of -$60992.3 for Q1 2026, up 63.99% year-on-year from -$37193.7 in Q1 2025, and up 63.99% on a QoQ basis from -$169356.6 in Q1 2025.
Pharvaris (PHVS) has 2 years of Cash from Investing Activities data on file, last reported at -$60992.3 in Q1 2026.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Cash from Investing Activities (Qtr) |
|---|---|---|---|---|---|
| 1 | Quantum Biopharma | 961,148.99 Bn | 961,148.98 Bn | - | -2.89 Mn |
| 2 | Alterity Therapeutics | 744,933.29 Bn | 744,933.26 Bn | - | - |
| 3 | Legend Biotech | 2,540.00 Bn | 2,539.71 Bn | 242.10 Mn | 638.50 Mn |
| 4 | Nanobiotix | 2,199.85 Bn | 2,199.78 Bn | - | - |
| 5 | Akari Therapeutics | 1,635.88 Bn | 1,635.88 Bn | - | - |
| 6 | Vertex Pharmaceuticals | 111.32 Bn | 104.07 Bn | 2.59 Bn | -431.90 Mn |
| 7 | Evaxion A | 62.56 Bn | 62.54 Bn | - | - |
| 8 | Regeneron Pharmaceuticals | 62.55 Bn | 53.79 Bn | 3.31 Bn | -428.90 Mn |
| 9 | Alnylam Pharmaceuticals | 39.57 Bn | 36.56 Bn | 959.66 Mn | -25.54 Mn |
| 10 | Pharvaris | 267.74 Mn | -73.74 Mn | - | -60,992.34 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | -60,992.34 |
| Mar 31, 2026 | -60,992.34 |
| Mar 31, 2025 | -169,356.55 |
| Mar 31, 2025 | -169,356.55 |