Banzai International (PARA) Non Operating Investment Income (2021 - 2023)
Analysis
Banzai International (PARA) Non Operating Investment Income (2021 - 2023) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Non-Op. Investment Inc. (Qtr) |
|---|---|---|---|---|---|
| 1 | Sap Se | 251.63 Bn | 229.98 Bn | 16.51 Bn | - |
| 2 | Salesforce | 217.18 Bn | 205.78 Bn | 8.70 Bn | 2.61 Bn |
| 3 | Shopify | 186.87 Bn | 181.93 Bn | 1.71 Bn | - |
| 4 | Uber Technologies | 154.40 Bn | 149.01 Bn | 6.38 Bn | - |
| 5 | ServiceNow | 148.72 Bn | 144.06 Bn | 2.82 Bn | - |
| 6 | Snowflake | 127.50 Bn | 124.55 Bn | 926.45 Mn | - |
| 7 | Adobe | 114.53 Bn | 108.91 Bn | 5.90 Bn | 18.00 Mn |
| 8 | Automatic Data Processing | 113.81 Bn | 109.58 Bn | 2.51 Bn | - |
| 9 | Intuit | 96.13 Bn | 89.35 Bn | 7.24 Bn | - |
| 10 | Banzai International | 1.77 Mn | 1.12 Mn | 1.82 Mn | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Sep 30, 2023 | 365,795.00 |
| Jun 30, 2023 | 484,180.00 |
| Mar 31, 2023 | 536,123.00 |
| Dec 31, 2022 | 1.78 Mn |
| Sep 30, 2022 | 1.07 Mn |
| Jun 30, 2022 | 330,405.00 |
| Mar 31, 2022 | 13,600.00 |
| Dec 31, 2021 | 5,798.00 |
| Sep 30, 2021 | 5,798.00 |
| Jun 30, 2021 | 5,735.00 |
| Mar 31, 2021 | 5,672.00 |