Proficient Auto Logistics (PAL) Selling, General & Administrative (2023 - 2025)
Proficient Auto Logistics (PAL) Selling, General & Administrative (2023 - 2025) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | SG&A (Qtr) |
|---|---|---|---|---|---|
| 1 | United Parcel Service | 86.89 Bn | 82.23 Bn | 19.65 Bn | - |
| 2 | Fedex | 77.23 Bn | 63.91 Bn | 18.84 Bn | - |
| 3 | Hunt J B Transport Services | 25.91 Bn | 25.90 Bn | - | 65.72 Mn |
| 4 | Expeditors International Of Washington | 24.62 Bn | 23.58 Bn | 1.09 Bn | - |
| 5 | ZTO Express (Cayman) | 17.03 Bn | 12.62 Bn | 469.01 Mn | -118.25 Mn |
| 6 | C. H. Robinson Worldwide | 16.77 Bn | 16.62 Bn | 1.11 Bn | - |
| 7 | Landstar System | 6.33 Bn | 5.98 Bn | 308.86 Mn | 68.19 Mn |
| 8 | GXO Logistics | 5.25 Bn | 4.48 Bn | 508.00 Mn | 295.00 Mn |
| 9 | Pitney Bowes | 2.24 Bn | 1.96 Bn | 296.14 Mn | 128.75 Mn |
| 10 | Proficient Auto Logistics | 149.12 Mn | 140.91 Mn | 56.42 Mn | 4.54 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2025 | 1.35 Mn |
| Sep 30, 2025 | 1.36 Mn |
| Jun 30, 2025 | 1.57 Mn |
| Mar 31, 2025 | 1.31 Mn |
| Dec 31, 2024 | 1.21 Mn |
| Sep 30, 2024 | 1.47 Mn |
| Jun 30, 2024 | 454,293.00 |
| Mar 31, 2024 | 1.11 Mn |
| Dec 31, 2023 | 7.04 Mn |
| Sep 30, 2023 | 1.34 Mn |
| Jun 30, 2023 | 931,641.00 |