Onto Innovation (ONTO) EPS (Diluted) (2010 - 2026)
Onto Innovation (ONTO) EPS (Diluted) (2010 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EPS (Diluted) (Qtr) |
|---|---|---|---|---|---|
| 1 | Asml Holding | 683.77 Bn | 668.27 Bn | 5.90 Bn | 15.17 |
| 2 | Lam Research | 393.97 Bn | 388.39 Bn | 3.48 Bn | 1.81 |
| 3 | Applied Materials | 389.80 Bn | 381.56 Bn | 3.95 Bn | 3.51 |
| 4 | Kla | 240.86 Bn | 239.21 Bn | 2.24 Bn | 1.03 |
| 5 | Teradyne | 58.87 Bn | 58.52 Bn | 794.62 Mn | 2.39 |
| 6 | Qnity Electronics | 27.06 Bn | 26.10 Bn | 666.00 Mn | 0.59 |
| 7 | Entegris | 21.93 Bn | 21.58 Bn | 420.00 Mn | 0.61 |
| 8 | Onto Innovation | 14.50 Bn | 12.61 Bn | 183.25 Mn | 1.21 |
| 9 | Amkor Technology | 12.45 Bn | 9.94 Bn | 318.59 Mn | 0.70 |
| 10 | Nova | 11.32 Bn | 10.80 Bn | 144.16 Mn | 2.29 |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2026 | 1.21 |
| Mar 31, 2026 | 0.67 |
| Jan 3, 2026 | 0.74 |
| Sep 27, 2025 | 0.57 |
| Jun 28, 2025 | 0.69 |
| Mar 29, 2025 | 1.30 |
| Dec 28, 2024 | 0.43 |
| Sep 28, 2024 | 1.07 |
| Jun 29, 2024 | 1.07 |
| Mar 30, 2024 | 0.94 |
| Dec 30, 2023 | 0.61 |
| Sep 30, 2023 | 0.73 |
| Jul 1, 2023 | 0.53 |
| Apr 1, 2023 | 0.59 |
| Dec 31, 2022 | 1.33 |
| Oct 1, 2022 | 1.05 |
| Jul 2, 2022 | 1.03 |
| Apr 2, 2022 | 1.07 |
| Sep 25, 2021 | 0.73 |
| Jun 26, 2021 | 0.71 |