Oddity Tech (ODD) Non-Current Debt (2025)
Oddity Tech's Non-Current Debt was -$3 million in the year ended Dec 31, 2021.
Analysis
Oddity Tech (ODD) Non-Current Debt (2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Non-Current Debt (Qtr) |
|---|---|---|---|---|---|
| 1 | Procter & Gamble | 369.84 Bn | 325.60 Bn | 10.28 Bn | 22.84 Bn |
| 2 | Colgate Palmolive | 75.35 Bn | 70.08 Bn | 3.30 Bn | 7.82 Bn |
| 3 | Estee Lauder Companies | 38.40 Bn | 26.48 Bn | 2.74 Bn | 6.80 Bn |
| 4 | Kenvue | 36.86 Bn | 32.48 Bn | 2.30 Bn | 7.07 Bn |
| 5 | Kimberly Clark | 35.78 Bn | 32.98 Bn | 1.60 Bn | 6.47 Bn |
| 6 | Church & Dwight | 24.93 Bn | 23.46 Bn | 693.90 Mn | 2.21 Bn |
| 7 | Clorox | 10.65 Bn | 8.93 Bn | 804.00 Mn | 3.98 Bn |
| 8 | e.l.f. Beauty | 6.77 Bn | 5.75 Bn | 398.84 Mn | 802.00 Mn |
| 9 | Reynolds Consumer Products | 4.80 Bn | 4.46 Bn | 245.00 Mn | 1.53 Bn |
| 10 | Oddity Tech | 1.34 Bn | -177.17 Mn | 123.95 Mn | - |
API Access
Oddity Tech Non-Current Debt API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=non-current-debt&ticker=ODD&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "non-current-debt", "ticker": "ODD", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=non-current-debt&ticker=ODD&period=max&api_key=YOUR_API_KEY");
const data = await res.json();