Nomadar (NOMA) Property, Plant & Equipment (Net) (2026)
Nomadar (NOMA) Property, Plant & Equipment (Net) (2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Property, Plant & Equipment (Net) (Qtr) |
|---|---|---|---|---|---|
| 1 | Amer Sports | 18.56 Bn | 17.88 Bn | 1.17 Bn | 690.90 Mn |
| 2 | Hasbro | 13.70 Bn | 12.32 Bn | 867.20 Mn | 453.90 Mn |
| 3 | Life Time Group Holdings | 9.94 Bn | 9.72 Bn | 412.26 Mn | 3.81 Bn |
| 4 | Acushnet Holdings | 5.35 Bn | 5.28 Bn | 445.83 Mn | 368.49 Mn |
| 5 | Mattel | 4.34 Bn | 3.82 Bn | 542.12 Mn | 635.58 Mn |
| 6 | Planet Fitness | 3.91 Bn | 3.50 Bn | 300.73 Mn | 466.47 Mn |
| 7 | YETI Holdings | 3.52 Bn | 3.46 Bn | 322.52 Mn | 150.07 Mn |
| 8 | Callaway Golf | 2.96 Bn | 2.68 Bn | 306.70 Mn | 155.70 Mn |
| 9 | Onespaworld Holdings | 2.72 Bn | 2.68 Bn | 84.35 Mn | 30.10 Mn |
| 10 | Nomadar | 41.71 Mn | 39.75 Mn | 355,944.00 | 2,890.00 |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 2,890.00 |
| Mar 31, 2026 | 2,890.00 |