Nice (NICE) Shares Outstanding (Entity) (2009 - 2025)
Analysis
Nice (NICE) Shares Outstanding (Entity) (2009 - 2025) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Entity.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Twilio | 35.77 Bn | 33.11 Bn | 725.87 Mn | 153.58 Mn |
| 2 | Zoom Communications | 29.62 Bn | 22.37 Bn | 985.50 Mn | 292.33 Mn |
| 3 | Nice | 6.38 Bn | 6.02 Bn | 995.81 Mn | - |
| 4 | RingCentral | 6.14 Bn | 6.03 Bn | 472.31 Mn | 83.76 Mn |
| 5 | Five9 | 2.49 Bn | 1.83 Bn | 166.74 Mn | 74.72 Mn |
| 6 | Bandwidth | 1.35 Bn | 1.17 Bn | 78.54 Mn | 30.80 Mn |
| 7 | Consensus Cloud Solutions | 648.68 Mn | 549.78 Mn | 73.07 Mn | 18.34 Mn |
| 8 | Ooma | 640.32 Mn | 622.79 Mn | 50.99 Mn | 27.60 Mn |
| 9 | Agora | 498.86 Mn | 423.01 Mn | 25.74 Mn | - |
| 10 | 8X8 | 263.26 Mn | 168.30 Mn | - | - |
Historic Data
Download Data
Historic Data
| Date | Value |
|---|---|
| Dec 31, 2025 | 60.43 Mn |
| Dec 31, 2024 | 63.25 Mn |
| Dec 31, 2023 | 62.87 Mn |
| Dec 31, 2022 | 63.63 Mn |
| Dec 31, 2021 | 63.48 Mn |
| Dec 31, 2020 | 63.05 Mn |
| Dec 31, 2019 | 62.40 Mn |
| Dec 31, 2018 | 61.77 Mn |
| Dec 31, 2017 | 60.93 Mn |
| Dec 31, 2016 | 59.99 Mn |
| Dec 31, 2015 | 59.53 Mn |
| Dec 31, 2014 | 59.25 Mn |
| Dec 31, 2013 | 60.10 Mn |
| Dec 31, 2012 | 60.25 Mn |
| Dec 31, 2011 | 63.39 Mn |
| Dec 31, 2010 | 63.39 Mn |
| Dec 31, 2009 | 61.96 Mn |