The9 (NCTY) EBT Margin Growth (3y) (2012 - 2019)
The9 (NCTY) EBT Margin Growth (3y) (2012 - 2019) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | EBT Margin Growth (3y) (Qtr) |
|---|---|---|---|---|---|
| 1 | SOL Strategies | 94,425.84 Bn | 94,425.84 Bn | - | - |
| 2 | Morgan Stanley | 349.82 Bn | 216.29 Bn | - | 817.00 |
| 3 | Goldman Sachs | 333.85 Bn | -603.70 Bn | - | 498.00 |
| 4 | Schwab Charles | 160.31 Bn | 115.33 Bn | - | 794.00 |
| 5 | Robinhood Markets | 97.28 Bn | 92.64 Bn | 960.00 Mn | 15,394.00 |
| 6 | Interactive Brokers | 42.79 Bn | 53.38 Bn | - | 511.00 |
| 7 | LPL Financial Holdings | 23.54 Bn | 22.51 Bn | - | -857.00 |
| 8 | Tradeweb Markets | 21.20 Bn | 19.96 Bn | - | 791.00 |
| 9 | Iren | 19.97 Bn | 17.75 Bn | 144.76 Mn | -15,136.00 |
| 10 | The9 | 1.59 Bn | 1.60 Bn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2019 | -15.17 Mn |
| Dec 31, 2018 | -117,295.00 |
| Dec 31, 2017 | -2,503.00 |
| Dec 31, 2016 | -7,926.00 |
| Dec 31, 2015 | -5,743.00 |
| Dec 31, 2014 | 44,653.00 |
| Dec 31, 2013 | -1,906,493.96 Bn |
| Sep 30, 2013 | -1,994,371.66 Bn |
| Jun 30, 2013 | -26,653.00 |
| Mar 31, 2013 | -29,744.00 |
| Dec 31, 2012 | 21,031.00 |
| Sep 30, 2012 | -15,417.00 |
| Jun 30, 2012 | -19,711.00 |
| Mar 31, 2012 | -22,595.00 |