MACOM Technology Solutions Holdings (MTSI) Property, Plant & Equipment (Net) Growth (1y) (2012 - 2026)
MACOM Technology Solutions Holdings (MTSI) Property, Plant & Equipment (Net) Growth (1y) (2012 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | PP&E (Net) Growth (1y) (Qtr) |
|---|---|---|---|---|---|
| 1 | Nvidia | 4,992.84 Bn | 4,949.36 Bn | 61.16 Bn | 73.81% |
| 2 | Broadcom | 1,840.06 Bn | 1,820.43 Bn | 15.42 Bn | 13.24% |
| 3 | Micron Technology | 1,112.34 Bn | 1,097.75 Bn | 17.76 Bn | 20.88% |
| 4 | Taiwan Semiconductor Manufacturing | 978.90 Bn | 881.95 Bn | 23.77 Bn | 20.87% |
| 5 | Advanced Micro Devices | 796.94 Bn | 784.59 Bn | 5.42 Bn | 41.75% |
| 6 | Intel | 594.71 Bn | 575.52 Bn | 5.35 Bn | -4.83% |
| 7 | Texas Instruments | 270.07 Bn | 264.97 Bn | 2.80 Bn | 2.83% |
| 8 | Marvell Technology | 247.87 Bn | 244.02 Bn | 1.26 Bn | 25.53% |
| 9 | Qualcomm | 216.24 Bn | 206.44 Bn | 4.16 Bn | 14.99% |
| 10 | MACOM Technology Solutions Holdings | 27.94 Bn | 27.27 Bn | 164.43 Mn | 31.63% |
Historic Data
Download Data| Date | Value |
|---|---|
| Apr 3, 2026 | 31.63% |
| Jan 2, 2026 | 34.80% |
| Oct 3, 2025 | 30.83% |
| Jul 4, 2025 | 16.77% |
| Apr 4, 2025 | -0.96% |
| Jan 3, 2025 | -5.52% |
| Sep 27, 2024 | 17.74% |
| Jun 28, 2024 | 15.19% |
| Mar 29, 2024 | 46.21% |
| Dec 29, 2023 | 54.93% |
| Sep 29, 2023 | 20.85% |
| Jun 30, 2023 | 26.84% |
| Mar 31, 2023 | 0.69% |
| Dec 30, 2022 | -1.51% |
| Sep 30, 2022 | 2.63% |
| Jul 1, 2022 | 2.82% |
| Apr 1, 2022 | 7.15% |
| Dec 31, 2021 | 4.16% |
| Oct 1, 2021 | 1.40% |
| Jul 2, 2021 | -2.35% |