Lexeo Therapeutics (LXEO) Shares Outstanding (Diluted) (2022 - 2026)
Lexeo Therapeutics (LXEO) Shares Outstanding (Diluted) (2022 - 2026) Analysis & Trends
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Shares Outstanding (Dil.) (Qtr) |
|---|---|---|---|---|---|
| 1 | Oculis Holding AG | 67,072.09 Bn | 67,072.09 Bn | - | 52.24 Mn |
| 2 | Nanobiotix | 1,894.61 Bn | 1,894.55 Bn | - | - |
| 3 | Akari Therapeutics | 1,014.18 Bn | 1,014.18 Bn | - | 118.76 Bn |
| 4 | BeOne Medicines | 471.64 Bn | 466.85 Bn | 1.35 Bn | 1.51 Bn |
| 5 | Vertex Pharmaceuticals | 121.72 Bn | 114.47 Bn | 2.59 Bn | 256.30 Mn |
| 6 | Regeneron Pharmaceuticals | 68.28 Bn | 59.52 Bn | 3.31 Bn | 107.70 Mn |
| 7 | Belite Bio | 61.40 Bn | 61.40 Bn | - | 680.00 |
| 8 | Argenx Se | 56.94 Bn | 56.94 Bn | 1.18 Bn | 66.36 Mn |
| 9 | Revolution Medicines | 37.37 Bn | 37.37 Bn | - | 198.10 Mn |
| 10 | Lexeo Therapeutics | 379.94 Mn | 379.94 Mn | - | 81.18 Mn |
Historic Data
Download Data| Date | Value |
|---|---|
| Mar 31, 2026 | 81.18 Mn |
| Dec 31, 2025 | 53.65 Mn |
| Sep 30, 2025 | 60.98 Mn |
| Jun 30, 2025 | 43.57 Mn |
| Mar 31, 2025 | 33.11 Mn |
| Dec 31, 2024 | 31.79 Mn |
| Sep 30, 2024 | 33.06 Mn |
| Jun 30, 2024 | 33.00 Mn |
| Mar 31, 2024 | 27.98 Mn |
| Dec 31, 2023 | 5.35 Mn |
| Sep 30, 2023 | 1.63 Mn |
| Jun 30, 2023 | 1.62 Mn |
| Mar 31, 2023 | 1.61 Mn |
| Dec 31, 2022 | 1.63 Mn |
| Sep 30, 2022 | 1.64 Mn |