Pasithea Therapeutics (KTTA) Times Interest Earned (2023)
Pasithea Therapeutics recorded quarterly Times Interest Earned of $32.67 in Q2 2023, up 106.5% quarter-over-quarter from -$502.9 in Q1 2023.
Pasithea Therapeutics' Times Interest Earned history runs 1 years deep, the most recent figure standing at $32.67 for Q2 2023.
- In Q2 2023, Times Interest Earned changed N/A year-over-year to $32.67; the TTM figure through Mar 2024 stood at $143.42 (up 106.68% YoY), while the FY2022 annual figure was -$123421.3, down 1291.0% from the prior year.
- Times Interest Earned came in at $32.67 for Q2 2023 at Pasithea Therapeutics, up from -$502.9 in the prior quarter.
- In the past five years, Times Interest Earned ranged from a high of $32.67 in Q2 2023 to a low of -$502.9 in Q1 2023.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Times Interest Earned (Qtr) |
|---|---|---|---|---|---|
| 1 | Quantum Biopharma | 1,216,509.61 Bn | 1,216,509.61 Bn | - | -129.79 |
| 2 | Alterity Therapeutics | 764,224.41 Bn | 764,224.38 Bn | - | - |
| 3 | Legend Biotech | 2,716.00 Bn | 2,715.71 Bn | 242.10 Mn | 3.58 |
| 4 | Nanobiotix | 2,248.83 Bn | 2,248.77 Bn | - | - |
| 5 | Akari Therapeutics | 1,951.18 Bn | 1,951.17 Bn | - | -258.33 |
| 6 | Vertex Pharmaceuticals | 113.69 Bn | 106.44 Bn | 2.59 Bn | - |
| 7 | Evaxion A | 64.16 Bn | 64.14 Bn | - | 11.50 |
| 8 | Regeneron Pharmaceuticals | 63.94 Bn | 55.18 Bn | 3.31 Bn | 49.84 |
| 9 | Alnylam Pharmaceuticals | 40.13 Bn | 37.12 Bn | 959.66 Mn | 3.88 |
| 10 | Pasithea Therapeutics | 17.41 Mn | 17.41 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Jun 30, 2023 | 32.67 |
| Mar 31, 2023 | -502.90 |