9F (JFU) Receivables - Accured (2020)
9F (JFU) reported Receivables - Accured of $1.3 million for Q4 2020.
9F (JFU) Receivables - Accured (2020) Analysis & Trends
9F (JFU) has 1 years of Receivables - Accured data on file, last reported at $1.3 million in Q4 2020.
- Receivables - Accured for Q4 2020 came in at $1.3 million, changed N/A year-over-year; the trailing twelve-month figure through Dec 2020 was $1.3 million (changed N/A YoY), and the FY2020 annual result was $1.2 million, changed N/A from the prior year.
- Receivables - Accured steadied at $1.3 million in Q4 2020 per JFU's latest filing.
- Over five years, Receivables - Accured peaked at $1.3 million in Q4 2020 and troughed at $1.3 million in Q4 2020.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Receivables - Accured (Qtr) |
|---|---|---|---|---|---|
| 1 | Infosys | 250,975,992.28 Bn | 250,975,991.00 Bn | 1.56 Bn | - |
| 2 | International Business Machines | 267.32 Bn | 252.39 Bn | 8.95 Bn | - |
| 3 | Wipro | 138.60 Bn | 137.44 Bn | 751.00 Mn | - |
| 4 | Accenture | 109.98 Bn | 101.66 Bn | 16.30 Bn | - |
| 5 | Cognizant Technology Solutions | 25.38 Bn | 23.86 Bn | 1.78 Bn | - |
| 6 | Fidelity National Information Services | 21.09 Bn | 20.34 Bn | 1.11 Bn | - |
| 7 | Broadridge Financial Solutions | 17.60 Bn | 17.30 Bn | 626.90 Mn | - |
| 8 | Cdw | 17.16 Bn | 16.58 Bn | 1.19 Bn | - |
| 9 | Leidos Holdings | 15.68 Bn | 15.27 Bn | 761.00 Mn | - |
| 10 | 9F | 93.63 Mn | 102.00 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2020 | 1.27 Mn |
| Dec 31, 2020 | 1.27 Mn |