9F (JFU) Receivables - Accured (2020)
9F (JFU) posted quarterly Receivables - Accured of $1.3 million for Q4 2020.
9F (JFU) Receivables - Accured (2020) Analysis & Trends
9F (JFU) has reported Receivables - Accured for 1 consecutive years, with $1.3 million the latest figure, recorded in Q4 2020.
- In Q4 2020, Receivables - Accured changed N/A year-over-year to $1.3 million; the TTM figure through Dec 2020 stood at $1.3 million (changed N/A YoY), while the FY2020 annual figure was $1.2 million, changed N/A from the prior year.
- Receivables - Accured steadied at $1.3 million in Q4 2020 per JFU's latest filing.
- Across five years, Receivables - Accured topped out at $1.3 million in Q4 2020 and bottomed at $1.3 million in Q4 2020.
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Receivables - Accured (Qtr) |
|---|---|---|---|---|---|
| 1 | International Business Machines | 219.38 Bn | 208.02 Bn | 9.91 Bn | - |
| 2 | Accenture | 111.06 Bn | 100.89 Bn | 6.13 Bn | - |
| 3 | Infosys | 47.96 Bn | 47.96 Bn | 1.60 Bn | - |
| 4 | Cgi | 32.80 Bn | 32.34 Bn | - | - |
| 5 | Cognizant Technology Solutions | 28.32 Bn | 27.27 Bn | 1.83 Bn | - |
| 6 | Fidelity National Information Services | 20.92 Bn | 20.17 Bn | 1.17 Bn | - |
| 7 | Broadridge Financial Solutions | 20.67 Bn | 20.27 Bn | 853.00 Mn | - |
| 8 | Wipro | 19.82 Bn | 18.75 Bn | 738.00 Mn | - |
| 9 | Leidos Holdings | 17.78 Bn | 17.03 Bn | 817.00 Mn | - |
| 10 | 9F | 31.17 Mn | 31.17 Mn | - | - |
Historic Data
Download Data| Date | Value |
|---|---|
| Dec 31, 2020 | 1.27 Mn |
| Dec 31, 2020 | 1.27 Mn |