iQSTEL (IQST) Deferred Taxes (2011 - 2019)
Analysis
iQSTEL (IQST) Deferred Taxes (2011 - 2019) Analysis & Trends
Peer Set
Peer Comparison
| # | Company | Market Cap | Enterprise Value | Gross Profit (Qtr) | Deferred Taxes (Qtr) |
|---|---|---|---|---|---|
| 1 | Verizon Communications | 180.79 Bn | 143.92 Bn | 27.03 Bn | 730.00 Mn |
| 2 | T-Mobile US | 165.82 Bn | 150.57 Bn | 14.76 Bn | 893.00 Mn |
| 3 | At&T | 152.53 Bn | 84.49 Bn | 25.82 Bn | - |
| 4 | Grupo Televisa, S.A.B | 147.33 Bn | 139.07 Bn | 318.12 Mn | - |
| 5 | Comcast | 78.00 Bn | 42.06 Bn | - | 697.00 Mn |
| 6 | Vodafone Group Public | 37.98 Bn | 7.38 Bn | - | - |
| 7 | Chunghwa Telecom | 36.81 Bn | 28.83 Bn | 728.80 Mn | - |
| 8 | EchoStar | 26.97 Bn | 18.05 Bn | 1.65 Bn | 1.32 Bn |
| 9 | Telefonica Brasil | 20.81 Bn | 14.83 Bn | 1.42 Bn | 430.16 Mn |
| 10 | iQSTEL | 6.31 Mn | -2.79 Mn | 2.75 Mn | - |
API Access
iQSTEL Deferred Taxes API
Pull this series into your own models, spreadsheets and apps with the Business Quant
Historical Metrics API. The request below matches the chart above — change the
frequency, period or values and it follows. Swap YOUR_API_KEY for your own key.
https://data.businessquant.com/historic?slug=deferred-taxes&ticker=IQST&period=max&api_key=YOUR_API_KEY
import requests
url = "https://data.businessquant.com/historic"
params = {"slug": "deferred-taxes", "ticker": "IQST", "period": "max", "api_key": "YOUR_API_KEY"}
data = requests.get(url, params=params).json()
const res = await fetch("https://data.businessquant.com/historic?slug=deferred-taxes&ticker=IQST&period=max&api_key=YOUR_API_KEY");
const data = await res.json();